Schreiner vs. Mary Hardin-Baylor
2/17/2026 at BELTON, TX
Schreiner 3 (3-4)

Player AB R H RBI BB SO PO A LOB
 
Shawn Rivera rf 4 2 2 0 0 2 1 0 0
Daniel Rodriguez 3b 4 0 0 0 0 2 0 1 0
Blake Juarez 1b 3 0 0 1 0 0 6 0 0
JD Blair c 3 0 0 0 0 0 8 0 0
Kale Lackey cf 4 1 1 0 0 1 5 0 1
Ethan Costello ss 3 0 1 1 0 1 2 3 0
   Austin Mueller 1 0 0 0 0 0 0 0 0
Nolan Harris dh 3 0 0 0 0 1 0 0 3
   Colten Wolfe 1 0 1 0 0 0 0 0 0
Carson Romero 2b 3 0 1 1 0 0 2 0 0
   Alex Gomez 1 0 0 0 0 0 0 0 0
Jacob Gonzales lf 3 0 0 0 0 2 0 0 1
   Jaden Cruz ph 1 0 0 0 0 0 0 0 1
Hayden Oakes p 0 0 0 0 0 0 0 0 0
   Tanner Beck 0 0 0 0 0 0 0 0 0
   Nolan Sauceda 0 0 0 0 0 0 0 0 0
   Ethan Sullivan 0 0 0 0 0 0 0 0 0
   Max Sauceda 0 0 0 0 0 0 0 0 0
   Wyatt Henry 0 0 0 0 0 0 0 0 0
   Logan Sifuentes p 0 0 0 0 0 0 0 1 0
Totals 34 3 6 3 0 9 24 5 6
Mary Hardin-Baylor 9 (4-3)

Player AB R H RBI BB SO PO A LOB
 
Cameron Talburt cf 5 1 1 2 0 2 3 0 0
Jacob Newland dh 3 0 0 0 2 1 0 0 1
Riley Bender 3b 5 1 1 2 0 0 1 1 2
Taylor McDaniel 1b 5 0 2 0 0 0 8 1 2
   John Van Huis cf 0 1 0 0 0 0 2 0 0
Nolan Williams lf 4 1 0 0 1 2 0 0 1
Braden Fuentes rf 4 1 2 1 1 2 2 0 0
   Jeffrey Hughes 1b 0 0 0 0 0 0 0 0 0
Jasson Hemmerling c 4 0 2 3 1 0 9 0 1
   Austin Birkhoff pr 0 0 0 0 0 0 0 0 0
   Trae Deck III c 0 0 0 0 0 0 0 0 0
Easton Cline ss 4 2 2 0 1 0 0 4 1
Jesse Hemmerling 2b 3 2 1 0 1 0 1 2 3
Carter Kammlah p 0 0 0 0 0 0 0 0 0
   Patrick Reyes 0 0 0 0 0 0 0 0 0
   Ryland Anders 0 0 0 0 0 0 1 1 0
   Michael Doucet p 0 0 0 0 0 0 0 0 0
Totals 37 9 11 8 7 7 27 9 11
Score by Innings R H E
 
Schreiner 1 0 0 1 1 0 0 0 0 3 6 2
Mary Hardin-Baylor 0 0 0 0 1 3 3 2 X 9 11 2
Schreiner: E - Ethan Costello; Carson Romero. 2B - Shawn Rivera. RBI - Blake Juarez; Ethan Costello; Carson Romero. Sac - Blake Juarez. SB - Shawn Rivera; Kale Lackey.
Mary Hardin-Baylor: E - Easton Cline; Jesse Hemmerling. 2B - Riley Bender; Easton Cline; Jesse Hemmerling. HR - Braden Fuentes. RBI - Cameron Talburt 2; Riley Bender 2; Braden Fuentes; Jasson Hemmerling 3. SB - Cameron Talburt; Easton Cline; Jesse Hemmerling 2.
Schreiner IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hayden Oakes 2.0 0 0 0 1 2 0 0 0 0 0 6 7 4 0 0
Tanner Beck 1.0 1 0 0 1 0 0 0 0 0 0 4 5 2 1 0
Nolan Sauceda 1.0 1 0 0 2 0 0 0 0 0 0 4 6 2 1 0
Ethan Sullivan 1.0 2 1 1 0 2 0 3 0 0 0 5 5 0 1 0
Max Sauceda (L, 0-1) 0.2 3 3 3 2 1 1 0 0 0 0 5 7 1 0 0
Wyatt Henry 0.2 2 3 1 1 1 0 0 1 0 0 4 5 1 0 0
Logan Sifuentes 1.2 2 2 1 0 1 0 0 0 0 0 9 9 2 2 0
Totals 8.0 11 9 6 7 7 1 3 1 0 0 37 44 12 5 0
Mary Hardin-Baylor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carter Kammlah 4.0 4 2 1 0 6 0 0 0 1 0 17 18 3 3 0
Patrick Reyes 1.0 1 1 1 0 0 0 0 0 0 0 3 4 2 1 0
Ryland Anders (W, 1-0) 3.0 0 0 0 0 3 0 0 0 0 0 10 10 0 6 0
Michael Doucet 1.0 1 0 0 0 0 0 0 0 0 0 4 4 3 0 0
Totals 9.0 6 3 2 0 9 0 0 0 1 0 34 36 8 10 0
Schreiner: Batters Faced - Hayden Oakes 7; Tanner Beck 5; Nolan Sauceda 6; Ethan Sullivan 5; Max Sauceda 7; Wyatt Henry 5; Logan Sifuentes 9. WP - Ethan Sullivan 3. BK - Wyatt Henry.
Mary Hardin-Baylor: Batters Faced - Carter Kammlah 18; Patrick Reyes 4; Ryland Anders 10; Michael Doucet 4. HBP - Carter Kammlah.

Start: 6:00 PM Duration: 2:27 Attendance: 0