Schreiner vs. McMurry
4/18/2026 at Abilene, TX (Walk Driggers Field)
Schreiner 3 (15-22, 13-14)

Player AB R H RBI BB SO PO A LOB
 
Shawn Rivera rf 3 0 0 1 1 0 2 0 0
Daniel Rodriguez 3b 3 0 0 1 1 1 0 1 0
Blake Juarez 1b 4 0 0 0 0 1 6 0 7
Kale Lackey cf 4 1 1 0 0 0 3 0 0
JD Blair dh 3 0 0 0 1 1 0 0 0
Jack Unberhagen lf 2 1 0 0 2 1 0 0 0
Ethan Costello ss 4 1 2 1 0 0 2 3 2
Alejandro Gonzalez c 1 0 0 0 2 0 5 0 2
Nate Barrera 2b 3 0 0 0 0 2 0 3 0
Wyatt Henry p 0 0 0 0 0 0 0 0 0
   Hayden Oakes 0 0 0 0 0 0 0 1 0
   Henry Sepulveda 0 0 0 0 0 0 0 0 0
   Brayden Holliday p 0 0 0 0 0 0 0 0 0
Totals 27 3 3 3 7 6 18 8 11
McMurry 13 (18-18, 15-13)

Player AB R H RBI BB SO PO A LOB
 
Tatum Black lf 4 0 1 2 1 0 2 0 1
Beckham Paul cf 5 2 2 0 0 1 3 0 4
Collin Bruning 1b 3 2 2 2 1 0 7 0 0
Blake Risko c 2 1 1 0 0 1 4 0 0
   Jaxon Rhea 1 0 0 0 0 1 0 0 0
   Rylan Stokes c 0 0 0 0 0 0 1 0 0
Dru Ohmstede 3b 4 2 2 2 0 0 0 2 1
Scout Smith dh 4 2 2 4 0 1 0 0 0
Kia'i Sylvester ss 4 1 4 0 0 0 0 2 0
   Luke Berryhill ss 0 0 0 0 0 0 1 0 0
Jeremiah Enriquez 2b 3 1 1 1 0 0 1 2 1
   Noah Solis 2b 1 0 0 0 0 1 0 0 0
Kaden Buske rf 3 2 3 2 0 0 2 0 0
   Chase Lynch ph 0 0 0 0 0 0 0 0 0
   Angelo Volante cf 0 0 0 0 0 0 0 0 0
Hagen Tate p 0 0 0 0 0 0 0 0 0
   G'anni Cade 0 0 0 0 0 0 0 0 0
   Tony Heredia 0 0 0 0 0 0 0 0 0
   Cooper Marshall p 0 0 0 0 0 0 0 0 0
Totals 34 13 18 13 2 5 21 6 7
Score by Innings R H E
 
Schreiner 0 0 0 3 0 0 0 3 3 2
McMurry 4 8 0 1 0 0 X 13 18 3
Schreiner: E - Ethan Costello; Alejandro Gonzalez. RBI - Shawn Rivera; Daniel Rodriguez; Ethan Costello.
McMurry: E - Luke Berryhill; Jeremiah Enriquez; Cooper Marshall. 2B - Collin Bruning; Dru Ohmstede; Kia'i Sylvester; Jeremiah Enriquez. 3B - Kaden Buske. HR - Scout Smith. RBI - Tatum Black 2; Collin Bruning 2; Dru Ohmstede 2; Scout Smith 4; Jeremiah Enriquez; Kaden Buske 2. SB - Beckham Paul; Collin Bruning 2; Kaden Buske.
Schreiner IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Wyatt Henry (L, 2-4) 1.1 8 7 7 0 1 1 1 0 0 0 12 12 1 2 38
Hayden Oakes 0.2 7 5 5 0 0 0 0 0 0 0 8 8 1 0 30
Henry Sepulveda 3.0 2 1 1 1 1 0 0 0 1 0 10 12 3 3 46
Brayden Holliday 1.0 1 0 0 1 3 0 0 0 1 0 4 6 0 0 27
Totals 6.0 18 13 13 2 5 1 1 0 2 0 34 38 5 5 141
McMurry IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hagen Tate (W, 6-0) 3.1 1 2 2 3 3 0 0 0 0 0 12 15 4 3 58
G'anni Cade 0.2 1 1 1 2 1 0 0 0 1 0 3 6 0 1 26
Tony Heredia 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 2 18
Cooper Marshall 2.0 1 0 0 1 1 0 0 0 0 0 9 10 4 1 35
Totals 7.0 3 3 3 7 6 0 0 0 1 0 27 35 8 7 137
Schreiner: Batters Faced - Wyatt Henry 12; Hayden Oakes 8; Henry Sepulveda 12; Brayden Holliday 6. WP - Wyatt Henry. HBP - Henry Sepulveda; Brayden Holliday.
McMurry: Batters Faced - Hagen Tate 15; G'anni Cade 6; Tony Heredia 4; Cooper Marshall 10. HBP - G'anni Cade.

Start: 4:20 PM Duration: 2:18 Attendance: 150