LeTourneau vs. Schreiner
4/25/2026 at Kerrville, Texas
LeTourneau 5 (23-17, 20-10 SCAC)

Player AB R H RBI BB SO PO A LOB
 
Zach Baker lf 3 2 0 0 1 1 4 0 1
Seth Hudson cf 3 0 2 1 0 0 1 0 0
   Caleb Sandusky 1 0 0 0 0 0 3 0 0
   Tyler Hedin cf 1 1 1 0 0 0 0 0 0
Cody Brady ss 4 2 2 1 1 1 2 5 1
Chris Savage 1b 4 0 0 0 0 1 8 0 0
Jack Kale 3b 4 0 1 2 1 1 1 1 2
Jonah McDaniel rf 5 0 0 0 0 2 5 0 1
Blake Vice c 5 0 0 0 0 0 4 1 2
Luke Land dh 3 0 1 0 0 2 0 0 0
Jake Morris 2b 3 0 0 0 1 2 2 4 1
Colt McDowell p 0 0 0 0 0 0 0 0 0
   Ryan Brewer 0 0 0 0 0 0 0 0 0
   Weston Riggins 0 0 0 0 0 0 0 1 0
   Ben Mayorga 0 0 0 0 0 0 0 0 0
   Luke Dickey 0 0 0 0 0 0 0 0 0
   Winn Harriss 0 0 0 0 0 0 0 0 0
   Brooks Bishop 0 0 0 0 0 0 0 0 0
   Camden Miller p 0 0 0 0 0 0 0 0 0
Totals 36 5 7 4 4 10 30 12 8
Schreiner 4 (15-25, 13-17 SCAC)

Player AB R H RBI BB SO PO A LOB
 
Ian Hiatt cf 2 0 1 0 0 1 1 0 0
   Shawn Rivera cf 3 1 1 0 0 0 2 0 0
Daniel Rodriguez 3b 3 0 0 0 0 0 2 0 0
   Obie Martinez 3b 2 0 1 0 0 0 1 0 0
Blake Juarez 1b 2 0 1 0 0 0 2 0 0
   Nolan Harris 1b 3 1 1 1 0 0 3 0 0
Ian Ruggiero c 2 0 0 0 0 1 8 2 0
   Jonathan Gomez c 3 1 1 1 0 0 2 0 0
Trent Burton rf 2 0 0 0 0 0 1 0 1
   Jack Unberhagen rf 3 0 1 1 0 1 0 0 0
Alex Gomez ss 2 0 1 0 0 0 2 2 0
   Ethan Costello ss 3 0 1 0 0 0 2 2 0
Jaden Cruz dh 1 0 0 0 0 0 0 0 0
   Carson Romero 0 0 0 0 0 0 0 0 0
   JD Blair ph 1 0 0 0 0 0 0 0 1
Ryan Hendry 2b 2 0 0 0 0 0 1 0 0
   Nate Barrera 2b 2 0 0 0 0 1 1 1 5
Hunter McDowell lf 2 0 0 0 0 0 0 0 1
   Jacob Gonzales lf 2 1 1 0 0 0 2 0 0
Cade Henry p 0 0 0 0 0 0 0 0 0
   Aleksander Kowalczyk 0 0 0 0 0 0 0 0 0
   Jake Herb 0 0 0 0 0 0 0 0 0
   Brayden Holliday 0 0 0 0 0 0 0 0 0
   Wyatt Henry 0 0 0 0 0 0 0 1 0
   Logan Sifuentes 0 0 0 0 0 0 0 0 0
   Henry Sepulveda p 0 0 0 0 0 0 0 0 0
Totals 40 4 10 3 0 4 30 8 8
Score by Innings R H E
 
LeTourneau 2 0 0 0 1 0 0 0 0 2 5 7 1
Schreiner 0 0 0 0 0 0 0 3 0 1 4 10 2
LeTourneau: E - Jack Kale. 2B - Seth Hudson; Cody Brady. RBI - Seth Hudson; Cody Brady; Jack Kale 2. GIDP - Blake Vice. SB - Zach Baker; Seth Hudson; Caleb Sandusky; Tyler Hedin; Cody Brady; Jonah McDaniel; Jake Morris. CS - Seth Hudson; Chris Savage.
Schreiner: E - Obie Martinez; Alex Gomez. 2B - Blake Juarez; Jack Unberhagen. RBI - Nolan Harris; Jonathan Gomez; Jack Unberhagen. CS - Ian Hiatt.
LeTourneau IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Colt McDowell 2.0 0 0 0 0 1 0 0 0 0 0 6 6 3 2 22
Ryan Brewer 1.0 1 0 0 0 0 0 0 0 1 0 3 4 1 1 8
Weston Riggins 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 13
Ben Mayorga 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 9
Luke Dickey 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 13
Winn Harriss 1.0 1 0 0 0 1 0 0 0 1 0 4 5 2 0 17
Brooks Bishop 0.1 3 3 3 0 0 0 1 0 0 0 4 4 0 1 17
Camden Miller (W, 4-2) 2.2 3 1 0 0 1 0 1 0 1 0 12 13 3 4 48
Totals 10.0 10 4 3 0 4 0 2 0 3 0 40 43 14 11 147
Schreiner IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cade Henry 1.1 1 2 1 1 0 0 0 0 1 0 5 7 1 2 24
Aleksander Kowalczyk 1.1 3 0 0 0 2 0 1 0 0 0 6 6 1 0 25
Jake Herb 1.1 1 1 1 1 3 0 0 0 1 0 5 7 1 0 32
Brayden Holliday 1.2 0 0 0 0 3 0 0 0 0 0 5 5 2 0 20
Wyatt Henry 2.1 0 0 0 1 1 0 0 0 0 0 8 9 4 2 35
Logan Sifuentes (L, 0-1) 1.0 1 2 2 1 1 0 0 0 0 0 4 5 2 0 16
Henry Sepulveda 1.0 1 0 0 0 0 0 0 0 1 0 3 4 1 1 16
Totals 10.0 7 5 4 4 10 0 1 0 3 0 36 43 12 5 168
LeTourneau: Batters Faced - Colt McDowell 6; Ryan Brewer 4; Weston Riggins 4; Ben Mayorga 4; Luke Dickey 3; Winn Harriss 5; Brooks Bishop 4; Camden Miller 13. WP - Brooks Bishop; Camden Miller. HBP - Ryan Brewer; Winn Harriss; Camden Miller.
Schreiner: Batters Faced - Cade Henry 7; Aleksander Kowalczyk 6; Jake Herb 7; Brayden Holliday 5; Wyatt Henry 9; Logan Sifuentes 5; Henry Sepulveda 4. WP - Aleksander Kowalczyk. HBP - Cade Henry; Jake Herb; Henry Sepulveda.

Start: 1:00 PM Duration: 3:22 Attendance: 225

Jake Herb faced 2 batters in the 5th.
Game: LETUBB40