Official Basketball Box Score
Schreiner at. Whitworth
11/19/2023 at 1:00 pm @ Whitworth Fieldhouse, Spokane, WA

VISITORS: Schreiner (3-3,0-0 SCAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Kamden Ross......... C   4-5   0-1   0-2 5 7 12  4 8 4 5 2 31
55 Cristian Rodriguez.. C   7-10   0-1   1-1 0 3 4 15 0 4 0 27
00 Dylan Mackey........ G   10-17   4-7   3-3 0 4 2 27 5 6 0 36
01 Beau Cervantes...... G   1-10   0-5   0-0 0 0 1 2 0 2 0 22
04 AJ Aungst........... G   0-5   0-5   0-0 0 3 0 0 1 0 2 25
03 Jalen Ned...........   5-6   1-1   0-0 0 1 4 11 1 0 1 17
05 Blake Washington....   1-1   0-0   0-0 0 0 0 2 0 0 0 1
10 Christian Caldwell..   0-0   0-0   0-0 0 1 0 0 1 0 0 7
11 Michael Robertson...   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Mateus Reichert Blume   2-2   0-0   2-2 0 3 0 6 0 0 0 22
14 Justin Gooden.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
21 Santana Arroyo......   0-1   0-0   0-0 0 0 0 0 0 0 0 1
23 Bradley Russell.....   0-1   0-1   0-0 0 0 0 0 0 0 0 1
32 Damian Maldonado....   0-2   0-0   0-0 1 0 2 0 0 0 0 6
33 Carson Diamond......   0-0   0-0   0-0 1 0 1 0 0 0 0 1
TM TEAM................       2 1 0 0  
Totals.............. 30-60 5-21 6-8 9 23 32  18 71 12 17 5 200
TOTAL FG% 1st Half : 57.1% 2nd Half : 43.8% Game: 50.0%
3-Pt. FG% 1st Half : 11.1% 2nd Half : 33.3% Game: 23.8%
F Throw% 1st Half : 100.0% 2nd Half : 50.0% Game: 75.0%

HOME TEAM: Whitworth (2-1,0-0 NWC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Ty Edwards.......... F   3-5   0-1   3-4 4 3 4 9 3 0 1 21
01 Jojo Anderson....... G   2-6   0-1   2-4 0 5 1 6 2 3 2 28
03 Sullivan Menard..... G   6-12   2-6   2-3 0 4 1 16 3 0 4 29
22 Jerry Twenge........ G   1-3   1-3   0-0 0 2 0 3 2 0 0 35
23 Jake Holtz.......... G   7-15   2-4   4-4 1 6 3 20 4 4 2 21
00 Garrett Long........   4-7   1-2   4-4 3 0 2 13 1 0 2 25
02 Hayden Bayudan......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
04 Jackson Cash........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
14 Diego Jaques........   4-5   2-2   0-0 2 2 0 10 1 0 0 19
15 Stephen Behil.......   1-4   1-3   0-0 0 0 0 3 0 0 0 8
21 Lucas Meissner......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
30 Carson Talbert......   4-6   0-0   0-0 0 0 1 8 0 0 1 10
33 Colton Looney.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM TEAM................       0 0 0 1  
Totals.............. 32-63 9-22 15-19 10 22 32  12 88 16 8 12 200
TOTAL FG% 1st Half : 42.9% 2nd Half : 60.7% Game: 50.8%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 60.0% Game: 40.9%
F Throw% 1st Half : 100.0% 2nd Half : 75.0% Game: 78.9%

Score by Periods 1 2 Total
 
Schreiner........... 37 34 - 71
Whitworth........... 36 52 - 88
Officials: Ben Cartmell, Hayden Hilty, Darren Drake
Attendance: 345
Technical fouls: Schr-None. Whitw-None.
Points in the paint: Schr-44, Whitw-34. Points off turnovers: Schr-7, Whitw-21.
2nd chance points: Schr-9, Whitw-18. Fast break points: Schr-6, Whitw-6.
Bench Points: Schr-19, Whitw-34.