Official Basketball Box Score
Schreiner at. Hardin-Simmons
11/8/2025 at 6:00 pm @ Mabee Complex, Abilene, TX

VISITORS: Schreiner (0-2,0-0 SCAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
33 Carson Diamond...... C   4-10   0-3   0-0 1 4 3 8 1 2 2 27
00 Justin Gooden....... G   0-2   0-1   1-2 0 2 4 1 0 5 0 16
10 Mason McGowan....... G   3-9   2-7   4-5 2 7 0 12 2 1 0 30
15 Mario Johnson....... G   4-11   1-3   0-1 5 4 4 9 3 2 3 33
24 Dylan Snow.......... G   4-12   2-4   6-6 0 1 4 16 2 1 1 32
01 Cayden Munnilal.....   0-1   0-0   2-3 0 0 0 2 0 0 0 4
02 Hudson Czarnecki....   4-7   0-2   4-6 1 1 3 12 0 0 0 10
03 Ethan To............   0-1   0-1   0-0 0 0 0 0 0 0 0 2
04 Camden Hyman........   5-8   2-5   6-6 1 4 5 18 3 1 3 26
05 Washington,Blake....   0-1   0-1   0-0 0 0 0 0 0 0 0 2
21 Chino Ugorji........   0-1   0-0   0-0 0 0 2 0 0 0 0 4
23 Nick Nuedorfer......   0-0   0-0   2-2 0 0 2 2 0 1 0 5
41 Noah Drenth.........   0-2   0-0   0-0 0 0 1 0 0 1 0 9
TM TEAM................       2 2 0 0  
Totals.............. 24-65 7-27 25-31 12 25 37  28 80 11 14 9 200
TOTAL FG% 1st Half : 43.3% 2nd Half : 31.4% Game: 36.9%
3-Pt. FG% 1st Half : 30.8% 2nd Half : 21.4% Game: 25.9%
F Throw% 1st Half : 92.3% 2nd Half : 72.2% Game: 80.6%

HOME TEAM: Hardin-Simmons (2-0,0-0 ASC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Asher Fleming....... F   1-6   0-1   1-2 2 1 3 3 3 1 1 20
22 Chris Bryant........ F   4-9   0-0   3-5 1 6 3 11 2 3 0 33
24 Jamar Ingram........ F   8-12   1-1   3-4 2 4 2 20 2 2 0 25
04 Silas Davis......... G   4-8   3-5   10-10 0 8 4 21 5 2 4 35
05 Trevion Howell...... G   5-8   1-4   2-3 1 1 3 13 0 1 1 27
01 Dj Jones............   0-5   0-5   0-0 0 1 1 0 1 0 1 16
02 Coty,Paul...........   0-0   0-0   0-0 0 1 0 0 0 2 0 1
10 Jared Cox...........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 Jack Bommarito......   0-0   0-0   0-0 0 0 1 0 0 0 0 1
14 Jabari Parker.......   0-0   0-0   0-0 0 0 0 0 0 1 0 2
15 Tyler Williams......   3-6   0-1   9-12 2 3 3 15 0 2 1 12
21 Andrew Messenger....   2-5   0-3   1-3 0 1 1 5 0 0 0 12
23 Lamey,Noah..........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
33 Myles Amason........   0-1   0-0   0-0 3 2 0 0 1 1 0 12
TM TEAM................       2 2 0 0  
Totals.............. 27-60 5-20 29-39 13 30 43  21 88 14 15 8 200
TOTAL FG% 1st Half : 37.5% 2nd Half : 53.6% Game: 45.0%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 11.1% Game: 25.0%
F Throw% 1st Half : 72.7% 2nd Half : 75.0% Game: 74.4%

Score by Periods 1 2 Total
 
Schreiner........... 42 38 - 80
Hardin-Simmons...... 36 52 - 88
Attendance: 207
Technical fouls: Schr-None. HSU-None.
Points in the paint: Schr-24, HSU-42. Points off turnovers: Schr-23, HSU-12.
2nd chance points: Schr-13, HSU-14. Fast break points: Schr-20, HSU-24.
Bench Points: Schr-34, HSU-20.