Official Basketball Box Score
McMurry at. Schreiner
11/25/2025 @ Stephens Family Arena

VISITORS: McMurry
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Jalen Cherry........ F   3-5   0-0   1-1 4 2 0 7 2 1 0 30
13 JaRayl People....... F   3-7   2-6   5-7 1 3 3 13 1 1 0 26
21 Jordan Kamga........ F   2-4   0-0   3-3 2 2 0 7 0 1 1 15
22 Tyheim Williams..... F   1-1   0-0   0-0 1 0 0 2 0 0 0 3
23 Dirk Johnson........ F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
44 Noah Ayala.......... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
1 Aden Mendez......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
2 Zack Rygg........... G   3-4   1-2   3-3 0 0 2 10 0 2 1 16
3 Jordan Malveaux..... G   2-5   0-0   3-5 1 2 0 7 1 0 0 20
4 Jordan Willis....... G   0-0   0-0   1-2 0 2 1 1 0 0 0 4
10 Amari Leflore....... G   3-11   2-8   0-0 0 2 0 8 0 0 1 27
11 Jeremiah Smith...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
25 Koye Rondeno........ G   6-7   4-4   1-1 0 4 0 17 1 3 0 22
32 Cedrick Dodd........ G   4-16   0-5   5-9 0 4 5 13 5 0 0 37
35 Taeshaun Benson..... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
99 Maeweathers, Gervai. G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       2 7 0 0  
Totals.............. 27-60 9-25 22-31 11 28 39  11 85 10 8 3 200
TOTAL FG% 1st Half : 40.7% 2nd Half : 48.5% Game: 45.0%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 37.5% Game: 36.0%
F Throw% 1st Half : 80.0% 2nd Half : 62.5% Game: 71.0%

HOME TEAM: Schreiner
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Braylon Toussaint... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Chino Ugorji........ F   0-0   0-0   0-0 0 2 1 0 0 1 0 4
23 Nick Nuedorfer...... F   2-4   0-1   1-2 1 1 2 5 0 1 1 12
41 Noah Drenth......... F   0-0   0-0   0-0 1 1 1 0 0 0 0 5
33 Carson Diamond...... C   6-8   1-1   3-4 4 8 12  2 16 5 1 0 31
0 Justin Gooden....... G   8-16   4-7   2-2 0 0 2 22 1 2 3 33
2 Hudson Czarnecki.... G   1-4   0-0   0-0 2 0 3 2 2 0 1 11
4 Camden Hyman........ G   2-6   1-5   1-1 0 1 1 6 1 0 0 16
10 Mason McGowan....... G   3-13   3-12   0-0 1 9 10  1 9 5 0 0 36
13 Jaedon Ross......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Mario Johnson....... G   4-5   1-1   0-2 3 1 3 9 3 0 0 19
22 Angel Alonso........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Dylan Snow.......... G   7-13   1-5   3-4 1 1 3 18 1 0 0 28
25 Austin Bonilla...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       2 3 0 0  
Totals.............. 34-73 12-35 10-15 15 27 42  19 90 18 5 5 200
TOTAL FG% 1st Half : 42.9% 2nd Half : 51.6% Game: 46.6%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 26.7% Game: 34.3%
F Throw% 1st Half : 66.7% 2nd Half : 66.7% Game: 66.7%

Score by Periods 1 2 Total
 
McMurry............. 37 48 - 85
Schreiner........... 46 44 - 90
Attendance: 175
Technical fouls: MCM-None. SCH-None.
Points in the paint: MCM-36, SCH-40. Points off turnovers: MCM-8, SCH-14.
2nd chance points: MCM-20, SCH-22. Fast break points: MCM-6, SCH-15.
Bench Points: MCM-27, SCH-16.