Official Basketball Box Score
Hendrix at. Schreiner
02/01/2026 @ Stephens Family Arena

VISITORS: Hendrix
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Charles Hatchett.... F   1-5   0-0   0-0 1 2 2 2 0 2 0 23
13 Aiden Knuckles...... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Rowdy Robinson...... F   2-5   0-0   1-2 1 2 3 5 1 1 0 17
33 Corbin Dilday....... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
34 Lucas Marquez....... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
0 Jaxon Herrera....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
1 Joseph Dockett...... G   0-3   0-1   0-0 1 2 1 0 6 0 1 24
3 Tyler Jackson....... G   2-8   2-4   0-0 0 1 0 6 0 0 0 9
5 Eli Lovelady........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Colin Wade.......... G   0-2   0-1   0-0 1 0 0 0 0 0 0 4
11 Ty Jones............ G   0-1   0-1   2-2 0 1 1 2 1 1 0 9
12 Caleb Squires....... G   10-13   7-10   2-3 0 3 0 29 1 2 1 20
14 Hudson Baughman..... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Kyle Roach.......... G   5-11   1-4   2-2 0 7 2 13 1 4 3 26
21 Christian Cheatham.. G   0-2   0-0   0-0 0 1 0 0 0 1 0 5
22 Holden Plant........ G   4-10   0-1   2-4 0 4 2 10 3 1 1 25
24 Zach Nolan.......... G   1-5   0-4   0-0 0 2 1 2 0 1 0 24
30 Charlie Bird........ G   0-1   0-1   0-0 0 1 0 0 2 0 0 7
32 Samuel Meredith..... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
40 Walter Brinkley..... G   0-0   0-0   0-0 0 1 0 0 1 0 0 7
99 Baughman, Hudson.... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       1 2 0 1  
Totals.............. 25-66 10-27 9-13 5 29 34  12 69 16 14 6 200
TOTAL FG% 1st Half : 33.3% 2nd Half : 42.4% Game: 37.9%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 44.4% Game: 37.0%
F Throw% 1st Half : 66.7% 2nd Half : 75.0% Game: 69.2%

HOME TEAM: Schreiner
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Chino Ugorji........ F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Nick Nuedorfer...... F   6-10   0-2   3-5 3 3 1 15 1 0 2 19
35 Felipe Valls........ F   0-3   0-1   0-0 0 1 0 0 0 0 0 6
41 Noah Drenth......... F   3-6   0-0   0-0 1 2 1 6 1 0 1 20
33 Carson Diamond...... C   2-4   0-0   0-0 3 4 1 4 3 0 1 14
0 Justin Gooden....... G   4-11   3-6   2-2 1 1 0 13 2 3 2 19
2 Hudson Czarnecki.... G   2-4   2-3   0-0 1 2 0 6 2 0 0 14
3 Ethan To............ G   0-2   0-1   0-0 0 2 0 0 0 1 0 9
4 Camden Hyman........ G   1-3   1-3   4-4 0 3 0 7 3 0 0 20
5 Washington, Blake... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Mason McGowan....... G   4-10   4-9   0-0 1 6 2 12 5 0 0 25
13 Jaedon Ross......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Mario Johnson....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Angel Alonso........ G   0-0   0-0   0-0 0 0 0 0 1 0 0 2
24 Dylan Snow.......... G   9-13   2-4   1-2 0 2 2 21 6 2 1 22
25 Austin Bonilla...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
31 Maddox Mineishi..... G   1-2   1-2   0-0 0 0 0 3 0 0 0 2
TM TEAM................       2 7 0 0  
Totals.............. 36-76 13-34 14-18 12 38 50  12 99 26 8 8 200
TOTAL FG% 1st Half : 48.7% 2nd Half : 45.9% Game: 47.4%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 42.1% Game: 38.2%
F Throw% 1st Half : 75.0% 2nd Half : 80.0% Game: 77.8%

Score by Periods 1 2 Total
 
Hendrix............. 30 39 - 69
Schreiner........... 49 50 - 99
Attendance: 225
Technical fouls: HCC-None. SCH-None.
Points in the paint: HCC-20, SCH-38. Points off turnovers: HCC-9, SCH-24.
2nd chance points: HCC-4, SCH-21. Fast break points: HCC-16, SCH-13.
Bench Points: HCC-42, SCH-34.