Schreiner at Trinity (Tex.) October 4, 2019
Box Score
Schreiner
Trinity (Tex.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Brandon Gonzalez - gk | 0 | 0 | 0 | 0 | 12 |
| 98 - Cody Smith - gk | 0 | 0 | 0 | 0 | 79 |
| 6 - Juan Puente | 0 | 0 | 0 | 0 | 16 |
| 8 - Kolade Olowookere | 0 | 0 | 0 | 0 | 10 |
| 9 - Kevin Escalera | 0 | 0 | 0 | 0 | 38 |
| 12 - Zach Rodriguez | 0 | 0 | 0 | 0 | 20 |
| 13 - Ryan Dobbs | 0 | 0 | 0 | 0 | 12 |
| 14 - Allan Rayo | 0 | 0 | 0 | 0 | 79 |
| 15 - Jalen Vasquez - mid | 2 | 0 | 0 | 0 | 42 |
| 16 - Justin Rodriguez | 0 | 0 | 0 | 0 | 49 |
| 20 - Michael Martinez | 0 | 0 | 0 | 0 | 12 |
| 21 - Wilmer Ulloa | 0 | 0 | 0 | 0 | 71 |
| 23 - Jacob Arguello | 0 | 0 | 0 | 0 | 90 |
| 24 - Joshua Newlin - def | 0 | 0 | 0 | 0 | 79 |
| 25 - Daniel Banda | 0 | 0 | 0 | 0 | 63 |
| 26 - Alfonso Lopez | 0 | 0 | 0 | 0 | 47 |
| 27 - Remington Shappa | 0 | 0 | 0 | 0 | 33 |
| 28 - Rutilio Hernandez - mid | 1 | 0 | 0 | 0 | 29 |
| 32 - Alex Trandai | 0 | 0 | 0 | 0 | 19 |
| 34 - Frankie Menchaca - mid | 0 | 0 | 0 | 0 | 71 |
| 36 - Dylan Blough - mid | 1 | 0 | 0 | 0 | 47 |
| 37 - Israel Duenas - def | 2 | 1 | 0 | 0 | 48 |
| 41 - Axel Ramirez - def | 0 | 0 | 0 | 0 | 10 |
| 42 - Luis Neri - def | 0 | 0 | 0 | 0 | 25 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 0 | 0 | 1001 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Blake Lieberman - gk | 0 | 0 | 0 | 0 | 45 |
| 42 - Juan Carlos Vidales - gk | 0 | 0 | 0 | 0 | 34 |
| 44 - Austin Wilman - gk | 0 | 0 | 0 | 0 | 12 |
| 2 - Josh Davis - mid | 0 | 0 | 0 | 0 | 20 |
| 4 - Lewis McClure - mid | 0 | 0 | 0 | 0 | 8 |
| 5 - Armaan Islam - def - Yellow card 41:51 | 0 | 0 | 0 | 0 | 14 |
| 6 - Jacob Galan - def | 0 | 0 | 0 | 0 | 32 |
| 7 - Diego Gonzalez - mid | 0 | 0 | 0 | 0 | 34 |
| 8 - Joshua Lai - mid | 1 | 0 | 0 | 0 | 8 |
| 9 - Fraser Burns - mid | 0 | 0 | 0 | 0 | 14 |
| 10 - Quentin Van Der Lee - mid | 0 | 0 | 0 | 1 | 63 |
| 11 - Jacob Hallenberger - mid | 2 | 2 | 1 | 1 | 34 |
| 12 - Ethan Moore - mid | 1 | 1 | 0 | 0 | 37 |
| 13 - Philip Duenez - fwd | 5 | 4 | 3 | 0 | 50 |
| 14 - Colton Wilbur - def | 1 | 0 | 0 | 1 | 56 |
| 15 - Neil Verwillow - mid | 1 | 0 | 0 | 0 | 38 |
| 16 - Patrick Cunneff - fwd | 1 | 0 | 0 | 0 | 14 |
| 17 - JonConnor Rule - def | 0 | 0 | 0 | 0 | 38 |
| 18 - Jake Simon - mid | 1 | 0 | 0 | 0 | 20 |
| 19 - Rodrigo Castillo - mid | 0 | 0 | 0 | 0 | 16 |
| 20 - Connor Jones - mid | 0 | 0 | 0 | 0 | 16 |
| 21 - Carter Moon - def | 0 | 0 | 0 | 0 | 20 |
| 22 - Andrea Codispoti - mid | 4 | 2 | 0 | 1 | 50 |
| 23 - Wesley Mitchell - fwd | 0 | 0 | 0 | 1 | 31 |
| 25 - Kyle Davis - def | 0 | 0 | 0 | 0 | 34 |
| 26 - Tanner Starnes - def | 0 | 0 | 0 | 0 | 20 |
| 27 - Jack Downes - mid | 2 | 1 | 0 | 0 | 50 |
| 28 - Sigurður Andri Atlason - def | 0 | 0 | 0 | 0 | 12 |
| 29 - Michael Pham - mid | 0 | 0 | 0 | 0 | 52 |
| 30 - Efrain Leuck - mid | 0 | 0 | 0 | 0 | 12 |
| 31 - Chris Nayler-Gress - mid | 0 | 0 | 0 | 0 | 12 |
| 32 - Jad Jaafar - def | 0 | 0 | 0 | 0 | 20 |
| 33 - Thorsteinn Steinarsson - def | 0 | 0 | 0 | 1 | 26 |
| 34 - Michael Somerville - fwd | 2 | 1 | 1 | 1 | 28 |
| 35 - Martin Motta - def | 0 | 0 | 0 | 0 | 8 |
| 36 - Jared Olsen - mid | 1 | 1 | 0 | 0 | 20 |
| 37 - Vayu Sarangam - mid | 0 | 0 | 0 | 0 | 12 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 12 | 5 | 7 | 1010 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brandon Gonzalez | 0 | 0 | 0 | 11:11 | |
| 98 - Cody Smith (L, 0-1-0) | 11 | 5 | 6 | 78:49 | |
| TOTALS | 11 | 5 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Blake Lieberman (W, 1-0-0) | 1 | 0 | 1 | 45:00 | |
| 42 - Juan Carlos Vidales | 0 | 0 | 0 | 33:49 | |
| 44 - Austin Wilman | 0 | 0 | 0 | 11:11 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity (Tex.)
1st
|
02:15 | Philip Duenez (3) (Andrea Codispoti) | 0 - 1 |
|
Trinity (Tex.)
1st
|
08:46 | Philip Duenez (3) (Colton Wilbur & Quentin Van Der Lee) | 0 - 2 |
|
Trinity (Tex.)
1st
|
11:27 | Philip Duenez (3) (Wesley Mitchell) | 0 - 3 |
|
Trinity (Tex.)
2nd
|
65:20 | Jacob Hallenberger (1) (Thorsteinn Steinarsson & Michael Somerville) | 0 - 4 |
|
Trinity (Tex.)
2nd
|
70:43 | Michael Somerville (1) (Jacob Hallenberger) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity (Tex.)
1st
|
41:51 | Yellow card - Armaan Islam |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 4 | 2 | 6 |
| Trinity (Tex.) | 15 | 7 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 5 | 2 | 7 |
| Trinity (Tex.) | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 0 | 2 | 2 |
| Trinity (Tex.) | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 8 | 8 | 16 |
| Trinity (Tex.) | 7 | 7 | 14 |
| Date/Time: | October 4, 2019 - 08:00 |
|---|---|
| Location: | San Antonio, Texas |
| Stadium: | Trinity University |
| Game Length: | 02:14 |
| Attendance: | 555 |
| Referee: | Sergio Santana |
| Asst. Referee: | Fernando Macias |
| Asst. Referee: | Forrest Pasquier |
Play By Play
| 00:00 | Lieberman, Blake at goalie for Trinity (TX) | ||
| 00:00 | Smith, Cody at goalie for Schreiner | ||
| 01:19 | Foul on Ulloa, Wilmer. | ||
| 02:15 | Goal!GOAL by TUM Duenez, Philip Assist by Codispoti, Andrea. ( 0 - 1 ) |
||
| 03:54 | Corner kick [03:54]. | ||
| 04:34 | Shot by TUM Duenez, Philip, top right, saved by Smith, Cody. | ||
| 04:44 | Corner kick [04:44]. | ||
| 06:56 | Corner kick [06:56]. | ||
| 07:30 | Shot by TUM Verwillow, Neil, out top left. | ||
| 08:46 | Goal!GOAL by TUM Duenez, Philip Assist by Wilbur, Colton and Van Der Lee, Quentin. ( 0 - 2 ) |
||
| 11:27 | Goal!GOAL by TUM Duenez, Philip Assist by Mitchell, Wesley. ( 0 - 3 ) |
||
| 12:19 | Foul on Downes, Jack. | ||
| 11:32 | Foul on Ulloa, Wilmer. | ||
| 15:54 | Foul on Mitchell, Wesley. | ||
| 17:40 | Shot by TUM Codispoti, Andrea, bottom center, saved by Smith, Cody. | ||
| 18:16 | Shot by SUM Duenas, Israel, bottom center, saved by Lieberman, Blake. | ||
| 18:42 | Shot by SUM Vasquez, Jalen, out top. | ||
| 20:02 | Substitution!SUM substitution: Blough, Dylan for Escalera, Kevin. | ||
| 20:02 | Substitution!SUM substitution: Hernandez, Rutilio for Shappa, Remington. | ||
| 20:02 | Substitution!SUM substitution: Lopez, Alfonso for Duenas, Israel. | ||
| 20:48 | Corner kick [20:48]. | ||
| 22:07 | Foul on Ulloa, Wilmer. | ||
| 22:40 | Shot by TUM Downes, Jack, left woodwork. | ||
| 23:14 | Foul on Arguello, Jacob. | ||
| 25:01 | Shot by SUM Vasquez, Jalen, blocked. | ||
| 25:44 | Substitution!TUM substitution: Simon, Jake for Mitchell, Wesley. | ||
| 25:44 | Substitution!TUM substitution: Davis, Josh for Pham, Michael. | ||
| 26:40 | Shot by TUM Codispoti, Andrea, bottom center, saved by Smith, Cody. | ||
| 27:28 | Foul on Davis, Josh. | ||
| 28:03 | Shot by TUM Downes, Jack, bottom center, saved by Smith, Cody. | ||
| 28:20 | Foul on Downes, Jack. | ||
| 28:24 | Foul on Hernandez, Rutilio. | ||
| 28:24 | Shot by TUM Wilbur, Colton, top woodwork. | ||
| 31:27 | Shot by TUM Codispoti, Andrea, out top. | ||
| 31:27 | Substitution!TUM substitution: Burns, Fraser for Galan, Jacob. | ||
| 31:27 | Substitution!TUM substitution: Moore, Ethan for Duenez, Philip. | ||
| 31:27 | Substitution!TUM substitution: Cunneff, Patrick for Codispoti, Andrea. | ||
| 31:27 | Substitution!TUM substitution: Islam, Armaan for Downes, Jack. | ||
| 31:47 | Shot by SUM Blough, Dylan, out right. | ||
| 33:33 | Substitution!SUM substitution: Puente, Juan for Banda, Daniel. | ||
| 33:59 | Foul on Lopez, Alfonso. | ||
| 35:21 | Foul on Rayo, Allan. | ||
| 37:08 | Substitution!TUM substitution: Davis, Kyle for Van Der Lee, Quentin. | ||
| 37:08 | Substitution!TUM substitution: Lai, Joshua for Wilbur, Colton. | ||
| 37:08 | Substitution!TUM substitution: Motta, Martin for Verwillow, Neil. | ||
| 37:08 | Substitution!TUM substitution: McClure, Lewis for Rule, JonConnor. | ||
| 37:08 | Substitution!SUM substitution: Neri, Luis for Hernandez, Rutilio. | ||
| 38:02 | Foul on Davis, Kyle. | ||
| 38:49 | Foul on Puente, Juan. | ||
| 39:47 | Shot by TUM Cunneff, Patrick, out top. | ||
| 40:03 | Substitution!SUM substitution: Trandai, Alex for Blough, Dylan. | ||
| 41:14 | Shot by TUM Moore, Ethan, bottom center, saved by Smith, Cody. | ||
| 41:51 | Foul on Islam, Armaan. | ||
| 41:51 | Yellow card on TUM Islam, Armaan. | ||
| 41:51 | Shot by TUM Simon, Jake. | ||
| 41:51 | Shot by TUM Lai, Joshua, out top right. | ||
| 41:51 | Substitution!SUM substitution: Rodriguez, Justin for Vasquez, Jalen. | ||
| 44:38 | Foul on Islam, Armaan. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR SUM: , #98 Smith, Cody, #32 Trandai, Alex, #14 Rayo, Allan, #16 Rodriguez, Justin, #21 Ulloa, Wilmer, #23 Arguello, Jacob, #24 Newlin, Joshua, #25 Banda, Daniel, #42 Neri, Luis, #34 Menchaca, Frankie, #26 Lopez, Alfonso. | ||
| 45:00 | FOR TUM: , #42 Vidales, Juan Carlos, #7 Gonzalez, Diego, #25 Davis, Kyle, #11 Hallenberger, Jacob, #13 Duenez, Philip, #14 Wilbur, Colton, #22 Codispoti, Andrea, #27 Downes, Jack, #29 Pham, Michael, #33 Steinarsson, Thorsteinn, #10 Van Der Lee, Quentin. | ||
| 45:00 | Substitution!TUM substitution: Vidales, Juan Carlos for Lieberman, Blake. | ||
| 45:00 | Substitution!TUM substitution: Gonzalez, Diego for Burns, Fraser. | ||
| 45:00 | Substitution!TUM substitution: Hallenberger, Jacob for Moore, Ethan. | ||
| 45:00 | Substitution!TUM substitution: Duenez, Philip for Lai, Joshua. | ||
| 45:00 | Substitution!TUM substitution: Wilbur, Colton for Motta, Martin. | ||
| 45:00 | Substitution!TUM substitution: Codispoti, Andrea for McClure, Lewis. | ||
| 45:00 | Substitution!TUM substitution: Downes, Jack for Cunneff, Patrick. | ||
| 45:00 | Substitution!TUM substitution: Pham, Michael for Simon, Jake. | ||
| 45:00 | Substitution!TUM substitution: Steinarsson, Thorsteinn for Islam, Armaan. | ||
| 45:00 | Substitution!TUM substitution: Van Der Lee, Quentin for Davis, Josh. | ||
| 45:00 | Substitution!SUM substitution: Banda, Daniel for Puente, Juan. | ||
| 45:12 | Foul on Neri, Luis. | ||
| 47:45 | Foul on Arguello, Jacob. | ||
| 51:26 | Foul on Hallenberger, Jacob. | ||
| 52:12 | Foul on Neri, Luis. | ||
| 53:03 | Foul on Rayo, Allan. | ||
| 54:11 | Shot by TUM Hallenberger, Jacob, bottom center, saved by Smith, Cody. | ||
| 55:58 | Corner kick [55:58]. | ||
| 56:16 | Foul on Banda, Daniel. | ||
| 58:45 | Shot by TUM Duenez, Philip, out top right. | ||
| 58:55 | Substitution!SUM substitution: Blough, Dylan for Trandai, Alex. | ||
| 61:26 | Substitution!SUM substitution: Escalera, Kevin for Neri, Luis. | ||
| 61:28 | Shot by TUM Codispoti, Andrea, out left. | ||
| 62:57 | Substitution!TUM substitution: Moore, Ethan for Duenez, Philip. | ||
| 62:57 | Substitution!TUM substitution: Jones, Connor for Wilbur, Colton. | ||
| 62:57 | Substitution!TUM substitution: Somerville, Michael for Codispoti, Andrea. | ||
| 62:57 | Substitution!TUM substitution: Castillo, Rodrigo for Downes, Jack. | ||
| 62:57 | Substitution!SUM substitution: Duenas, Israel for Rayo, Allan. | ||
| 63:29 | Offside against Trinity (TX). | ||
| 65:20 | Goal!GOAL by TUM Hallenberger, Jacob Assist by Steinarsson, Thorsteinn and Somerville, Michael. ( 0 - 4 ) |
||
| 66:03 | Substitution!SUM substitution: Shappa, Remington for Lopez, Alfonso. | ||
| 66:51 | Offside against Schreiner. | ||
| 67:32 | Shot by TUM Somerville, Michael. | ||
| 67:37 | Corner kick [67:37]. | ||
| 70:30 | Substitution!TUM substitution: Moon, Carter for Davis, Kyle. | ||
| 70:30 | Substitution!TUM substitution: Olson, Jared for Pham, Michael. | ||
| 70:30 | Substitution!TUM substitution: Starnes, Tanner for Steinarsson, Thorsteinn. | ||
| 70:30 | Substitution!TUM substitution: Jaafar, Jad for Van Der Lee, Quentin. | ||
| 70:43 | Foul on Moore, Ethan. | ||
| 70:43 | Goal!GOAL by TUM Somerville, Michael Assist by Hallenberger, Jacob. ( 0 - 5 ) |
||
| 70:43 | Substitution!SUM substitution: Rodriguez, Zach for Ulloa, Wilmer. | ||
| 70:43 | Substitution!SUM substitution: Olowookere, Kolade for Menchaca, Frankie. | ||
| 73:05 | Offside against Schreiner. | ||
| 74:17 | Substitution!SUM substitution: Rayo, Allan for Banda, Daniel. | ||
| 75:03 | Offside against Schreiner. | ||
| 76:32 | Foul on Olowookere, Kolade. | ||
| 78:49 | Substitution!TUM substitution: Wilman, Austin for Vidales, Juan Carlos. | ||
| 78:49 | Substitution!TUM substitution: Sarangam, Vayu for Gonzalez, Diego. | ||
| 78:49 | Substitution!TUM substitution: Atlason, Sigurður Andri for Hallenberger, Jacob. | ||
| 78:49 | Substitution!TUM substitution: Leuck, Efrain for Jones, Connor. | ||
| 78:49 | Substitution!TUM substitution: Nayler-Gress, Christopher for Castillo, Rodrigo. | ||
| 78:49 | Substitution!SUM substitution: Gonzalez, Brandon for Smith, Cody. | ||
| 78:49 | Substitution!SUM substitution: Dobbs, Ryan for Newlin, Joshua. | ||
| 78:49 | Substitution!SUM substitution: Hernandez, Rutilio for Escalera, Kevin. | ||
| 78:49 | Substitution!SUM substitution: Martinez, Michael for Shappa, Remington. | ||
| 79:50 | Shot by TUM Olson, Jared, bottom center, Team save. | ||
| 80:14 | Substitution!SUM substitution: Ramirez, Axel for Olowookere, Kolade. | ||
| 81:43 | Corner kick [81:43]. | ||
| 83:25 | Foul on Schreiner. | ||
| 83:37 | Foul on Starnes, Tanner. | ||
| 84:12 | Foul on Moore, Ethan. | ||
| 84:52 | Shot by SUM Hernandez, Rutilio, out top. | ||
| 85:43 | Substitution!TUM substitution: Mitchell, Wesley for Moore, Ethan. | ||
| 85:43 | Substitution!SUM substitution: Puente, Juan for Blough, Dylan. | ||
| 86:02 | Foul on Starnes, Tanner. | ||
| 87:09 | Shot by SUM Duenas, Israel, out top. | ||
| 88:36 | Foul on Leuck, Efrain. | ||
| 89:55 | Offside against Trinity (TX). | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

