Hardin-Simmons vs. Schreiner
3/5/2026 at Kerrville,TX
Hardin-Simmons 3 (10-3, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Kinzley Cantu lf 4 1 1 0 0 0 1 0 2
Alyssa Lusk rf 2 1 1 0 2 0 1 0 0
Ella Salinas dp 2 0 1 1 1 1 0 0 0
Emily Jacobs cf 4 0 1 1 0 0 2 0 0
   Libby Chapman pr 0 0 0 0 0 0 0 0 0
Bailey Miller 1b 4 0 0 0 0 0 10 0 4
Grace Thompson 2b 3 1 1 0 0 0 3 1 2
Madi Hubbard 3b 2 0 0 0 0 0 0 4 0
   Ava Dennis ph 1 0 1 0 0 0 0 0 0
Jazlynn Cantu ss 2 0 1 1 0 0 2 4 0
Erin Love c 3 0 1 0 0 0 2 0 0
Bree Battenfelder p 0 0 0 0 0 0 0 1 0
Totals 27 3 8 3 3 1 21 10 8
Schreiner 1 (7-12, 4-5)

Player AB R H RBI BB SO PO A LOB
 
Zoe Salinas ss 3 1 1 0 0 0 2 1 0
Elizabeth Garcia cf 2 0 0 0 0 0 3 0 0
   Jeniffer Romero pr 0 0 0 0 0 0 0 0 0
Romy Nunez 1b 3 0 0 0 0 0 4 0 1
Anyssia Mendoza p 2 0 0 0 0 0 0 1 1
Sarah Almazan c 2 0 2 1 1 0 2 1 0
Brinley Smith dp 3 0 1 0 0 0 0 0 1
   Julianna Contreras 0 0 0 0 0 0 0 0 0
Sybohney Segura rf 2 0 0 0 0 1 1 0 0
   Alina Tovar ph 1 0 0 0 0 0 0 0 0
Isabella Stewart-Munoz 3b 1 0 0 0 1 0 1 1 0
   Hailey Montez 1b 1 0 0 0 0 1 1 1 0
Gracie Rue lf 3 0 0 0 0 0 3 0 2
Isabel Moreno 2b 0 0 0 0 0 0 4 0 0
Totals 23 1 4 1 2 2 21 5 5
Score by Innings R H E
 
Hardin-Simmons 0 0 0 0 1 1 1 3 8 0
Schreiner 0 0 1 0 0 0 0 1 4 2
Hardin-Simmons: 2B - Ella Salinas. RBI - Ella Salinas; Emily Jacobs; Jazlynn Cantu. Sac - Jazlynn Cantu. SB - Kinzley Cantu; Alyssa Lusk 2; Grace Thompson; Ava Dennis.
Schreiner: E - Romy Nunez; Isabel Moreno. 2B - Brinley Smith. RBI - Sarah Almazan.
Hardin-Simmons IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bree Battenfelder (W, 1-0) 7.0 4 1 1 2 2 0 1 0 0 0 23 27 8 11 60
Totals 7.0 4 1 1 2 2 0 1 0 0 0 23 27 8 11 60
Schreiner IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Anyssia Mendoza (L, 5-3) 7.0 8 3 3 3 1 0 0 0 0 0 27 32 14 5 91
Totals 7.0 8 3 3 3 1 0 0 0 0 0 27 32 14 5 91
Hardin-Simmons: Batters Faced - Bree Battenfelder 27. WP - Bree Battenfelder.
Schreiner: Batters Faced - Anyssia Mendoza 32.

Start: 6:45 PM Duration: 1:48 Attendance: 225