Official Basketball Box Score
Schreiner at. Howard Payne
11/7/2025 at 5:00 pm @ Brownwood Coliseum, Brownwood, TX

VISITORS: Schreiner (0-1,0-0 SCAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Madison Parham...... F   4-6   0-0   4-5 4 3 3 12 0 2 0 20
22 Bell Martinez....... F   1-3   0-1   0-0 0 0 4 2 0 1 2 20
00 Moody,Tamia......... G   1-3   0-0   0-0 3 0 3 2 2 1 0 15
13 Brie Sosa........... G   2-11   1-7   1-2 2 2 1 6 2 4 3 29
15 Ava Knipstein....... G   1-4   0-2   1-2 0 2 2 3 1 2 0 20
02 JayDee Zamora.......   0-4   0-3   2-2 1 0 0 2 0 0 0 16
04 Wingwood,Markasia...   0-3   0-0   2-2 0 0 1 2 0 2 1 8
05 Madelyn Kincaide....   3-5   1-3   0-0 2 2 2 7 0 2 1 18
10 Murray,Tianna.......   0-0   0-0   0-0 0 0 1 0 0 0 0 3
23 Sierra Schaefer.....   1-1   0-0   0-0 0 0 0 2 0 0 0 5
24 Lynnashia Brooks....   2-4   0-0   1-2 1 3 1 5 2 1 2 15
25 Jackson,Eianna......   1-3   1-3   0-0 1 1 2 3 0 2 0 12
31 Alyssa Cantu........   2-9   1-7   1-2 1 1 2 6 3 1 2 17
32 Aylene Ortega.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM TEAM................       2 2 0 0  
Totals.............. 18-56 4-26 12-17 17 16 33  22 52 10 18 11 200
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 26.7% 3rd Qtr : 36.4% 4th Qtr : 33.3% Game: 32.1%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 16.7% 3rd Qtr : 28.6% 4th Qtr : 0% Game: 15.4%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 50.0% 3rd Qtr : 66.7% 4th Qtr : 100.0% Game: 70.6%

HOME TEAM: Howard Payne (1-0,0-0 ASC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Caitlyn Parson...... F   4-9   0-1   4-5 3 4 3 12 1 3 0 20
40 Kate Buchanan....... F   0-4   0-0   2-2 2 2 1 2 0 2 2 29
00 Caitlyn Panuco...... G   5-10   3-4   5-11 2 7 0 18 2 2 2 33
03 Azaylee Santos...... G   3-6   0-1   2-2 2 2 3 8 0 1 2 34
04 Madison Clay........ G   3-7   1-3   1-2 1 3 3 8 1 4 1 27
11 Taylor McAfee.......   4-8   0-2   2-2 1 2 2 10 2 4 1 28
13 Amaris Ambriz.......   4-7   1-2   0-0 2 1 3 9 2 2 1 18
21 Kaley Nicholson.....   0-0   0-0   2-2 2 1 1 2 0 0 1 10
32 Brooklynn Peterson..   0-0   0-0   0-0 1 0 0 0 0 1 0 1
TM TEAM................       0 2 0 2  
Totals.............. 23-51 5-13 18-26 16 24 40  16 69 8 21 10 200
TOTAL FG% 1st Qtr : 30.8% 2nd Qtr : 53.8% 3rd Qtr : 46.2% 4th Qtr : 50.0% Game: 45.1%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 60.0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 38.5%
F Throw% 1st Qtr : 71.4% 2nd Qtr : 80.0% 3rd Qtr : 80.0% 4th Qtr : 55.6% Game: 69.2%

Score by Periods 1 2 3 4 Total
 
Schreiner........... 15 10 14 13 - 52
Howard Payne........ 13 21 16 19 - 69
Officials: matthew hicks, jereal proctor, lance seveska
Attendance: 200
Technical fouls: Schr-None. HPU-None.
Points in the paint: Schr-14, HPU-30. Points off turnovers: Schr-18, HPU-19.
2nd chance points: Schr-6, HPU-14. Fast break points: Schr-10, HPU-6.
Bench Points: Schr-27, HPU-21.