Official Basketball Box Score
Sul Ross St. at. Schreiner
11/21/2025 @ Stephens Family Arena

VISITORS: Sul Ross St.
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Rhea, Maddie........ F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Morrison, Breanna... F   2-3   0-0   2-3 0 0 4 6 0 2 1 13
21 Fernandez, Daisy.... F   3-6   0-1   1-3 6 7 13  0 7 1 2 0 22
32 Schumacher, Emma.... F   2-7   1-3   4-6 1 1 2 9 1 0 0 34
0 Mojica, Leslie...... G   3-5   0-1   0-0 3 1 3 6 0 3 1 16
1 Taylor, Kyra........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Aguayo, Victoria.... G   4-13   0-0   0-0 2 3 3 8 2 6 2 35
12 Caro, Itzel......... G   0-5   0-1   0-0 0 0 1 0 1 2 3 25
20 Escalante, Ariana... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Bustillos, Sophiya.. G   6-13   2-6   2-5 1 7 1 16 0 3 1 27
24 Harris, Makayla..... G   1-4   1-3   4-4 0 2 2 7 0 0 1 27
TM TEAM................       0 0 0 1  
Totals.............. 21-56 4-15 13-21 13 21 34  16 59 5 19 9 199
TOTAL FG% 1st Qtr : 35.3% 2nd Qtr : 45.5% 3rd Qtr : 23.1% 4th Qtr : 46.7% Game: 37.5%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 60.0% 3rd Qtr : 25.0% 4th Qtr : 0% Game: 26.7%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 40.0% 4th Qtr : 58.3% Game: 61.9%

HOME TEAM: Schreiner
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Markasia Wingwood... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Madison Parham...... F   3-6   0-1   0-0 1 3 1 6 1 0 2 24
21 Addison Kemp........ F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Bell Martinez....... F   3-4   3-4   1-2 0 2 1 10 2 3 1 24
23 Sierra Schaefer..... F   1-3   1-2   2-2 0 0 0 5 1 0 0 7
24 Lynnashia Brooks.... C   4-7   0-0   1-3 0 5 2 9 1 1 2 25
32 Aylene Ortega....... C   0-1   0-0   0-0 0 0 0 0 0 2 0 4
0 Tamia Moody......... G   0-2   0-2   0-0 0 0 1 0 0 4 0 14
1 Nevaeh Gray......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
2 JayDee Zamora....... G   3-7   3-6   1-2 0 4 3 10 0 1 0 21
5 Madelyn Kincaide.... G   6-13   4-8   1-2 1 1 2 17 3 1 0 24
10 Murray, Tianna...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Kiarabel Garza...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Brie Sosa........... G   3-9   3-6   1-2 3 4 3 10 6 2 1 33
14 Maegan Zapata....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Ava Knipstein....... G   0-1   0-1   0-0 1 1 1 0 0 1 0 6
20 Alyxa Martinez...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
25 Eianna Jackson...... G   0-0   0-0   0-0 1 1 0 0 0 2 0 3
30 Jordin Johns........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
31 Alyssa Cantu........ G   2-3   1-1   0-0 0 1 2 5 1 1 3 14
35 Culpepper, Jasmine.. G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
41 Riley McClaugherty.. G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       1 0 0 0  
Totals.............. 25-56 15-31 7-13 8 22 30  16 72 15 18 9 199
TOTAL FG% 1st Qtr : 66.7% 2nd Qtr : 23.1% 3rd Qtr : 53.3% 4th Qtr : 37.5% Game: 44.6%
3-Pt. FG% 1st Qtr : 75.0% 2nd Qtr : 28.6% 3rd Qtr : 50.0% 4th Qtr : 40.0% Game: 48.4%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 40.0% Game: 53.8%

Score by Periods 1 2 3 4 Total
 
Sul Ross St......... 14 15 9 21 - 59
Schreiner........... 26 9 19 18 - 72
Attendance: 150
Technical fouls: SRU-None. SCH-None.
Points in the paint: SRU-32, SCH-18. Points off turnovers: SRU-20, SCH-17.
2nd chance points: SRU-10, SCH-9. Fast break points: SRU-10, SCH-15.
Bench Points: SRU-13, SCH-20.