Official Basketball Box Score
Hardin-Simmons at. Schreiner
01/03/2026 @ Stephens Family Arena

VISITORS: Hardin-Simmons
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Savannah Bennett.... F   2-3   0-0   0-0 0 3 0 4 0 0 1 13
23 Maesyn Gay.......... F   1-5   0-0   2-3 1 1 1 4 2 0 0 15
31 Allie Buchanan...... F   1-1   0-0   1-2 0 2 0 3 0 0 1 3
50 Angie Sacco......... C   2-4   0-0   0-2 1 3 1 4 1 0 1 8
0 Kendall Baker....... G   0-0   0-0   0-0 0 1 1 0 0 0 0 3
1 Jacqueline Berry.... G   6-11   0-0   4-8 5 5 10  2 16 3 5 3 26
2 Nilaya Gordon....... G   2-3   0-0   1-1 0 0 0 5 2 0 2 17
3 Reese Cruse......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
4 Abbie Crow.......... G   1-4   0-3   0-1 1 4 0 2 0 2 1 17
10 Gracey Merrell...... G   0-0   0-0   0-0 0 0 2 0 1 0 0 4
11 Caroline Croft...... G   7-13   0-2   6-7 0 1 0 20 0 0 2 20
14 Tayley Bullen....... G   2-2   0-0   1-2 1 1 3 5 1 0 1 17
15 Melody Martinez..... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Grace Sims.......... G   0-1   0-0   0-0 0 0 0 0 1 0 0 4
22 Destiny Jamison..... G   1-3   0-2   0-0 0 0 0 2 1 0 0 4
24 Kiah Buchanan....... G   2-2   1-1   0-0 0 3 0 5 0 1 0 8
25 Dylan Koele......... G   1-4   0-1   0-2 0 3 0 2 0 0 0 23
33 Avery Cathey........ G   3-6   3-4   0-0 0 2 2 9 1 0 0 18
TM TEAM................       0 1 0 0  
Totals.............. 31-62 4-13 15-28 9 30 39  12 81 13 8 12 200
TOTAL FG% 1st Qtr : 38.9% 2nd Qtr : 42.9% 3rd Qtr : 62.5% 4th Qtr : 57.1% Game: 50.0%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 40.0% 3rd Qtr : 50.0% 4th Qtr : 33.3% Game: 30.8%
F Throw% 1st Qtr : 85.7% 2nd Qtr : 42.9% 3rd Qtr : 40.0% 4th Qtr : 50.0% Game: 53.6%

HOME TEAM: Schreiner
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Wingwood, Markasia.. F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Madison Parham...... F   0-1   0-0   0-0 0 0 1 0 0 0 1 11
21 Addison Kemp........ F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Bell Martinez....... F   1-3   1-3   0-0 0 2 3 3 2 4 0 19
23 Sierra Schaefer..... F   3-10   2-8   0-0 0 3 1 8 1 0 0 22
24 Lynnashia Brooks.... C   4-10   0-0   0-0 1 8 2 8 0 2 0 28
32 Aylene Ortega....... C   0-0   0-0   0-0 0 2 0 0 0 0 0 3
0 Moody, Tamia........ G   5-9   0-2   1-2 0 3 2 11 2 5 1 29
1 Nevaeh Gray......... G   2-2   0-0   0-0 0 1 1 4 0 4 0 11
2 JayDee Zamora....... G   2-4   2-3   0-0 1 1 0 6 0 0 0 12
5 Madelyn Kincaide.... G   2-6   1-4   0-0 0 0 3 5 1 5 0 26
10 Murray, Tianna...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Kiarabel Garza...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Brie Sosa........... G   1-7   1-5   0-0 2 4 2 3 2 0 0 21
14 Maegan Zapata....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Ava Knipstein....... G   0-2   0-2   0-0 0 2 4 0 1 0 0 9
20 Alyxa Martinez...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
25 Jackson, Eianna..... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
30 Jordin Johns........ G   0-1   0-0   0-0 0 0 0 0 1 1 1 4
31 Alyssa Cantu........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
35 Culpepper, Jasmine.. G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
41 Riley McClaugherty.. G   0-0   0-0   1-2 0 0 2 1 0 1 0 5
TM TEAM................       2 3 0 0  
Totals.............. 20-55 7-27 2-4 6 29 35  21 49 10 22 3 200
TOTAL FG% 1st Qtr : 22.2% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 30.8% Game: 36.4%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 33.3% 3rd Qtr : 42.9% 4th Qtr : 20.0% Game: 25.9%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Hardin-Simmons...... 20 17 25 19 - 81
Schreiner........... 10 11 18 10 - 49
Attendance: 160
Technical fouls: HSU-None. SCH-None.
Points in the paint: HSU-50, SCH-24. Points off turnovers: HSU-25, SCH-5.
2nd chance points: HSU-9, SCH-2. Fast break points: HSU-8, SCH-6.
Bench Points: HSU-37, SCH-24.