Official Basketball Box Score
Schreiner at. Austin
2/14/2026 at 6:00 PM @ Hughey Gym

VISITORS: Schreiner (4-19, 3-11)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Nevaeh Gray......... *   4-9   1-1   3-4 2 0 1 12 0 7 1 26
02 JayDee Zamora....... *   0-3   0-3   0-0 1 0 1 0 2 1 1 19
12 Madison Parham...... *   1-9   0-0   0-0 2 4 2 2 0 1 0 31
13 Brie Sosa........... *   4-10   4-10   0-0 0 7 1 12 0 0 1 36
24 Lynnashia Brooks.... *   3-7   0-0   0-0 1 9 10  2 6 1 3 1 36
22 Bell Martinez.......   3-11   0-3   0-1 0 2 3 6 2 4 2 32
23 Sierra Schaefer.....   0-1   0-0   0-0 0 0 1 0 0 0 0 6
30 Jordin Johns........   0-0   0-0   0-0 0 1 1 0 1 1 0 7
32 Aylene Ortega.......   1-3   0-0   2-2 0 0 2 4 0 0 0 7
TM Team................       2 1 0 0  
Totals.............. 16-53 5-17 5-7 8 24 32  14 42 6 17 6 200
TOTAL FG% 1st Qtr : 25.0% 2nd Qtr : 33.3% 3rd Qtr : 30.0% 4th Qtr : 31.3% Game: 30.2%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 25.0% 3rd Qtr : 40.0% 4th Qtr : 40.0% Game: 29.4%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 60.0% Game: 71.4%

HOME TEAM: Austin (13-10, 10-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Grace Moothart...... *   0-0   0-0   0-0 0 0 1 0 0 0 0 8
05 Brooklyn Matthews... *   2-6   0-1   2-4 0 5 0 6 2 1 2 26
11 Avery Rague......... *   0-1   0-0   0-0 0 0 0 0 1 1 0 6
24 Trinity Williams.... *   4-10   0-3   0-0 4 6 10  0 8 2 2 1 31
31 Kaylee Lewis........ *   2-2   0-0   0-0 0 0 0 4 0 0 0 5
10 Maya Dodson.........   3-6   0-2   1-2 0 7 3 7 0 1 1 17
13 Emma Potts..........   0-1   0-0   2-4 0 2 2 2 1 0 1 20
20 Avory Miller........   7-14   0-0   5-6 1 0 3 19 0 1 0 19
21 Lexi Martin.........   2-7   1-3   1-2 0 2 1 6 0 0 0 31
23 Taiyla Williams.....   2-3   0-0   0-0 1 5 2 4 0 1 1 17
30 Kaylee Smith........   1-3   0-0   0-0 0 1 0 2 2 3 1 17
32 Christen Campbell...   0-0   0-0   1-2 0 0 0 1 0 0 0 3
TM Team................       3 2 0 1  
Totals.............. 23-53 1-9 12-20 9 30 39  12 59 8 11 7 200
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 53.8% 3rd Qtr : 28.6% 4th Qtr : 63.6% Game: 43.4%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 11.1%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 100.0% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 60.0%

Score by Periods 1 2 3 4 Total
 
Schreiner........... 6 11 10 15 - 42
Austin.............. 11 19 9 20 - 59
Officials: ,,
Attendance: 198
Technical fouls: SCH-None. AC-None.
Points in the paint: SCH-22, AC-42. Points off turnovers: SCH-11, AC-13.
2nd chance points: SCH-1, AC-6. Fast break points: SCH-0, AC-2.
Bench Points: SCH-10, AC-41.