Official Volleyball Box Score
Schreiner at. St. Thomas (TX)
10/12/2025 at 1:02 pm @ Houston, TX(Jerabeck Activity and Athletic Center)

Schreiner (15-4,7-1 SCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Jenna Palomarez..... 5 1 0 5 0.2 3 0 2 2 26 0 0 0 0 1.0
11 Abby Meaux.......... * 5 0 0 1 0.0 0 0 0 1 10 0 0 0 0 0.0
12 Ryleigh Jones....... * 5 10 2 25 0.32 0 1 1 0 2 0 0 0 0 11.0
1 Harlie Gallaspy..... * 5 1 1 7 0.0 28 1 2 0 7 0 0 0 0 2.0
6 Mackenzie Strban.... 5 9 2 32 0.219 0 0 1 2 6 0 0 0 0 9.0
9 Jesse Garner........ * 5 11 1 28 0.357 0 0 0 0 3 0 0 0 0 11.0
18 Giana Hilliard...... * 5 9 4 42 0.119 1 2 0 2 19 0 0 0 0 11.0
5 Lauren Monaco....... * 5 6 3 19 0.158 0 2 0 0 2 0 3 0 0 9.5
8 Gaby Torres......... 5 1 0 3 0.333 12 1 1 0 5 0 0 0 0 2.0
7 Anna Eubanks........ 3 1 0 1 1.0 1 1 0 0 1 0 0 0 0 2.0
19 Maleyci Soliz....... 2 0 0 0 0.0 1 0 0 1 6 0 0 0 0 0.0
14 Ashlyn Willburn..... 5 0 2 15 -0.133 0 0 0 0 2 0 3 0 0 1.5
TM TEAM................ 5 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 49 15 178 0.191 46 8 7 12 89 0 6 0 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 2 35 0.371
2 4 5 30 -0.033
3 16 1 46 0.326
4 11 3 44 0.182
5 3 4 23 -0.043
SET SCORES 1 2 3 4 5 TEAM RECORDS
St. Thomas (Tex.)... (3) 22 25 21 25 15 17-2,7-1 SCAC
Schreiner........... (2) 25 10 25 20 8 15-4,7-1 SCAC
St. Thomas (Tex.) (17-2,7-1 SCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Karrington Kays..... 4 6 0 14 0.429 0 0 0 0 0 0 1 0 0 6.5
16 Mia Medina.......... * 5 0 0 7 0.0 24 1 2 0 10 0 0 0 0 1.0
9 Noor Haydari........ * 5 4 1 15 0.2 3 1 2 0 2 0 0 0 0 5.0
7 Alexis Bodunrin..... * 5 19 6 57 0.228 5 2 1 4 11 0 0 1 0 21.0
1 Ariana Willis....... 5 12 3 23 0.391 0 0 0 0 2 1 1 0 0 13.5
6 Tasmine Maxwell..... * 2 1 1 4 0.0 0 0 0 0 0 0 0 0 0 1.0
21 Jazilyn Davis....... * 5 13 3 23 0.435 3 1 2 0 2 1 0 0 0 15.0
2 Brooke Barnes....... * 5 10 0 27 0.37 0 0 0 0 5 0 0 0 0 10.0
8 Carly Lange......... 5 0 1 5 -0.2 11 4 0 0 37 0 0 0 0 4.0
10 Jada Stallworth..... 5 2 0 6 0.333 19 3 3 0 17 0 0 0 0 5.0
20 Victoria Garcia..... 5 1 0 3 0.333 1 0 0 0 10 0 0 0 0 1.0
TM TEAM................ 5 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 68 15 184 0.288 66 12 10 8 96 2 2 1 0 83.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 6 45 0.178
2 13 2 23 0.478
3 13 3 38 0.263
4 19 2 55 0.309
5 9 2 23 0.304
Site: Houston, TX (Jerabeck Activity and Athletic Center)
Date: 10/12/2025 Attend: 100 Time: 2:0
Referees:
* = Starter