2026-27 Soccer Statistics - Schreiner
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games |
|---|
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Colby Wilhite | Fr | GK | - | - | - | - | - | - | - | - | - |
| 0 | Mason Szymanski | Jr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Mason Miller | Fr | GK | - | - | - | - | - | - | - | - | - |
| 2 | Layton Norwood | Fr | D | - | - | - | - | - | - | - | - | - |
| 3 | Alex Fijalkowski | So | D | - | - | - | - | - | - | - | - | - |
| 4 | Derek Toney | So | D | - | - | - | - | - | - | - | - | - |
| 5 | Nicholas Vasquez | Fr | D | - | - | - | - | - | - | - | - | - |
| 6 | Kolton Kauffman | Fr | M | - | - | - | - | - | - | - | - | - |
| 7 | Lewis Patterson | Sr | D | - | - | - | - | - | - | - | - | - |
| 8 | Everett Lowrance | Fr | M | - | - | - | - | - | - | - | - | - |
| 9 | David Estrada | Sr | F | - | - | - | - | - | - | - | - | - |
| 10 | Gabe Zagastizabal | Jr | M | - | - | - | - | - | - | - | - | - |
| 11 | Diego Saenz | Jr | M | - | - | - | - | - | - | - | - | - |
| 12 | Giancarlo Mangiarulo | So | D | - | - | - | - | - | - | - | - | - |
| 13 | Angel Pinela | Sr | M | - | - | - | - | - | - | - | - | - |
| 14 | Peyton Lawhon | So | M | - | - | - | - | - | - | - | - | - |
| 15 | Cody Smith | So | M | - | - | - | - | - | - | - | - | - |
| 16 | Cash Reese | So | M | - | - | - | - | - | - | - | - | - |
| 17 | Holden Smith | Fr | F | - | - | - | - | - | - | - | - | - |
| 19 | John Mecke | So | M | - | - | - | - | - | - | - | - | - |
| 20 | Aiden Carreon | Fr | M | - | - | - | - | - | - | - | - | - |
| 21 | Edwin Quijada | Sr | D | - | - | - | - | - | - | - | - | - |
| 22 | Cameron Hoschar | Fr | - | - | - | - | - | - | - | - | - | |
| 23 | Diego Ruiz | Jr | M | - | - | - | - | - | - | - | - | - |
| 24 | Sebastian Gonzalez | Fr | M | - | - | - | - | - | - | - | - | - |
| 25 | Ruben Gallegos | Fr | D | - | - | - | - | - | - | - | - | - |
| 26 | Cody Brown | Sr | M | - | - | - | - | - | - | - | - | - |
| 27 | Brody Bowen | Fr | D | - | - | - | - | - | - | - | - | - |
| 28 | Christian Leverette | Fr | F | - | - | - | - | - | - | - | - | - |
| 29 | Bhodey Miller | Sr | F | - | - | - | - | - | - | - | - | - |
| 30 | Robert Klotz | Fr | F | - | - | - | - | - | - | - | - | - |
| 31 | Ryan Carmona | Fr | F | - | - | - | - | - | - | - | - | - |
| 32 | Nathaniel Fox | Fr | D | - | - | - | - | - | - | - | - | - |
| 33 | Diego Ramirez Mora | Fr | M | - | - | - | - | - | - | - | - | - |
| 34 | Blaze Hiapo | Fr | M | - | - | - | - | - | - | - | - | - |
| 35 | Ransom Finley | So | D | - | - | - | - | - | - | - | - | - |
| 36 | Caine Curddas | Fr | F | - | - | - | - | - | - | - | - | - |
| 37 | Tristan Ecord | Jr | D | - | - | - | - | - | - | - | - | - |
| 38 | Samuel Caraccioli | Fr | M | - | - | - | - | - | - | - | - | - |
| 39 | Felix Diaz | Jr | F | - | - | - | - | - | - | - | - | - |
| 40 | Clayton Hudson | So | M | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Colby Wilhite | Fr | GK | - | - | 0:00 | - | - | - | - |
| 0 | Mason Szymanski | Jr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Mason Miller | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Colby Wilhite | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 0 | Mason Szymanski | Jr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Mason Miller | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Layton Norwood | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Alex Fijalkowski | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Derek Toney | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Nicholas Vasquez | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 6 | Kolton Kauffman | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Lewis Patterson | Sr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 8 | Everett Lowrance | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | David Estrada | Sr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 10 | Gabe Zagastizabal | Jr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Diego Saenz | Jr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 12 | Giancarlo Mangiarulo | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Angel Pinela | Sr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Peyton Lawhon | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 15 | Cody Smith | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Cash Reese | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Holden Smith | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | John Mecke | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Aiden Carreon | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Edwin Quijada | Sr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Cameron Hoschar | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 23 | Diego Ruiz | Jr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Sebastian Gonzalez | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | Ruben Gallegos | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 26 | Cody Brown | Sr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 27 | Brody Bowen | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 28 | Christian Leverette | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 29 | Bhodey Miller | Sr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 30 | Robert Klotz | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 31 | Ryan Carmona | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 32 | Nathaniel Fox | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 33 | Diego Ramirez Mora | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 34 | Blaze Hiapo | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 35 | Ransom Finley | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 36 | Caine Curddas | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 37 | Tristan Ecord | Jr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 38 | Samuel Caraccioli | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 39 | Felix Diaz | Jr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 40 | Clayton Hudson | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Colby Wilhite | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 0 | Mason Szymanski | Jr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Mason Miller | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Colby Wilhite | Fr | GK | - | - | - | - | - | - | - | - | - |
| 0 | Mason Szymanski | Jr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Mason Miller | Fr | GK | - | - | - | - | - | - | - | - | - |
| 2 | Layton Norwood | Fr | D | - | - | - | - | - | - | - | - | - |
| 3 | Alex Fijalkowski | So | D | - | - | - | - | - | - | - | - | - |
| 4 | Derek Toney | So | D | - | - | - | - | - | - | - | - | - |
| 5 | Nicholas Vasquez | Fr | D | - | - | - | - | - | - | - | - | - |
| 6 | Kolton Kauffman | Fr | M | - | - | - | - | - | - | - | - | - |
| 7 | Lewis Patterson | Sr | D | - | - | - | - | - | - | - | - | - |
| 8 | Everett Lowrance | Fr | M | - | - | - | - | - | - | - | - | - |
| 9 | David Estrada | Sr | F | - | - | - | - | - | - | - | - | - |
| 10 | Gabe Zagastizabal | Jr | M | - | - | - | - | - | - | - | - | - |
| 11 | Diego Saenz | Jr | M | - | - | - | - | - | - | - | - | - |
| 12 | Giancarlo Mangiarulo | So | D | - | - | - | - | - | - | - | - | - |
| 13 | Angel Pinela | Sr | M | - | - | - | - | - | - | - | - | - |
| 14 | Peyton Lawhon | So | M | - | - | - | - | - | - | - | - | - |
| 15 | Cody Smith | So | M | - | - | - | - | - | - | - | - | - |
| 16 | Cash Reese | So | M | - | - | - | - | - | - | - | - | - |
| 17 | Holden Smith | Fr | F | - | - | - | - | - | - | - | - | - |
| 19 | John Mecke | So | M | - | - | - | - | - | - | - | - | - |
| 20 | Aiden Carreon | Fr | M | - | - | - | - | - | - | - | - | - |
| 21 | Edwin Quijada | Sr | D | - | - | - | - | - | - | - | - | - |
| 22 | Cameron Hoschar | Fr | - | - | - | - | - | - | - | - | - | |
| 23 | Diego Ruiz | Jr | M | - | - | - | - | - | - | - | - | - |
| 24 | Sebastian Gonzalez | Fr | M | - | - | - | - | - | - | - | - | - |
| 25 | Ruben Gallegos | Fr | D | - | - | - | - | - | - | - | - | - |
| 26 | Cody Brown | Sr | M | - | - | - | - | - | - | - | - | - |
| 27 | Brody Bowen | Fr | D | - | - | - | - | - | - | - | - | - |
| 28 | Christian Leverette | Fr | F | - | - | - | - | - | - | - | - | - |
| 29 | Bhodey Miller | Sr | F | - | - | - | - | - | - | - | - | - |
| 30 | Robert Klotz | Fr | F | - | - | - | - | - | - | - | - | - |
| 31 | Ryan Carmona | Fr | F | - | - | - | - | - | - | - | - | - |
| 32 | Nathaniel Fox | Fr | D | - | - | - | - | - | - | - | - | - |
| 33 | Diego Ramirez Mora | Fr | M | - | - | - | - | - | - | - | - | - |
| 34 | Blaze Hiapo | Fr | M | - | - | - | - | - | - | - | - | - |
| 35 | Ransom Finley | So | D | - | - | - | - | - | - | - | - | - |
| 36 | Caine Curddas | Fr | F | - | - | - | - | - | - | - | - | - |
| 37 | Tristan Ecord | Jr | D | - | - | - | - | - | - | - | - | - |
| 38 | Samuel Caraccioli | Fr | M | - | - | - | - | - | - | - | - | - |
| 39 | Felix Diaz | Jr | F | - | - | - | - | - | - | - | - | - |
| 40 | Clayton Hudson | So | M | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Colby Wilhite | Fr | GK | - | - | 0:00 | - | - | - | - |
| 0 | Mason Szymanski | Jr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Mason Miller | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Colby Wilhite | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 0 | Mason Szymanski | Jr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Mason Miller | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Layton Norwood | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Alex Fijalkowski | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Derek Toney | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Nicholas Vasquez | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 6 | Kolton Kauffman | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Lewis Patterson | Sr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 8 | Everett Lowrance | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | David Estrada | Sr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 10 | Gabe Zagastizabal | Jr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Diego Saenz | Jr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 12 | Giancarlo Mangiarulo | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Angel Pinela | Sr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Peyton Lawhon | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 15 | Cody Smith | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Cash Reese | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Holden Smith | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | John Mecke | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Aiden Carreon | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Edwin Quijada | Sr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Cameron Hoschar | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 23 | Diego Ruiz | Jr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Sebastian Gonzalez | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | Ruben Gallegos | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 26 | Cody Brown | Sr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 27 | Brody Bowen | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 28 | Christian Leverette | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 29 | Bhodey Miller | Sr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 30 | Robert Klotz | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 31 | Ryan Carmona | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 32 | Nathaniel Fox | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 33 | Diego Ramirez Mora | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 34 | Blaze Hiapo | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 35 | Ransom Finley | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 36 | Caine Curddas | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 37 | Tristan Ecord | Jr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 38 | Samuel Caraccioli | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 39 | Felix Diaz | Jr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 40 | Clayton Hudson | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Colby Wilhite | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 0 | Mason Szymanski | Jr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Mason Miller | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | TAMU-SA | - | - | - | - | - | - | - | |
| Aug 27 # | TAMU-V | - | - | - | - | - | - | - | |
| Aug 30 # | Our Lady of the Lake | - | - | - | - | - | - | - | |
| Sep 3 | at Centenary (La.) | - | - | - | - | - | - | - | |
| Sep 5 | at LeTourneau | - | - | - | - | - | - | - | |
| Sep 9 | North American University | - | - | - | - | - | - | - | |
| Sep 13 | Texas Lutheran | - | - | - | - | - | - | - | |
| Sep 18 | Concordia (Texas) | - | - | - | - | - | - | - | |
| Sep 20 | at Dallas | - | - | - | - | - | - | - | |
| Sep 24 | East Tex. Baptist | - | - | - | - | - | - | - | |
| Sep 26 | Mary Hardin-Baylor | - | - | - | - | - | - | - | |
| Oct 1 | at Hardin-Simmons | - | - | - | - | - | - | - | |
| Oct 3 | at McMurry | - | - | - | - | - | - | - | |
| Oct 7 | Dallas Christian | - | - | - | - | - | - | - | |
| Oct 10 | Howard Payne | - | - | - | - | - | - | - | |
| Oct 17 | at Howard Payne | - | - | - | - | - | - | - | |
| Oct 22 | McMurry | - | - | - | - | - | - | - | |
| Oct 24 | Hardin-Simmons | - | - | - | - | - | - | - | |
| Oct 29 | at Mary Hardin-Baylor | - | - | - | - | - | - | - | |
| Oct 31 | at East Tex. Baptist | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 23 | TAMU-SA | - | |
| Aug 27 | TAMU-V | - | |
| Aug 30 | Our Lady of the Lake | - | |
| Sep 3 | at Centenary (La.) | - | |
| Sep 5 | at LeTourneau | - | |
| Sep 9 | North American University | - | |
| Sep 13 | Texas Lutheran | - | |
| Sep 18 | Concordia (Texas) | - | |
| Sep 20 | at Dallas | - | |
| Sep 24 | East Tex. Baptist | - | |
| Sep 26 | Mary Hardin-Baylor | - | |
| Oct 1 | at Hardin-Simmons | - | |
| Oct 3 | at McMurry | - | |
| Oct 7 | Dallas Christian | - | |
| Oct 10 | Howard Payne | - | |
| Oct 17 | at Howard Payne | - | |
| Oct 22 | McMurry | - | |
| Oct 24 | Hardin-Simmons | - | |
| Oct 29 | at Mary Hardin-Baylor | - | |
| Oct 31 | at East Tex. Baptist | - |