2024-25 Soccer Statistics - Schreiner
Games
17
Goals
20
Goals-per game
1.18
Shot %
.130
Shots-per game
9.1
GAA
2.41
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-11-3 (.265) |
| Conference (Pct.) | 2-6-3 (.318) |
| Streak | Tied 2 |
| Home | 2-3-3 |
| Away | 1-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 18 | at Austin | L, 3-1 |
| Oct 20 | at Dallas | W, 3-0 |
| Oct 25 | at Colorado Col. | L, 5-0 |
| Oct 27 | at St. Thomas (Tex.) | L, 2-0 |
| Nov 1 | Centenary (La.) | T, 3-3 |
| Nov 3 | Ozarks (Ark.) | T, 0-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 12 | ||
| Shots | 159 | 101 | ||
| Goals scored | 20 | 12 | ||
| Shot percentage | .126 | .119 | ||
| Shots-per game | 8.8 | 8.4 | ||
| Shots on goal | 82 | 51 | ||
| SOG percentage | .516 | .505 | ||
| Assists | 12 | 5 | ||
| Corner kicks | 60 | 41 | ||
| Penalty kicks | 1-2 | 0-1 | ||
| Yellow cards | 31 | 23 | ||
| Red cards | 3 | 1 | ||
| Shutouts | 2 | 2 | ||
| Home Attendance | 1,495 | 895 | ||
| Home Attendance average | 187 | 179 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Reagan Botas | Jr | GK | - | - | - | - | - | - | - | - | - |
| 0 | Marco Ramos | So | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Mason Szymanski | Fr | GK | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Zaaron Gonzalez | Sr | M | 16 | 16 | .38 | .25 | 1.00 | 2.56 | .146 | 1.50 | .585 |
| 3 | Riley McNamara | Fr | D | 11 | 3 | .00 | .00 | .00 | .36 | .000 | .09 | .250 |
| 4 | Kendric Steward | So | D | 14 | 12 | .00 | .07 | .07 | .00 | - | .00 | - |
| 5 | Ryan Dilworth | Fr | M | 18 | 11 | .00 | .00 | .00 | .56 | .000 | .28 | .500 |
| 6 | Manuel Coya | Sr | F | 12 | 9 | .00 | .08 | .08 | .17 | .000 | .08 | .500 |
| 7 | Travis Matthews | Jr | M | 16 | 0 | .06 | .00 | .13 | .44 | .143 | .38 | .857 |
| 8 | Owen Comstock | Jr | M | 18 | 18 | .00 | .00 | .00 | .44 | .000 | .33 | .750 |
| 9 | Gabriel Davis | So | F | 11 | 1 | .09 | .00 | .18 | .64 | .143 | .27 | .429 |
| 10 | Cameron Armer | Jr | F | 9 | 1 | .11 | .00 | .22 | .33 | .333 | .22 | .667 |
| 11 | Bryan Rivas | Gr | D | 16 | 16 | .00 | .00 | .00 | .63 | .000 | .31 | .500 |
| 13 | Owen Harris | Fr | F | 17 | 16 | .29 | .06 | .65 | 1.24 | .238 | .53 | .429 |
| 14 | Cooper Porter | Fr | M | 18 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Bodie Cheevers | Fr | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Jose Coronado | Fr | D | 6 | 4 | .17 | .00 | .33 | .83 | .200 | .67 | .800 |
| 18 | Ian Stransom | Fr | M | 12 | 2 | .00 | .08 | .08 | .00 | - | .00 | - |
| 19 | Robert Sheridan | So | M | - | - | - | - | - | - | - | - | - |
| 20 | Daniel Adepoju | So | F | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Edwin Quijada | So | D | - | - | - | - | - | - | - | - | - |
| 22 | Caden Bryan | Fr | D | 10 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Kash Anderson | Fr | M | 16 | 15 | .00 | .13 | .13 | .19 | .000 | .06 | .333 |
| 24 | Austin Dimmick | Fr | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Jeremy Sanchez | Fr | M | 14 | 1 | .00 | .00 | .00 | .29 | .000 | .07 | .250 |
| 26 | Cody Brown | So | M | 18 | 13 | .00 | .06 | .06 | .44 | .000 | .00 | .000 |
| 27 | Braeden Taylor | So | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Juan Carrillo | Fr | M | 16 | 8 | .00 | .00 | .00 | .25 | .000 | .06 | .250 |
| 29 | Bhodey Miller | So | F | 12 | 8 | .33 | .08 | .75 | 1.58 | .211 | 1.00 | .632 |
| 30 | Kameryn Roehrig | Sr | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | LaCondre Hall | Fr | F | 6 | 0 | .00 | .00 | .00 | .50 | .000 | .17 | .333 |
| 32 | Austin Britton | Fr | F | 9 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Diego Saenz | Fr | M | 14 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | Cody Winters | Fr | D | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 35 | Conner McRorey | Fr | F | - | - | - | - | - | - | - | - | - |
| 36 | David De La Paz | Sr | F | - | - | - | - | - | - | - | - | - |
| 37 | Diego Araujo | Sr | M | - | - | - | - | - | - | - | - | - |
| 39 | Colin Donahue | Sr | F | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 40 | Adam Guzman | Jr | M | - | - | - | - | - | - | - | - | - |
| 41 | Matthew Lomas | Jr | D | - | - | - | - | - | - | - | - | - |
| 42 | Jeremiah Davis | So | D | - | - | - | - | - | - | - | - | - |
| 43 | Pascal Bonyoma | So | F | - | - | - | - | - | - | - | - | - |
| 44 | Aidan Salazar | So | M | - | - | - | - | - | - | - | - | - |
| 45 | Kade Nelson | So | M | - | - | - | - | - | - | - | - | - |
| 47 | David Estrada | So | F | - | - | - | - | - | - | - | - | - |
| 48 | Zach Griffith | So | D | - | - | - | - | - | - | - | - | - |
| 52 | Tristan Ecord | Fr | D | - | - | - | - | - | - | - | - | - |
| 67 | Felix Diaz | Fr | F | - | - | - | - | - | - | - | - | - |
| 71 | Angel Pinela | So | M | - | - | - | - | - | - | - | - | - |
| 80 | Houston Schuman | Fr | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 17 | 17 | 1.18 | .71 | 3.06 | 9.06 | .130 | 4.65 | .513 | |||
| Opponent | 17 | 17 | 1.18 | 1.94 | 6.76 | 16.12 | .150 | 8.35 | .518 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Reagan Botas | Jr | GK | - | - | 0:00 | - | - | - | - |
| 0 | Marco Ramos | So | GK | 9 | 9 | 85:00 | 2.78 | 2.94 | 5.33 | .658 |
| 1 | Mason Szymanski | Fr | GK | 9 | 7 | 75:00 | 1.89 | 2.27 | 5.11 | .730 |
| 80 | Houston Schuman | Fr | GK | 2 | 1 | 67:30 | .00 | 0.00 | 2.00 | 1.000 |
| Totals | 17 | 17 | 90:00 | 2.41 | 2.41 | 5.65 | .701 | |||
| Opponent | 17 | 17 | 89:58 | 1.18 | 1.18 | 3.24 | .733 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Reagan Botas | Jr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 0 | Marco Ramos | So | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Mason Szymanski | Fr | GK | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Zaaron Gonzalez | Sr | M | 16 | 16 | 6 | 4 | 16 | 41 | .146 | 24 | .585 | 4 | 0 | 1-1 | 1 |
| 3 | Riley McNamara | Fr | D | 11 | 3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 4 | Kendric Steward | So | D | 14 | 12 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 2 | 0-0 | 0 |
| 5 | Ryan Dilworth | Fr | M | 18 | 11 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 1 | 0 | 0-0 | 0 |
| 6 | Manuel Coya | Sr | F | 12 | 9 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 7 | Travis Matthews | Jr | M | 16 | 0 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0 | 0 | 0-0 | 0 |
| 8 | Owen Comstock | Jr | M | 18 | 18 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 3 | 0 | 0-1 | 0 |
| 9 | Gabriel Davis | So | F | 11 | 1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 10 | Cameron Armer | Jr | F | 9 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 11 | Bryan Rivas | Gr | D | 16 | 16 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 4 | 0 | 0-0 | 0 |
| 13 | Owen Harris | Fr | F | 17 | 16 | 5 | 1 | 11 | 21 | .238 | 9 | .429 | 4 | 0 | 0-0 | 0 |
| 14 | Cooper Porter | Fr | M | 18 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 15 | Bodie Cheevers | Fr | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Jose Coronado | Fr | D | 6 | 4 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 1 | 0 | 0-0 | 1 |
| 18 | Ian Stransom | Fr | M | 12 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Robert Sheridan | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Daniel Adepoju | So | F | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Edwin Quijada | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Caden Bryan | Fr | D | 10 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 23 | Kash Anderson | Fr | M | 16 | 15 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 1 | 1 | 0-0 | 0 |
| 24 | Austin Dimmick | Fr | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Jeremy Sanchez | Fr | M | 14 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 26 | Cody Brown | So | M | 18 | 13 | 0 | 1 | 1 | 8 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 27 | Braeden Taylor | So | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Juan Carrillo | Fr | M | 16 | 8 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 3 | 0 | 0-0 | 0 |
| 29 | Bhodey Miller | So | F | 12 | 8 | 4 | 1 | 9 | 19 | .211 | 12 | .632 | 0 | 0 | 0-0 | 1 |
| 30 | Kameryn Roehrig | Sr | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | LaCondre Hall | Fr | F | 6 | 0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| 32 | Austin Britton | Fr | F | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Diego Saenz | Fr | M | 14 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 34 | Cody Winters | Fr | D | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 35 | Conner McRorey | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 36 | David De La Paz | Sr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 37 | Diego Araujo | Sr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 39 | Colin Donahue | Sr | F | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 40 | Adam Guzman | Jr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 41 | Matthew Lomas | Jr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 42 | Jeremiah Davis | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 43 | Pascal Bonyoma | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 44 | Aidan Salazar | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 45 | Kade Nelson | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 47 | David Estrada | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 48 | Zach Griffith | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 52 | Tristan Ecord | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 67 | Felix Diaz | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 71 | Angel Pinela | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 80 | Houston Schuman | Fr | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 17 | 17 | 20 | 12 | 52 | 154 | .130 | 79 | .513 | 27 | 3 | 1-2 | 3 | |||
| Opponent | 17 | 17 | 41 | 33 | 115 | 274 | .150 | 142 | .518 | 26 | 5 | 5-6 | 11 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Reagan Botas | Jr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 0 | Marco Ramos | So | GK | 9 | 9 | 765:00 | 25 | 2.94 | 48 | .658 | 1 | 8 | 0 | 0/0 |
| 1 | Mason Szymanski | Fr | GK | 9 | 7 | 675:00 | 17 | 2.27 | 46 | .730 | 1 | 3 | 3 | 0/1 |
| 80 | Houston Schuman | Fr | GK | 2 | 1 | 135:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1/1 |
| Totals | 17 | 17 | 1530:00 | 41 | 2.41 | 96 | .701 | 3 | 11 | 3 | 2 | |||
| Opponent | 17 | 17 | 1529:25 | 20 | 1.18 | 55 | .733 | 11 | 3 | 3 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Reagan Botas | Jr | GK | - | - | - | - | - | - | - | - | - |
| 0 | Marco Ramos | So | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Mason Szymanski | Fr | GK | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Zaaron Gonzalez | Sr | M | 10 | 10 | .30 | .20 | .80 | 2.50 | .120 | 1.50 | .600 |
| 3 | Riley McNamara | Fr | D | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Kendric Steward | So | D | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Ryan Dilworth | Fr | M | 12 | 7 | .00 | .00 | .00 | .42 | .000 | .17 | .400 |
| 6 | Manuel Coya | Sr | F | 12 | 9 | .00 | .08 | .08 | .17 | .000 | .08 | .500 |
| 7 | Travis Matthews | Jr | M | 10 | 0 | .00 | .00 | .00 | .50 | .000 | .40 | .800 |
| 8 | Owen Comstock | Jr | M | 12 | 12 | .00 | .00 | .00 | .25 | .000 | .17 | .667 |
| 9 | Gabriel Davis | So | F | 6 | 0 | .00 | .00 | .00 | .83 | .000 | .33 | .400 |
| 10 | Cameron Armer | Jr | F | 7 | 1 | .14 | .00 | .29 | .43 | .333 | .29 | .667 |
| 11 | Bryan Rivas | Gr | D | 10 | 10 | .00 | .00 | .00 | .50 | .000 | .30 | .600 |
| 13 | Owen Harris | Fr | F | 11 | 10 | .36 | .00 | .73 | 1.18 | .308 | .45 | .385 |
| 14 | Cooper Porter | Fr | M | 12 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Bodie Cheevers | Fr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Jose Coronado | Fr | D | - | - | - | - | - | - | - | - | - |
| 18 | Ian Stransom | Fr | M | 10 | 2 | .00 | .10 | .10 | .00 | - | .00 | - |
| 19 | Robert Sheridan | So | M | - | - | - | - | - | - | - | - | - |
| 20 | Daniel Adepoju | So | F | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Edwin Quijada | So | D | - | - | - | - | - | - | - | - | - |
| 22 | Caden Bryan | Fr | D | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Kash Anderson | Fr | M | 11 | 11 | .00 | .00 | .00 | .18 | .000 | .09 | .500 |
| 24 | Austin Dimmick | Fr | D | - | - | - | - | - | - | - | - | - |
| 25 | Jeremy Sanchez | Fr | M | 9 | 1 | .00 | .00 | .00 | .44 | .000 | .11 | .250 |
| 26 | Cody Brown | So | M | 12 | 8 | .00 | .00 | .00 | .42 | .000 | .00 | .000 |
| 27 | Braeden Taylor | So | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Juan Carrillo | Fr | M | 10 | 8 | .00 | .00 | .00 | .30 | .000 | .10 | .333 |
| 29 | Bhodey Miller | So | F | 10 | 7 | .40 | .10 | .90 | 1.80 | .222 | 1.10 | .611 |
| 30 | Kameryn Roehrig | Sr | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | LaCondre Hall | Fr | F | 6 | 0 | .00 | .00 | .00 | .50 | .000 | .17 | .333 |
| 32 | Austin Britton | Fr | F | 7 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Diego Saenz | Fr | M | 10 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | Cody Winters | Fr | D | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 35 | Conner McRorey | Fr | F | - | - | - | - | - | - | - | - | - |
| 36 | David De La Paz | Sr | F | - | - | - | - | - | - | - | - | - |
| 37 | Diego Araujo | Sr | M | - | - | - | - | - | - | - | - | - |
| 39 | Colin Donahue | Sr | F | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 40 | Adam Guzman | Jr | M | - | - | - | - | - | - | - | - | - |
| 41 | Matthew Lomas | Jr | D | - | - | - | - | - | - | - | - | - |
| 42 | Jeremiah Davis | So | D | - | - | - | - | - | - | - | - | - |
| 43 | Pascal Bonyoma | So | F | - | - | - | - | - | - | - | - | - |
| 44 | Aidan Salazar | So | M | - | - | - | - | - | - | - | - | - |
| 45 | Kade Nelson | So | M | - | - | - | - | - | - | - | - | - |
| 47 | David Estrada | So | F | - | - | - | - | - | - | - | - | - |
| 48 | Zach Griffith | So | D | - | - | - | - | - | - | - | - | - |
| 52 | Tristan Ecord | Fr | D | - | - | - | - | - | - | - | - | - |
| 67 | Felix Diaz | Fr | F | - | - | - | - | - | - | - | - | - |
| 71 | Angel Pinela | So | M | - | - | - | - | - | - | - | - | - |
| 80 | Houston Schuman | Fr | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 11 | 11 | 1.09 | .45 | 2.64 | 8.73 | .125 | 4.36 | .500 | |||
| Opponent | 11 | 11 | 1.09 | 1.91 | 6.64 | 16.00 | .148 | 8.00 | .500 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Reagan Botas | Jr | GK | - | - | 0:00 | - | - | - | - |
| 0 | Marco Ramos | So | GK | 6 | 6 | 82:30 | 3.00 | 3.27 | 5.67 | .654 |
| 1 | Mason Szymanski | Fr | GK | 6 | 4 | 67:30 | 1.50 | 2.00 | 4.00 | .727 |
| 80 | Houston Schuman | Fr | GK | 2 | 1 | 67:30 | .00 | 0.00 | 2.00 | 1.000 |
| Totals | 11 | 11 | 90:00 | 2.36 | 2.36 | 5.45 | .698 | |||
| Opponent | 11 | 11 | 90:00 | 1.09 | 1.09 | 3.09 | .739 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Reagan Botas | Jr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 0 | Marco Ramos | So | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Mason Szymanski | Fr | GK | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Zaaron Gonzalez | Sr | M | 10 | 10 | 3 | 2 | 8 | 25 | .120 | 15 | .600 | 4 | 0 | 0-0 | 1 |
| 3 | Riley McNamara | Fr | D | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Kendric Steward | So | D | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
| 5 | Ryan Dilworth | Fr | M | 12 | 7 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 6 | Manuel Coya | Sr | F | 12 | 9 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 7 | Travis Matthews | Jr | M | 10 | 0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 8 | Owen Comstock | Jr | M | 12 | 12 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-1 | 0 |
| 9 | Gabriel Davis | So | F | 6 | 0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 10 | Cameron Armer | Jr | F | 7 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 11 | Bryan Rivas | Gr | D | 10 | 10 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 4 | 0 | 0-0 | 0 |
| 13 | Owen Harris | Fr | F | 11 | 10 | 4 | 0 | 8 | 13 | .308 | 5 | .385 | 4 | 0 | 0-0 | 0 |
| 14 | Cooper Porter | Fr | M | 12 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 15 | Bodie Cheevers | Fr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Jose Coronado | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Ian Stransom | Fr | M | 10 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Robert Sheridan | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Daniel Adepoju | So | F | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Edwin Quijada | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Caden Bryan | Fr | D | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 23 | Kash Anderson | Fr | M | 11 | 11 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 24 | Austin Dimmick | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | Jeremy Sanchez | Fr | M | 9 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 26 | Cody Brown | So | M | 12 | 8 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 27 | Braeden Taylor | So | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Juan Carrillo | Fr | M | 10 | 8 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| 29 | Bhodey Miller | So | F | 10 | 7 | 4 | 1 | 9 | 18 | .222 | 11 | .611 | 0 | 0 | 0-0 | 1 |
| 30 | Kameryn Roehrig | Sr | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | LaCondre Hall | Fr | F | 6 | 0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| 32 | Austin Britton | Fr | F | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Diego Saenz | Fr | M | 10 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 34 | Cody Winters | Fr | D | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 35 | Conner McRorey | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 36 | David De La Paz | Sr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 37 | Diego Araujo | Sr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 39 | Colin Donahue | Sr | F | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 40 | Adam Guzman | Jr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 41 | Matthew Lomas | Jr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 42 | Jeremiah Davis | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 43 | Pascal Bonyoma | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 44 | Aidan Salazar | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 45 | Kade Nelson | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 47 | David Estrada | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 48 | Zach Griffith | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 52 | Tristan Ecord | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 67 | Felix Diaz | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 71 | Angel Pinela | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 80 | Houston Schuman | Fr | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
