2018-19 Soccer Statistics - Schreiner
Games
18
Goals
20
Goals-per game
1.11
Shot %
.118
Shots-per game
9.4
GAA
1.80
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-10-3 (.361) |
| Conference (Pct.) | 3-8-2 (.308) |
| Streak | Lost 1 |
| Home | 3-3-1 |
| Away | 1-7-2 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 12 | Dallas | T, 2-2 |
| Oct 14 | Southwestern (Tex.) | W, 2-0 |
| Oct 19 | at Trinity (Tex.) | L, 7-0 |
| Oct 26 | at JWU (Denver) | T, 2-2 |
| Nov 2 | vs. Centenary (La.) | W, 1-0 |
| Nov 3 | at Trinity (Tex.) | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 13 | ||
| Shots | 169 | 128 | ||
| Goals scored | 20 | 16 | ||
| Shot percentage | .118 | .125 | ||
| Shots-per game | 9.4 | 9.8 | ||
| Shots on goal | 95 | 72 | ||
| SOG percentage | .562 | .563 | ||
| Assists | 11 | 8 | ||
| Corner kicks | 61 | 46 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 11 | 5 | ||
| Red cards | 2 | 2 | ||
| Shutouts | 4 | 2 | ||
| Home Attendance | 1,230 | 1,080 | ||
| Home Attendance average | 176 | 180 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jordin Toso | Sr | G | 18 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Allyssa Nease | Jr | G | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Catalina Reyes | Jr | M | 13 | 1 | .00 | .08 | .08 | .00 | - | .00 | - |
| 4 | Caitlyn Melo | Fr | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| 5 | Ashley Walbrick | Fr | 17 | 15 | .00 | .00 | .00 | .35 | .000 | .12 | .333 | |
| 6 | Chloe Luna | Jr | F | 18 | 8 | .11 | .00 | .22 | .78 | .143 | .50 | .643 |
| 7 | Victoria Favela | Jr | M | 18 | 3 | .00 | .00 | .00 | .28 | .000 | .17 | .600 |
| 9 | Payton Swieczkowski | So | F | 11 | - | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
| 10 | Julia Saavedra | Jr | M | 18 | 14 | .00 | .00 | .00 | .11 | .000 | .06 | .500 |
| 12 | Dani Loeblein | Jr | M | 16 | 12 | .06 | .13 | .25 | 1.63 | .038 | .81 | .500 |
| 13 | Kayla Mullen | So | M | 18 | 6 | .06 | .06 | .17 | .61 | .091 | .22 | .364 |
| 14 | Tacey Howell | Fr | 18 | 17 | .00 | .00 | .00 | 1.06 | .000 | .56 | .526 | |
| 16 | Serenity Pryor | So | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Alexis Overdiek | Sr | M | 18 | 18 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
| 18 | Marissa Wheeler | Fr | 17 | 12 | .24 | .18 | .65 | 1.59 | .148 | 1.00 | .630 | |
| 19 | Kristeen Restrepo | Jr | M | 17 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Tierra Wirick | Sr | M | 15 | 12 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
| 22 | Sierra Nemelka | So | D | 18 | 18 | .06 | .06 | .17 | .44 | .125 | .28 | .625 |
| 23 | Alyssa Davila | Fr | 17 | 4 | .00 | .18 | .18 | .29 | .000 | .18 | .600 | |
| 25 | Cailee Morgan | Sr | M | 18 | 18 | .28 | .00 | .56 | 1.28 | .217 | .72 | .565 |
| 28 | Lindsey Fitz | Sr | D | 18 | 18 | .28 | .00 | .56 | .94 | .294 | .61 | .647 |
| Totals | 18 | 18 | 1.11 | .61 | 2.83 | 9.39 | .118 | 5.28 | .562 | |||
| Opponent | 18 | 18 | 1.11 | 1.39 | 5.17 | 13.11 | .144 | 7.06 | .538 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jordin Toso | Sr | G | 18 | 11 | 79:56 | 1.44 | 1.63 | 4.17 | .743 |
| 1 | Allyssa Nease | Jr | G | 6 | 3 | 42:58 | 1.33 | 2.79 | 2.50 | .652 |
| Totals | 18 | 18 | 94:16 | 1.89 | 1.80 | 5.17 | .732 | |||
| Opponent | 18 | 18 | 94:16 | 1.11 | 1.06 | 4.17 | .789 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jordin Toso | Sr | G | 18 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Allyssa Nease | Jr | G | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Catalina Reyes | Jr | M | 13 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Caitlyn Melo | Fr | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 5 | Ashley Walbrick | Fr | 17 | 15 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| 6 | Chloe Luna | Jr | F | 18 | 8 | 2 | 0 | 4 | 14 | .143 | 9 | .643 | 2 | 0 | 0-0 | 0 |
| 7 | Victoria Favela | Jr | M | 18 | 3 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 9 | Payton Swieczkowski | So | F | 11 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 10 | Julia Saavedra | Jr | M | 18 | 14 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 12 | Dani Loeblein | Jr | M | 16 | 12 | 1 | 2 | 4 | 26 | .038 | 13 | .500 | 0 | 1 | 0-0 | 0 |
| 13 | Kayla Mullen | So | M | 18 | 6 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0 | 0 | 0-0 | 1 |
| 14 | Tacey Howell | Fr | 18 | 17 | 0 | 0 | 0 | 19 | .000 | 10 | .526 | 0 | 0 | 0-0 | 0 | |
| 16 | Serenity Pryor | So | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Alexis Overdiek | Sr | M | 18 | 18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 18 | Marissa Wheeler | Fr | 17 | 12 | 4 | 3 | 11 | 27 | .148 | 17 | .630 | 2 | 0 | 0-0 | 1 | |
| 19 | Kristeen Restrepo | Jr | M | 17 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Tierra Wirick | Sr | M | 15 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | Sierra Nemelka | So | D | 18 | 18 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 1 | 0 | 0-0 | 1 |
| 23 | Alyssa Davila | Fr | 17 | 4 | 0 | 3 | 3 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| 25 | Cailee Morgan | Sr | M | 18 | 18 | 5 | 0 | 10 | 23 | .217 | 13 | .565 | 2 | 0 | 0-0 | 1 |
| 28 | Lindsey Fitz | Sr | D | 18 | 18 | 5 | 0 | 10 | 17 | .294 | 11 | .647 | 2 | 0 | 1-1 | 1 |
| Totals | 18 | 18 | 20 | 11 | 51 | 169 | .118 | 95 | .562 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 18 | 18 | 34 | 25 | 93 | 236 | .144 | 127 | .538 | 7 | 0 | 4-5 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jordin Toso | Sr | G | 18 | 11 | 1438:55 | 26 | 1.63 | 75 | .743 | 3 | 5 | 2 | 3/1 |
| 1 | Allyssa Nease | Jr | G | 6 | 3 | 257:46 | 8 | 2.79 | 15 | .652 | 0 | 3 | 1 | 0/1 |
| Totals | 18 | 18 | 1696:41 | 34 | 1.80 | 93 | .732 | 0 | 0 | 0 | 0 | |||
| Opponent | 18 | 18 | 1696:41 | 20 | 1.06 | 75 | .789 | 8 | 3 | 3 | 7 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jordin Toso | Sr | G | 13 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Allyssa Nease | Jr | G | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Catalina Reyes | Jr | M | 10 | 1 | .00 | .10 | .10 | .00 | - | .00 | - |
| 4 | Caitlyn Melo | Fr | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Ashley Walbrick | Fr | 12 | 10 | .00 | .00 | .00 | .50 | .000 | .17 | .333 | |
| 6 | Chloe Luna | Jr | F | 13 | 5 | .15 | .00 | .31 | .77 | .200 | .54 | .700 |
| 7 | Victoria Favela | Jr | M | 13 | 3 | .00 | .00 | .00 | .15 | .000 | .08 | .500 |
| 9 | Payton Swieczkowski | So | F | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Julia Saavedra | Jr | M | 13 | 10 | .00 | .00 | .00 | .15 | .000 | .08 | .500 |
| 12 | Dani Loeblein | Jr | M | 12 | 10 | .00 | .08 | .08 | 1.67 | .000 | .83 | .500 |
| 13 | Kayla Mullen | So | M | 13 | 5 | .08 | .00 | .15 | .54 | .143 | .23 | .429 |
| 14 | Tacey Howell | Fr | 13 | 12 | .00 | .00 | .00 | 1.00 | .000 | .62 | .615 | |
| 16 | Serenity Pryor | So | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Alexis Overdiek | Sr | M | 13 | 13 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 18 | Marissa Wheeler | Fr | 12 | 8 | .25 | .25 | .75 | 1.92 | .130 | 1.17 | .609 | |
| 19 | Kristeen Restrepo | Jr | M | 13 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Tierra Wirick | Sr | M | 10 | 9 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 22 | Sierra Nemelka | So | D | 13 | 13 | .08 | .00 | .15 | .54 | .143 | .31 | .571 |
| 23 | Alyssa Davila | Fr | 12 | 2 | .00 | .25 | .25 | .33 | .000 | .17 | .500 | |
| 25 | Cailee Morgan | Sr | M | 13 | 13 | .31 | .00 | .62 | 1.31 | .235 | .85 | .647 |
| 28 | Lindsey Fitz | Sr | D | 13 | 13 | .31 | .00 | .62 | 1.00 | .308 | .54 | .538 |
| Totals | 13 | 13 | 1.23 | .62 | 3.08 | 9.85 | .125 | 5.54 | .563 | |||
| Opponent | 13 | 13 | 1.23 | 1.38 | 5.23 | 12.54 | .153 | 6.77 | .540 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jordin Toso | Sr | G | 13 | 7 | 82:06 | 1.54 | 1.69 | 4.00 | .722 |
| 1 | Allyssa Nease | Jr | G | 4 | 2 | 36:56 | 1.25 | 3.05 | 2.00 | .615 |
| Totals | 13 | 13 | 93:28 | 1.92 | 1.85 | 4.85 | .716 | |||
| Opponent | 13 | 13 | 93:28 | 1.23 | 1.19 | 4.31 | .778 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jordin Toso | Sr | G | 13 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Allyssa Nease | Jr | G | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Catalina Reyes | Jr | M | 10 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Caitlyn Melo | Fr | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Ashley Walbrick | Fr | 12 | 10 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| 6 | Chloe Luna | Jr | F | 13 | 5 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 | 0 |
| 7 | Victoria Favela | Jr | M | 13 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 9 | Payton Swieczkowski | So | F | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Julia Saavedra | Jr | M | 13 | 10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 12 | Dani Loeblein | Jr | M | 12 | 10 | 0 | 1 | 1 | 20 | .000 | 10 | .500 | 0 | 1 | 0-0 | 0 |
| 13 | Kayla Mullen | So | M | 13 | 5 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 1 |
| 14 | Tacey Howell | Fr | 13 | 12 | 0 | 0 | 0 | 13 | .000 | 8 | .615 | 0 | 0 | 0-0 | 0 | |
| 16 | Serenity Pryor | So | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Alexis Overdiek | Sr | M | 13 | 13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 18 | Marissa Wheeler | Fr | 12 | 8 | 3 | 3 | 9 | 23 | .130 | 14 | .609 | 1 | 0 | 0-0 | 0 | |
| 19 | Kristeen Restrepo | Jr | M | 13 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Tierra Wirick | Sr | M | 10 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | Sierra Nemelka | So | D | 13 | 13 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 1 |
| 23 | Alyssa Davila | Fr | 12 | 2 | 0 | 3 | 3 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 25 | Cailee Morgan | Sr | M | 13 | 13 | 4 | 0 | 8 | 17 | .235 | 11 | .647 | 0 | 0 | 0-0 | 0 |
| 28 | Lindsey Fitz | Sr | D | 13 | 13 | 4 | 0 | 8 | 13 | .308 | 7 | .538 | 2 | 0 | 1-1 | 1 |
| Totals | 13 | 13 | 16 | 8 | 40 | 128 | .125 | 72 | .563 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 13 | 13 | 25 | 18 | 68 | 163 | .153 | 88 | .540 | 6 | 0 | 3-4 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jordin Toso | Sr | G | 13 | 7 | 1067:12 | 20 | 1.69 | 52 | .722 | 2 | 4 | 2 | 1/1 |
| 1 | Allyssa Nease | Jr | G | 4 | 2 | 147:46 | 5 | 3.05 | 8 | .615 | 0 | 2 | 0 | 0/1 |
| Totals | 13 | 13 | 1214:58 | 25 | 1.85 | 63 | .716 | 0 | 0 | 0 | 0 | |||
| Opponent | 13 | 13 | 1214:58 | 16 | 1.19 | 56 | .778 | 6 | 2 | 2 | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Houston-Victoria | - | - | - | - | - | - | - | |
| Aug 26 # | Mary Hardin-Baylor | - | - | - | - | - | - | - | |
| Aug 31 | at LeTourneau | L, 2-0 | 0 | 6 | .000 | 4 | 1 | 0 | 0 |
| Sep 1 | at East Tex. Baptist | T, 2-2 | 2 | 13 | .154 | 10 | 5 | 2 | 0 |
| Sep 5 | Concordia (Tex.) | - | - | - | - | - | - | - | |
| Sep 7 | Sul Ross St. | W, 1-0 | 0 | 11 | .091 | 3 | 7 | 2 | 0 |
| Sep 9 | at Centenary (La.) | L, 3-2 | 1 | 5 | .400 | 10 | 3 | 1 | 0 |
| Sep 14 | Centenary (La.) | L, 1-0 | 0 | 6 | .000 | 1 | 5 | 0 | 0 |
| Sep 16 | Austin | - | - | - | - | - | - | - | |
| Sep 21 | JWU (Denver) | W, 4-1 | 2 | 18 | .222 | 2 | 7 | 0 | 0 |
| Sep 23 | at Southwestern (Tex.) | L, 1-0 | 0 | 8 | .000 | 2 | 2 | 1 | 0 |
| Sep 25 | Trinity (Tex.) | L, 3-0 | 0 | 4 | .000 | 7 | 1 | 0 | 0 |
| Sep 28 | at Dallas | L, 1-0 | 0 | 17 | .000 | 2 | 3 | 0 | 0 |
| Sep 30 | at Austin | W, 2-0 | 1 | 18 | .111 | 4 | 8 | 1 | 0 |
| Oct 2 | Texas Lutheran | L, 2-1 | 1 | 5 | .200 | 4 | 1 | 0 | 0 |
| Oct 5 | at Texas Lutheran | L, 2-1 | 0 | 9 | .111 | 4 | 4 | 0 | 0 |
| Oct 12 | Dallas | T, 2-2 | 1 | 13 | .154 | 3 | 3 | 2 | 0 |
| Oct 14 | Southwestern (Tex.) | W, 2-0 | 2 | 11 | .182 | 7 | 3 | 0 | 0 |
| Oct 19 | at Trinity (Tex.) | L, 7-0 | 0 | 6 | .000 | 12 | 1 | 0 | 0 |
| Oct 26 | at JWU (Denver) | T, 2-2 | 0 | 8 | .250 | 5 | 5 | 0 | 2 |
| Nov 2 | vs. Centenary (La.) | W, 1-0 | 1 | 8 | .125 | 6 | 1 | 1 | 0 |
| Nov 3 | at Trinity (Tex.) | L, 5-0 | 0 | 3 | .000 | 7 | 1 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 169 | 20 | 1.11 | 11 | 51 | 34 | 1.80 | .118 | 9.4 | 61 | 93 | 0 | 0 | 0 |
| Conference | 13 | 128 | 16 | 1.23 | 8 | 40 | 25 | 1.85 | .125 | 9.8 | 46 | 63 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 68 | 10 | 1.43 | 6 | 26 | 9 | 1.25 | .147 | 9.7 | 27 | 27 | 0 | 0 | 0 |
| Away | 10 | 93 | 9 | 0.90 | 4 | 22 | 25 | 2.38 | .097 | 9.3 | 33 | 60 | 0 | 0 | 0 |
| Neutral | 1 | 8 | 1 | 1.00 | 1 | 3 | 0 | 0.00 | .125 | 8.0 | 1 | 6 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 5 | 66 | 10 | 2.00 | 6 | 26 | 1 | 0.19 | .152 | 13.2 | 26 | 22 | 0 | 0 | 0 |
| Losses | 10 | 69 | 4 | 0.40 | 2 | 10 | 27 | 2.69 | .058 | 6.9 | 22 | 53 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 6 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | .000 | 6.0 | 1 | 4 | 0 | 0 | 0 |
| September | 9 | 100 | 11 | 1.22 | 6 | 28 | 12 | 1.29 | .110 | 11.1 | 41 | 41 | 0 | 0 | 0 |
| October | 6 | 52 | 8 | 1.33 | 4 | 20 | 15 | 2.33 | .154 | 8.7 | 17 | 35 | 0 | 0 | 0 |
| November | 2 | 11 | 1 | 0.50 | 1 | 3 | 5 | 2.35 | .091 | 5.5 | 2 | 13 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 25 | at Houston-Victoria | - | |
| Aug 26 | Mary Hardin-Baylor | - | |
| Aug 31 | at LeTourneau | L, 2-0 | 91 |
| Sep 1 | at East Tex. Baptist | T, 2-2 | 337 |
| Sep 5 | Concordia (Tex.) | - | |
| Sep 7 | Sul Ross St. | W, 1-0 | 150 |
| Sep 9 | at Centenary (La.) | L, 3-2 | 77 |
| Sep 14 | Centenary (La.) | L, 1-0 | 250 |
| Sep 16 | Austin | - | |
| Sep 21 | JWU (Denver) | W, 4-1 | 153 |
| Sep 23 | at Southwestern (Tex.) | L, 1-0 | 0 |
| Sep 25 | Trinity (Tex.) | L, 3-0 | 150 |
| Sep 28 | at Dallas | L, 1-0 | 104 |
| Sep 30 | at Austin | W, 2-0 | 127 |
| Oct 2 | Texas Lutheran | L, 2-1 | 150 |
| Oct 5 | at Texas Lutheran | L, 2-1 | 150 |
| Oct 12 | Dallas | T, 2-2 | 200 |
| Oct 14 | Southwestern (Tex.) | W, 2-0 | 177 |
| Oct 19 | at Trinity (Tex.) | L, 7-0 | 281 |
| Oct 26 | at JWU (Denver) | T, 2-2 | 81 |
| Nov 2 | vs. Centenary (La.) | W, 1-0 | 200 |
| Nov 3 | at Trinity (Tex.) | L, 5-0 | 311 |