Schreiner at Trinity (Tex.) October 19, 2018
Box Score
Schreiner
Trinity (Tex.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Juan Lucero | 0 | 0 | 0 | 0 | 21 |
| 1 - Brandon Anselmi - gk | 0 | 0 | 0 | 0 | 69 |
| 2 - Nic Blake | 0 | 0 | 0 | 0 | 81 |
| 3 - Julien Zanovello | 4 | 2 | 0 | 0 | 60 |
| 6 - Juan Puente | 0 | 0 | 0 | 0 | 22 |
| 8 - Kolade Olowookere | 0 | 0 | 0 | 0 | 9 |
| 9 - Tony Cortes | 0 | 0 | 0 | 1 | 42 |
| 12 - Zach Rodriguez | 0 | 0 | 0 | 0 | 90 |
| 13 - Ryan Dobbs | 0 | 0 | 0 | 0 | 13 |
| 14 - Allan Rayo | 1 | 0 | 0 | 0 | 77 |
| 16 - Justin Rodriguez | 0 | 0 | 0 | 0 | 24 |
| 18 - Bishop Wood | 0 | 0 | 0 | 0 | 69 |
| 19 - Jacob Williams | 1 | 1 | 0 | 0 | 48 |
| 20 - Michael Martinez | 0 | 0 | 0 | 0 | 66 |
| 22 - Victor Guillen | 0 | 0 | 0 | 0 | 13 |
| 23 - Jacob Arguello | 0 | 0 | 0 | 0 | 69 |
| 24 - Carter Paling | 0 | 0 | 0 | 0 | 16 |
| 25 - Daniel Banda | 0 | 0 | 0 | 0 | 61 |
| 27 - Remington Shappa | 0 | 0 | 0 | 0 | 20 |
| 28 - Nick Chance | 1 | 0 | 0 | 0 | 21 |
| 32 - Alex Trandai | 1 | 1 | 1 | 0 | 16 |
| 39 - Kevin Escalera | 2 | 0 | 0 | 0 | 53 |
| 41 - Alfonso Lopez | 0 | 0 | 0 | 0 | 9 |
| 42 - Wilmer Ulloa | 0 | 0 | 0 | 0 | 21 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Blake Lieberman - gk | 0 | 0 | 0 | 0 | 67 |
| 2 - Austin Michaelis | 2 | 2 | 0 | 1 | 52 |
| 4 - Liam Looney | 1 | 1 | 1 | 0 | 56 |
| 5 - Roman Cano | 0 | 0 | 0 | 0 | 4 |
| 6 - Diego Gonzalez | 1 | 0 | 0 | 0 | 15 |
| 7 - Josh Davis - Yellow card 11:06 | 0 | 0 | 0 | 0 | 65 |
| 8 - Joshua Lai | 2 | 0 | 0 | 0 | 31 |
| 9 - Patrick Cunneff - Yellow card 23:00 | 5 | 1 | 1 | 0 | 52 |
| 10 - Quentin Van Der Lee | 2 | 1 | 1 | 0 | 55 |
| 11 - Jacob Hallenberger | 1 | 0 | 0 | 3 | 60 |
| 12 - Ethan Moore | 0 | 0 | 0 | 0 | 0 |
| 13 - Cal Cranfill | 2 | 1 | 0 | 0 | 38 |
| 14 - Brady Johnston | 1 | 1 | 1 | 0 | 59 |
| 15 - Vetle Masvaer Halle | 0 | 0 | 0 | 0 | 9 |
| 16 - Peter Prentice | 1 | 0 | 0 | 0 | 23 |
| 17 - Neil Verwillow | 0 | 0 | 0 | 0 | 33 |
| 18 - Osvaldo Veloz | 2 | 1 | 0 | 0 | 30 |
| 20 - Jake Simon | 0 | 0 | 0 | 0 | 15 |
| 21 - Carter Moon | 0 | 0 | 0 | 0 | 15 |
| 23 - Wesley Mitchell | 2 | 2 | 1 | 0 | 34 |
| 24 - Duncan James | 3 | 2 | 1 | 0 | 23 |
| 25 - Jacob Galan | 2 | 2 | 1 | 0 | 42 |
| 26 - Ryan Hunter | 0 | 0 | 0 | 0 | 4 |
| 27 - Kyle Reynoso | 0 | 0 | 0 | 0 | 38 |
| 28 - Sigurður Andri Atlason | 0 | 0 | 0 | 0 | 7 |
| 29 - Connor Jones | 0 | 0 | 0 | 0 | 23 |
| 30 - Efrain Leuck | 0 | 0 | 0 | 0 | 15 |
| 32 - Nicholas Younkins | 0 | 0 | 0 | 0 | 15 |
| 34 - Armaan Islam - Yellow card 53:38 | 1 | 0 | 0 | 0 | 30 |
| 35 - Martin Motta | 0 | 0 | 0 | 0 | 15 |
| 36 - Philip Duenez | 0 | 0 | 0 | 0 | 17 |
| 37 - Fraser Burns | 4 | 3 | 1 | 0 | 25 |
| 99 - Jacobus McClure | 0 | 0 | 0 | 0 | 23 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 17 | 8 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Juan Lucero | 6 | 1 | 5 | 21:27 | |
| 1 - Brandon Anselmi | 11 | 7 | 4 | 68:33 | |
| TOTALS | 17 | 8 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Blake Lieberman | 3 | 0 | 3 | 67:15 | |
| 99 - Jacobus McClure | 1 | 1 | 0 | 22:45 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity (Tex.)
1st
|
39:32 | Quentin Van Der Lee (2) (Jacob Hallenberger) | 0 - 1 |
|
Trinity (Tex.)
2nd
|
52:41 | Brady Johnston (5) (Jacob Hallenberger) | 0 - 2 |
|
Trinity (Tex.)
2nd
|
56:39 | Wesley Mitchell (3) (Jacob Hallenberger) | 0 - 3 |
|
Trinity (Tex.)
2nd
|
64:34 | Jacob Galan (2) (unassisted) | 0 - 4 |
|
Trinity (Tex.)
2nd
|
65:35 | Liam Looney (1) (unassisted) | 0 - 5 |
|
Trinity (Tex.)
2nd
|
66:01 | Fraser Burns (1) (Austin Michaelis) | 0 - 6 |
|
Trinity (Tex.)
2nd
|
66:15 | Andrea Codispoti (5) (unassisted) | 0 - 7 |
|
Schreiner
2nd
|
75:02 | Alex Trandai (1) (Tony Cortes) | 1 - 7 |
|
Trinity (Tex.)
2nd
|
78:12 | Duncan James (3) (unassisted) | 1 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity (Tex.)
1st
|
11:06 | Yellow card - Josh Davis |
|
Trinity (Tex.)
1st
|
23:00 | Yellow card - Andrea Codispoti |
|
Trinity (Tex.)
2nd
|
53:38 | Yellow card - Armaan Islam |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 4 | 6 | 10 |
| Trinity (Tex.) | 12 | 20 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 2 | 7 | 9 |
| Trinity (Tex.) | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 2 | 1 | 3 |
| Trinity (Tex.) | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 5 | 10 | 15 |
| Trinity (Tex.) | 5 | 9 | 14 |
| Date/Time: | October 19, 2018 - 6:15 PM |
|---|---|
| Location: | Trinity University |
| Stadium: | Paul McGinlay Field |
| Game Length: | 2:05 |
| Attendance: | 338 |
| Referee: | Rick Blackburn |
| Asst. Referee: | Cesar Rodriguez |
| : | Guillermo Ortegon |
| Timekeeper: | James Hill |
| Scorer: | Justin Parker |
Play By Play
| 0:00 | Brandon Anselmi at goalie for Schreiner University. | ||
| 0:00 | Blake Lieberman at goalie for Trinity University. | ||
| Foul on Schreiner University. | |||
| 02:14 | Offside against Trinity University. | ||
| Foul on Trinity University. | |||
| 03:39 | Shot by Schreiner University Jacob Williams, Save (by goalie) Blake Lieberman. | ||
| 04:09 | Shot by Schreiner University Kevin Escalera, Wide. | ||
| 04:12 | Substitution!Trinity University substitution: Quentin Van Der Lee for Roman Cano. | ||
| 04:12 | Substitution!Trinity University substitution: Jacob Hallenberger for Ryan Hunter. | ||
| Foul on Trinity University. | |||
| 07:49 | Shot by Trinity University Osvaldo Veloz, Blocked. | ||
| 08:15 | Corner kick by Trinity University Quentin Van Der Lee [08:15]. | ||
| 10:40 | Corner kick by Trinity University Osvaldo Veloz [10:40]. | ||
| 11:06 | Yellow card on Trinity University Josh Davis. | ||
| 13:17 | Shot by Schreiner University Julien Zanovello, Blocked. | ||
| 13:45 | Corner kick by Schreiner University Kevin Escalera [13:45]. | ||
| 14:00 | Shot by Schreiner University Allan Rayo, Blocked. | ||
| 14:36 | Corner kick by Schreiner University Julien Zanovello [14:36]. | ||
| 15:35 | Offside against Trinity University. | ||
| 17:48 | Offside against Trinity University. | ||
| Foul on Trinity University. | |||
| 20:19 | Shot by Trinity University Jacob Hallenberger, Wide. | ||
| Foul on Schreiner University. | |||
| 23:00 | Yellow card on Trinity University Andrea Codispoti. | ||
| 22:14 | Substitution!Trinity University substitution: Wesley Mitchell for Kyle Reynoso. | ||
| 22:14 | Substitution!Trinity University substitution: Peter Prentice for Osvaldo Veloz. | ||
| 22:14 | Substitution!Trinity University substitution: Jacob Galan for Neil Verwillow. | ||
| 23:19 | Header Shot by Trinity University Austin Michaelis, Save (by goalie) Brandon Anselmi. | ||
| 23:59 | Substitution!Schreiner University substitution: Tony Cortes for Julien Zanovello. | ||
| 23:59 | Substitution!Schreiner University substitution: Carter Paling for Jacob Williams. | ||
| 26:15 | Shot by Trinity University Andrea Codispoti, Blocked. | ||
| 26:41 | Corner kick by Trinity University Quentin Van Der Lee [26:41]. | ||
| 26:48 | Shot by Trinity University Andrea Codispoti, Wide. | ||
| Foul on Schreiner University. | |||
| 28:27 | Shot by Trinity University Andrea Codispoti, High. | ||
| 29:35 | Shot by Trinity University Peter Prentice, Blocked. | ||
| 29:56 | Substitution!Trinity University substitution: Vetle Masvaer Halle for Austin Michaelis. | ||
| 29:56 | Substitution!Trinity University substitution: Diego Gonzalez for Andrea Codispoti. | ||
| 30:32 | Corner kick by Trinity University Quentin Van Der Lee [30:32]. | ||
| 32:02 | Shot by Trinity University Quentin Van Der Lee, Wide. | ||
| 32:07 | Substitution!Schreiner University substitution: Victor Guillen for Kevin Escalera. | ||
| 32:07 | Substitution!Schreiner University substitution: Juan Puente for Daniel Banda. | ||
| Foul on Trinity University. | |||
| 35:18 | Shot by Trinity University Jacob Galan, Save (by goalie) Brandon Anselmi. | ||
| Foul on Trinity University. | |||
| 38:36 | Substitution!Trinity University substitution: Philip Duenez for Vetle Masvaer Halle. | ||
| 38:36 | Substitution!Schreiner University substitution: Ryan Dobbs for Allan Rayo. | ||
| Foul on Schreiner University. | |||
| 39:32 | Goal!GOAL by Trinity University Quentin Van Der Lee (FIRST GOAL), Assist by Jacob Hallenberger, goal number 2 for season. * ( 0 - 1 ) |
||
| 39:32 | Substitution!Trinity University substitution: Joshau Lai for Liam Looney. | ||
| 40:17 | Substitution!Schreiner University substitution: Remington Shappa for Carter Paling. | ||
| 43:12 | Shot by Trinity University Joshau Lai, Wide. | ||
| Foul on Schreiner University. | |||
| 44:54 | Shot by Trinity University Diego Gonzalez, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trinity University: #23 Wesley Mitchell, #9 Andrea Codispoti, #7 Josh Davis, #14 Brady Johnston, #1 Blake Lieberman, #10 Quentin Van Der Lee, #11 Jacob Hallenberger, #2 Austin Michaelis, #13 Cal Cranfill, #25 Jacob Galan, #34 Armaan Islam. | ||
| 45:00 | For Schreiner University: #3 Julien Zanovello, #19 Jacob Williams, #39 Kevin Escalera, #23 Jacob Arguello, #14 Allan Rayo, #12 Zach Rodriguez, #2 Nic Blake, #1 Brandon Anselmi, #20 Michael Martinez, #18 Bishop Wood, #25 Daniel Banda. | ||
| Foul on Trinity University. | |||
| Foul on Trinity University. | |||
| Foul on Schreiner University. | |||
| Foul on Schreiner University. | |||
| Foul on Schreiner University. | |||
| Foul on Trinity University. | |||
| 49:48 | Shot by Schreiner University Julien Zanovello, Save (by goalie) Blake Lieberman. | ||
| 51:05 | Shot by Schreiner University Julien Zanovello, Save (by goalie) Blake Lieberman. | ||
| 52:30 | Corner kick by Trinity University Quentin Van Der Lee [52:30]. | ||
| 52:41 | Goal!GOAL by Trinity University Brady Johnston, Assist by Jacob Hallenberger, goal number 5 for season. * ( 0 - 2 ) |
||
| 53:12 | Shot by Trinity University Wesley Mitchell, Save (by goalie) Brandon Anselmi. | ||
| Foul on Trinity University. | |||
| 53:38 | Yellow card on Trinity University Armaan Islam. | ||
| 53:41 | Shot by Schreiner University Kevin Escalera, Blocked. | ||
| 53:45 | Shot by Schreiner University Nick Chance, Blocked. | ||
| 54:15 | Corner kick by Schreiner University Julien Zanovello [54:15]. | ||
| Foul on Schreiner University. | |||
| Foul on Trinity University. | |||
| 56:39 | Goal!GOAL by Trinity University Wesley Mitchell, Assist by Jacob Hallenberger, goal number 3 for season. * ( 0 - 3 ) |
||
| 56:39 | Substitution!Trinity University substitution: Philip Duenez for Wesley Mitchell. | ||
| Foul on Schreiner University. | |||
| 58:05 | Shot by Schreiner University Julien Zanovello, High. | ||
| 59:11 | Substitution!Trinity University substitution: Liam Looney for Brady Johnston. | ||
| 59:11 | Substitution!Trinity University substitution: Kyle Reynoso for Quentin Van Der Lee. | ||
| 61:42 | Offside against Trinity University. | ||
| 64:34 | Goal!GOAL by Trinity University Jacob Galan, goal number 2 for season. * ( 0 - 4 ) |
||
| 64:34 | Substitution!Trinity University substitution: Neil Verwillow for Jacob Galan. | ||
| 64:34 | Substitution!Trinity University substitution: Joshau Lai for Josh Davis. | ||
| 64:34 | Substitution!Trinity University substitution: Fraser Burns for Jacob Hallenberger. | ||
| Foul on Schreiner University. | |||
| 65:35 | Goal!Trinity University Liam Looney PENALTY KICK GOAL, goal number 1 for season. ( 0 - 5 ) |
||
| 65:35 | Substitution!Schreiner University substitution: Remington Shappa for Julien Zanovello. | ||
| 65:35 | Substitution!Schreiner University substitution: Alfonso Lopez for Kevin Escalera. | ||
| 66:01 | Shot by Trinity University Austin Michaelis, Save (by goalie) Brandon Anselmi. | ||
| 66:01 | Goal!GOAL by Trinity University Fraser Burns, Assist by Austin Michaelis, goal number 1 for season. * ( 0 - 6 ) |
||
| 66:01 | Substitution!Schreiner University substitution: Justin Rodriguez for Michael Martinez. | ||
| 66:15 | Goal!GOAL by Trinity University Andrea Codispoti, goal number 5 for season. * ( 0 - 7 ) |
||
| 67:15 | Substitution!Trinity University substitution: Osvaldo Veloz for Austin Michaelis. | ||
| 67:15 | Substitution!Trinity University substitution: Duncan James for Philip Duenez. | ||
| 67:15 | Substitution!Trinity University substitution: Jacobus McClure for Blake Lieberman. | ||
| 67:15 | Substitution!Trinity University substitution: Connor Jones for Andrea Codispoti. | ||
| 67:15 | Jacobus McClure at goalie for Trinity University. | ||
| 68:33 | Substitution!Schreiner University substitution: Tony Cortes for Jacob Williams. | ||
| 68:33 | Substitution!Schreiner University substitution: Juan Lucero for Brandon Anselmi. | ||
| 68:33 | Substitution!Schreiner University substitution: Wilmer Ulloa for Bishop Wood. | ||
| 68:33 | Substitution!Schreiner University substitution: Nick Chance for Jacob Arguello. | ||
| 68:33 | Juan Lucero at goalie for Schreiner University. | ||
| Foul on Schreiner University. | |||
| Foul on Trinity University. | |||
| Foul on Schreiner University. | |||
| 71:33 | Header Shot by Trinity University Duncan James, Save (by goalie) Juan Lucero. | ||
| 71:36 | Shot by Trinity University Armaan Islam, Blocked. | ||
| Foul on Schreiner University. | |||
| 72:33 | Header Shot by Trinity University Osvaldo Veloz, Save (by goalie) Juan Lucero. | ||
| Foul on Trinity University. | |||
| Foul on Schreiner University. | |||
| 74:13 | Substitution!Schreiner University substitution: Julien Zanovello for Alfonso Lopez. | ||
| 74:13 | Substitution!Schreiner University substitution: Alex Trandai for Daniel Banda. | ||
| 75:02 | Shot by Trinity University Andrea Codispoti, Blocked. | ||
| 75:02 | Goal!GOAL by Schreiner University Alex Trandai, Assist by Tony Cortes, goal number 1 for season. * ( 1 - 7 ) |
||
| 75:02 | Substitution!Trinity University substitution: Jake Simon for Kyle Reynoso. | ||
| 75:02 | Substitution!Trinity University substitution: Martin Motta for Neil Verwillow. | ||
| 75:02 | Substitution!Trinity University substitution: Efrain Leuck for Osvaldo Veloz. | ||
| 75:02 | Substitution!Trinity University substitution: Nicholas Younkins for Armaan Islam. | ||
| 75:19 | Substitution!Trinity University substitution: Carter Moon for Liam Looney. | ||
| 76:40 | Offside against Schreiner University. | ||
| 78:08 | Shot by Trinity University Cal Cranfill, Blocked. | ||
| 78:12 | Goal!GOAL by Trinity University Duncan James, goal number 3 for season. * ( 1 - 8 ) |
||
| 79:33 | Offside against Trinity University. | ||
| 81:03 | Substitution!Schreiner University substitution: Kolade Olowookere for Nic Blake. | ||
| 81:03 | Substitution!Schreiner University substitution: Juan Puente for Remington Shappa. | ||
| 82:46 | Shot by Trinity University Cal Cranfill, Save (by goalie) Juan Lucero. | ||
| 83:29 | Substitution!Trinity University substitution: Sigurdur Atlason for Cal Cranfill. | ||
| 83:29 | Substitution!Schreiner University substitution: Ryan Dobbs for Allan Rayo. | ||
| 84:40 | Shot by Trinity University Joshau Lai, Wide. | ||
| 85:09 | Shot by Trinity University Fraser Burns, Save (by goalie) Juan Lucero. | ||
| Foul on Trinity University. | |||
| 86:49 | Shot by Trinity University Duncan James, Wide. | ||
| 87:31 | Shot by Trinity University Fraser Burns, Save (by goalie) Juan Lucero. | ||
| 89:12 | Corner kick by Trinity University Joshau Lai [89:12]. | ||
| 89:19 | Shot by Trinity University Fraser Burns, Blocked. | ||
| Foul on Trinity University. | |||
| 89:56 | Offside against Trinity University. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

