Trinity (Tex.) at Schreiner April 17, 2021
Box Score
Trinity (Tex.)
Schreiner
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nick Canjar - gk | 0 | 0 | 0 | 0 | 7 |
| 99 - Juan Carlos Vidales - gk | 0 | 0 | 0 | 0 | 83 |
| 5 - Chen Adjei - fwd | 6 | 2 | 1 | 0 | 66 |
| 6 - Jacob Galan - def | 0 | 0 | 0 | 0 | 81 |
| 9 - Fraser Burns - mid | 2 | 2 | 0 | 0 | 61 |
| 13 - Philip Duenez - fwd | 4 | 2 | 1 | 0 | 47 |
| 14 - Brady Johnston - mid | 3 | 1 | 0 | 0 | 52 |
| 16 - Mac McCord - mid | 0 | 0 | 0 | 0 | 24 |
| 17 - JonConnor Rule - def | 2 | 1 | 1 | 0 | 81 |
| 18 - Jake Simon - mid - Yellow card 61:16 | 0 | 0 | 0 | 0 | 66 |
| 19 - Jesus Veloz - def | 0 | 0 | 0 | 0 | 78 |
| 20 - Connor Jones - mid | 5 | 3 | 0 | 0 | 62 |
| 21 - Jack Downes - mid | 3 | 2 | 0 | 0 | 64 |
| 25 - Kyle Davis - def | 1 | 1 | 1 | 0 | 27 |
| 26 - Armaan Islam - def | 0 | 0 | 0 | 0 | 9 |
| 27 - Jack Eubank - def | 2 | 2 | 0 | 0 | 47 |
| 28 - Alan McGuire - fwd | 2 | 0 | 0 | 0 | 29 |
| 29 - Michael Black - def | 0 | 0 | 0 | 0 | 9 |
| 30 - Michael Somerville - fwd | 2 | 1 | 0 | 0 | 34 |
| 31 - Chris Nayler-Gress - mid | 0 | 0 | 0 | 0 | 17 |
| 33 - Bernardo Jacobo Orozco - mid | 1 | 1 | 1 | 0 | 9 |
| 34 - Luke Newport - mid | 0 | 0 | 0 | 0 | 19 |
| 35 - Martin Motta - def | 0 | 0 | 0 | 0 | 9 |
| 36 - Thorsteinn Steinarsson - def | 0 | 0 | 0 | 0 | 9 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 18 | 5 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 98 - Cody Smith - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Zaaron Gonzalez - fwd - Yellow card 38:04 | 2 | 1 | 0 | 0 | 74 |
| 4 - Blaze Presley - mid | 0 | 0 | 0 | 0 | 35 |
| 5 - Noe Cervantes - mid | 0 | 0 | 0 | 0 | 1 |
| 6 - Justin Rodriguez - mid | 1 | 0 | 0 | 0 | 90 |
| 8 - Frankie Menchaca - mid | 0 | 0 | 0 | 0 | 75 |
| 11 - Ryan Dobbs - mid | 0 | 0 | 0 | 0 | 7 |
| 14 - Allan Rayo - mid | 1 | 0 | 0 | 0 | 82 |
| 15 - Johnathan Wesar - def | 0 | 0 | 0 | 0 | 7 |
| 17 - Jalen Vasquez - mid | 1 | 1 | 1 | 0 | 78 |
| 18 - Val Gonzalez - def | 2 | 0 | 0 | 0 | 68 |
| 19 - Iseah Hernandez - mid | 1 | 0 | 0 | 0 | 53 |
| 21 - Kevin Fernandez - mid | 0 | 0 | 0 | 0 | 85 |
| 22 - Noah Boggus - mid | 0 | 0 | 0 | 0 | 14 |
| 26 - Mason Lubbe - def | 1 | 0 | 0 | 0 | 90 |
| 27 - Bejarano, Jonathan - mid | 0 | 0 | 0 | 0 | 49 |
| 28 - Rutilio Hernandez - mid | 0 | 0 | 0 | 0 | 16 |
| 29 - John-Michael VanHook - def | 0 | 0 | 0 | 0 | 5 |
| 31 - Titus Coleman - mid | 0 | 0 | 0 | 0 | 8 |
| 32 - Alex Trandai - mid | 0 | 0 | 0 | 0 | 48 |
| 34 - Julian Hernandez - def | 0 | 0 | 0 | 0 | 15 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Canjar | 0 | 0 | 0 | 07:28 | |
| 99 - Juan Carlos Vidales (W, 1-0-0) | 2 | 1 | 1 | 82:32 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 98 - Cody Smith (L, 0-1-0) | 17 | 5 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity (Tex.)
1st
|
06:08 | JonConnor Rule (1) (unassisted) | 1 - 0 |
|
Trinity (Tex.)
1st
|
41:13 | Kyle Davis (1) (unassisted) | 2 - 0 |
|
Schreiner
2nd
|
66:23 | Jalen Vasquez (1) (unassisted) | 2 - 1 |
|
Trinity (Tex.)
2nd
|
71:47 | Philip Duenez (2) (unassisted) | 3 - 1 |
|
Trinity (Tex.)
2nd
|
76:23 | Chen Adjei (2) (unassisted) - Penalty Kick | 4 - 1 |
|
Trinity (Tex.)
2nd
|
84:14 | Bernardo Orozco (1) (unassisted) | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity (Tex.)
1st
|
38:04 | Yellow card - Zaaron Gonzalez |
|
Trinity (Tex.)
2nd
|
61:16 | Yellow card - Jake Simon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Tex.) | 18 | 15 | 33 |
| Schreiner | 2 | 7 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Tex.) | 0 | 1 | 1 |
| Schreiner | 6 | 7 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Tex.) | 8 | 6 | 14 |
| Schreiner | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Tex.) | 6 | 7 | 13 |
| Schreiner | 11 | 8 | 19 |
| Date/Time: | April 17, 2021 - 02:00 |
|---|---|
| Location: | Kerrville |
| Stadium: | Schreiner University |
| Game Length: | 02:03 |
| Attendance: | 32 |
Play By Play
| 00:00 | Smith, Cody at goalie for Schreiner | ||
| 00:00 | Vidales, Juan Carlos at goalie for Trinity (TX) | ||
| 00:03 | Substitution!SCH substitution: Gonzalez, Val for Cervantes, Noe. | ||
| 05:24 | Shot by TRI Jones, Connor, bottom right, saved by Smith, Cody. | ||
| 05:29 | Shot by TRI Jones, Connor, bottom center, Team save. | ||
| 05:36 | Corner kick [05:36]. | ||
| 05:50 | Shot by TRI Burns, Fraser, bottom right, saved by Smith, Cody. | ||
| 06:08 | Goal!GOAL by TRI Rule, JonConnor. ( 1 - 0 ) |
||
| 06:48 | Foul on Vasquez, Jalen. | ||
| 08:51 | Corner kick [08:51]. | ||
| 09:14 | Shot by TRI Jones, Connor, bottom left, saved by Smith, Cody. | ||
| 09:31 | Offside against Trinity (TX). | ||
| 11:04 | Shot by TRI Adjei, Chen, out top right. | ||
| 11:44 | Shot by TRI Downes, Jack. | ||
| 11:57 | Corner kick [11:57]. | ||
| 12:10 | Corner kick [12:10]. | ||
| 12:24 | Shot by TRI Duenez, Philip, out top. | ||
| 13:25 | Foul on Rodriguez, Justin. | ||
| 14:14 | Foul on Simon, Jake. | ||
| 14:57 | Foul on Rodriguez, Justin. | ||
| 15:31 | Shot by TRI Adjei, Chen. | ||
| 15:38 | Corner kick [15:38]. | ||
| 16:04 | Shot by TRI Rule, JonConnor. | ||
| 16:52 | Shot by TRI Jones, Connor, out right. | ||
| 17:48 | Offside against Schreiner. | ||
| 19:05 | Shot by SCH Gonzalez, Val. | ||
| 19:14 | Shot by SCH Rodriguez, Justin, out top left. | ||
| 19:48 | Foul on Gonzalez, Val. | ||
| 20:32 | Substitution!SCH substitution: Bejarano, Jonathan for Hernandez, Iseah. | ||
| 21:07 | Foul on Bejarano, Jonathan. | ||
| 21:21 | Foul on Downes, Jack. | ||
| 22:04 | Foul on Gonzalez, Val. | ||
| 23:51 | Substitution!TRI substitution: Somerville, Michael for Duenez, Philip. | ||
| 24:13 | Foul on Adjei, Chen. | ||
| 24:45 | Foul on Gonzalez, Zaaron. | ||
| 25:42 | Foul on Downes, Jack. | ||
| 27:23 | Shot by TRI Burns, Fraser, top, saved by Smith, Cody. | ||
| 28:27 | Substitution!SCH substitution: Presley, Blaze for Trandai, Alex. | ||
| 28:27 | Substitution!TRI substitution: Johnston, Brady for Burns, Fraser. | ||
| 28:27 | Substitution!TRI substitution: McGuire, Alan for Eubank, Jack. | ||
| 29:36 | Shot by TRI Adjei, Chen, out right. | ||
| 30:41 | Foul on Somerville, Michael. | ||
| 31:28 | Corner kick [31:28]. | ||
| 32:37 | Corner kick [32:37]. | ||
| 33:11 | Substitution!TRI substitution: McCord, Mac for Adjei, Chen. | ||
| 33:11 | Substitution!TRI substitution: Davis, Kyle for Simon, Jake. | ||
| 34:23 | Foul on Gonzalez, Val. | ||
| 35:45 | Shot by TRI McGuire, Alan. | ||
| 36:00 | Corner kick [36:00]. | ||
| 36:42 | Foul on Bejarano, Jonathan. | ||
| 37:37 | Foul on Bejarano, Jonathan. | ||
| 38:04 | Yellow card on SCH Gonzalez, Zaaron. | ||
| 38:19 | Shot by TRI Somerville, Michael, top, saved by Smith, Cody. | ||
| 38:25 | Corner kick [38:25]. | ||
| 38:40 | Substitution!TRI substitution: Newport, Luke for Jones, Connor. | ||
| 38:51 | Shot by TRI Johnston, Brady, out top. | ||
| 39:57 | Foul on Bejarano, Jonathan. | ||
| 40:17 | Substitution!SCH substitution: Coleman, Titus for Menchaca, Frankie. | ||
| 40:17 | Substitution!SCH substitution: Hernandez, Julian for Rayo, Allan. | ||
| 40:56 | Substitution!TRI substitution: Nayler-Gress, Christopher for Downes, Jack. | ||
| 41:13 | Goal!GOAL by TRI Davis, Kyle. ( 2 - 0 ) |
||
| 42:21 | Foul on Johnston, Brady. | ||
| 44:01 | Shot by TRI Somerville, Michael, out top left. | ||
| 44:35 | Corner kick [44:35]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR TRI: , #99 Vidales, Juan Carlos, #16 McCord, Mac, #6 Galan, Jacob, #14 Johnston, Brady, #30 Somerville, Michael, #17 Rule, JonConnor, #25 Davis, Kyle, #19 Veloz, Jesus, #34 Newport, Luke, #31 Nayler-Gress, Christopher, #28 McGuire, Alan. | ||
| 45:00 | FOR SCH: , #98 Smith, Cody, #2 Gonzalez, Zaaron, #18 Gonzalez, Val, #6 Rodriguez, Justin, #31 Coleman, Titus, #34 Hernandez, Julian, #17 Vasquez, Jalen, #27 Bejarano, Jonathan, #21 Fernandez, Kevin, #26 Lubbe, Mason, #4 Presley, Blaze. | ||
| 48:42 | Substitution!SCH substitution: Menchaca, Frankie for Coleman, Titus. | ||
| 48:42 | Substitution!SCH substitution: Rayo, Allan for Hernandez, Julian. | ||
| 48:42 | Substitution!SCH substitution: Hernandez, Iseah for Bejarano, Jonathan. | ||
| 48:42 | Substitution!TRI substitution: Burns, Fraser for McCord, Mac. | ||
| 48:42 | Substitution!TRI substitution: Downes, Jack for Somerville, Michael. | ||
| 48:42 | Substitution!TRI substitution: Adjei, Chen for Davis, Kyle. | ||
| 48:42 | Substitution!TRI substitution: Jones, Connor for Newport, Luke. | ||
| 48:42 | Substitution!TRI substitution: Duenez, Philip for Nayler-Gress, Christopher. | ||
| 48:42 | Substitution!TRI substitution: Simon, Jake for McGuire, Alan. | ||
| 48:52 | Foul on Veloz, Jesus. | ||
| 49:09 | Corner kick [49:09]. | ||
| 50:03 | Foul on Fernandez, Kevin. | ||
| 51:41 | Foul on Hernandez, Iseah. | ||
| 55:13 | Foul on Burns, Fraser. | ||
| 55:38 | Foul on Duenez, Philip. | ||
| 57:43 | Foul on Duenez, Philip. | ||
| 58:24 | Shot by SCH Rayo, Allan, out left. | ||
| 59:00 | Foul on Vasquez, Jalen. | ||
| 59:16 | Shot by TRI Duenez, Philip. | ||
| 59:20 | Shot by TRI Downes, Jack, bottom right, saved by Smith, Cody. | ||
| 61:02 | Foul on Simon, Jake. | ||
| 61:16 | Yellow card on TRI Simon, Jake. | ||
| 61:39 | Shot by SCH Gonzalez, Zaaron, out right. | ||
| 61:56 | Corner kick [61:56]. | ||
| 62:20 | Shot by TRI Johnston, Brady, out top. | ||
| 63:34 | Substitution!SCH substitution: Trandai, Alex for Gonzalez, Zaaron. | ||
| 63:34 | Substitution!SCH substitution: Hernandez, Rutilio for Presley, Blaze. | ||
| 64:37 | Corner kick [64:37]. | ||
| 65:13 | Shot by TRI Jones, Connor, out top right. | ||
| 66:13 | Shot by SCH Hernandez, Iseah. | ||
| 66:23 | Goal!GOAL by SCH Vasquez, Jalen. ( 2 - 1 ) |
||
| 66:56 | Shot by TRI Downes, Jack, top, saved by Smith, Cody. | ||
| 67:02 | Corner kick [67:02]. | ||
| 67:30 | Shot by TRI Johnston, Brady, bottom left, saved by Smith, Cody. | ||
| 67:39 | Shot by TRI Duenez, Philip, bottom left, saved by Smith, Cody. | ||
| 67:44 | Corner kick [67:44]. | ||
| 68:23 | Shot by SCH Gonzalez, Val, out right. | ||
| 68:48 | Substitution!SCH substitution: Bejarano, Jonathan for Gonzalez, Val. | ||
| 68:48 | Substitution!SCH substitution: Boggus, Noah for Hernandez, Iseah. | ||
| 69:39 | Foul on Menchaca, Frankie. | ||
| 70:59 | Foul on Boggus, Noah. | ||
| 71:47 | Goal!GOAL by TRI Duenez, Philip. ( 3 - 1 ) |
||
| 71:48 | Substitution!TRI substitution: Eubank, Jack for Downes, Jack. | ||
| 71:48 | Substitution!TRI substitution: McCord, Mac for Jones, Connor. | ||
| 71:48 | Substitution!TRI substitution: Somerville, Michael for Duenez, Philip. | ||
| 72:59 | Shot by TRI Adjei, Chen. | ||
| 74:13 | Foul on Simon, Jake. | ||
| 75:00 | Shot by TRI Adjei, Chen, bottom left, saved by Smith, Cody. | ||
| Foul on Vasquez, Jalen | |||
| 76:23 | TRI Chen Adjei PENALTY KICK GOAL. | ||
| 77:28 | Substitution!SCH substitution: Hernandez, Iseah for Vasquez, Jalen. | ||
| 77:49 | Substitution!TRI substitution: Davis, Kyle for Veloz, Jesus. | ||
| 79:23 | Substitution!SCH substitution: Gonzalez, Zaaron for Hernandez, Rutilio. | ||
| 80:44 | Substitution!TRI substitution: Newport, Luke for Burns, Fraser. | ||
| 80:44 | Substitution!TRI substitution: McGuire, Alan for Galan, Jacob. | ||
| 80:44 | Substitution!TRI substitution: Motta, Martin for Johnston, Brady. | ||
| 80:44 | Substitution!TRI substitution: Orozco, Bernardo for Rule, JonConnor. | ||
| 80:44 | Substitution!TRI substitution: Nayler-Gress, Christopher for Adjei, Chen. | ||
| 80:44 | Substitution!TRI substitution: Black, Michael for McCord, Mac. | ||
| 80:44 | Substitution!TRI substitution: Islam, Armaan for Somerville, Michael. | ||
| 80:44 | Substitution!TRI substitution: Steinarsson, Thorsteinn for Simon, Jake. | ||
| 81:03 | Foul on Trandai, Alex. | ||
| 81:54 | Shot by SCH Gonzalez, Zaaron, top left, saved by Vidales, Juan Carlos. | ||
| 82:18 | Foul on Motta, Martin. | ||
| 82:32 | Substitution!SCH substitution: Dobbs, Ryan for Trandai, Alex. | ||
| 82:32 | Substitution!SCH substitution: Wesar, Jonathan for Menchaca, Frankie. | ||
| 82:32 | Substitution!SCH substitution: Hernandez, Julian for Boggus, Noah. | ||
| 82:32 | Substitution!TRI substitution: Canjar, Nick for Vidales, Juan Carlos. | ||
| 82:34 | Shot by SCH Lubbe, Mason, out top left. | ||
| 83:55 | Corner kick [83:55]. | ||
| 84:14 | Goal!GOAL by TRI Orozco, Bernardo. ( 5 - 1 ) |
||
| 84:16 | Substitution!SCH substitution: VanHook, John-Michael for Fernandez, Kevin. | ||
| 84:54 | Shot by TRI Eubank, Jack, bottom right, saved by Smith, Cody. | ||
| 85:01 | Corner kick [85:01]. | ||
| 86:30 | Foul on Rodriguez, Justin. | ||
| 87:02 | Shot by TRI McGuire, Alan, out top. | ||
| 89:06 | Shot by TRI Eubank, Jack, bottom center, saved by Smith, Cody. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

