Schreiner at Concordia (Tex.) September 15, 2021
Box Score
Schreiner
Concordia (Tex.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 30 - Kameryn Roehrig - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Zaaron Gonzalez - fwd - Yellow card 79:11 | 0 | 0 | 0 | 0 | 41 |
| 3 - Dylan Blough - mid | 1 | 1 | 0 | 0 | 37 |
| 5 - Alex Trandai - mid | 1 | 0 | 0 | 0 | 49 |
| 6 - John VanHook - def | 1 | 0 | 0 | 0 | 83 |
| 7 - Jazer Maldonado - fwd | 1 | 0 | 0 | 1 | 39 |
| 8 - Frankie Menchaca - mid | 1 | 1 | 0 | 0 | 71 |
| 9 - Seth Shepperd - fwd | 0 | 0 | 0 | 0 | 15 |
| 12 - Devin Yocham - def | 0 | 0 | 0 | 0 | 51 |
| 14 - Michael Gonzalez - def | 0 | 0 | 0 | 0 | 1 |
| 15 - Johnathan Wesar - def | 0 | 0 | 0 | 0 | 89 |
| 18 - Jaden Johnson - fwd | 0 | 0 | 0 | 0 | 15 |
| 19 - Iseah Hernandez - mid | 1 | 1 | 0 | 1 | 78 |
| 21 - Kevin Fernandez - mid | 1 | 1 | 1 | 0 | 45 |
| 22 - Noah Boggus - mid | 1 | 1 | 1 | 0 | 51 |
| 26 - Julian Hernandez - def - Yellow card 77:46 | 0 | 0 | 0 | 0 | 9 |
| 27 - Titus Coleman - mid | 0 | 0 | 0 | 0 | 80 |
| 33 - Ryan Dobbs - mid | 0 | 0 | 0 | 0 | 71 |
| 34 - Joey Correa - def | 0 | 0 | 0 | 0 | 45 |
| 38 - David De La Paz - fwd | 0 | 0 | 0 | 0 | 30 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Oni, Arlen - gk | 0 | 0 | 0 | 0 | 15 |
| 1 - Redding, Joshua - gk | 0 | 0 | 0 | 0 | 75 |
| 3 - Kusack, Zack - def | 1 | 0 | 0 | 0 | 90 |
| 6 - Huato, Carlos - mid | 1 | 0 | 0 | 1 | 46 |
| 7 - Givens, Theo - fwd | 4 | 1 | 0 | 0 | 38 |
| 8 - Barney, Timothy - mid | 0 | 0 | 0 | 1 | 20 |
| 9 - Vazquez, Marco - fwd | 4 | 1 | 1 | 0 | 49 |
| 11 - Barillas, Christian - mid | 0 | 0 | 0 | 0 | 39 |
| 12 - Torres, Bernabe - def | 0 | 0 | 0 | 0 | 74 |
| 14 - Sanchez, Yael - def | 0 | 0 | 0 | 0 | 90 |
| 15 - Nelson, Landon - fwd | 0 | 0 | 0 | 0 | 14 |
| 17 - Molina, Melvin - mid | 5 | 2 | 1 | 3 | 49 |
| 19 - Narvaez, Samuel - mid | 2 | 1 | 0 | 0 | 29 |
| 20 - Rojas, Alex - fwd | 1 | 1 | 0 | 0 | 17 |
| 21 - Alvarado, Miguel - def | 0 | 0 | 0 | 0 | 17 |
| 23 - Polk, Xavier - fwd | 2 | 2 | 0 | 0 | 28 |
| 25 - Gonzalez, Juan - mid | 1 | 1 | 0 | 0 | 60 |
| 26 - Lott, Mikey - fwd | 1 | 1 | 1 | 0 | 19 |
| 28 - Aguirre, Richard - mid | 0 | 0 | 0 | 0 | 90 |
| 31 - Garcia, Arlen - mid | 0 | 0 | 0 | 1 | 25 |
| 32 - Ocana, Rafael - def | 0 | 0 | 0 | 0 | 16 |
| 33 - Castelan, David - fwd - Yellow card 83:52 | 0 | 0 | 0 | 0 | 12 |
| 38 - Rios, Antonio | 3 | 2 | 2 | 0 | 40 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 12 | 5 | 6 | 952 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Kameryn Roehrig (L, 0-1-0) | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Oni, Arlen | 3 | 1 | 2 | 15:43 | |
| 1 - Redding, Joshua (W, 1-0-0) | 2 | 1 | 1 | 74:17 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Concordia (Tex.)
1st
|
13:34 | Marco Vazquez (1) (Melvin Molina & Carlos Huato) | 0 - 1 |
|
Concordia (Tex.)
1st
|
23:06 | Melvin Molina (1) (unassisted) | 0 - 2 |
|
Concordia (Tex.)
1st
|
26:42 | Antonio Rios (2) (Timothy Barney & Melvin Molina) | 0 - 3 |
|
Concordia (Tex.)
1st
|
43:28 | Antonio Rios (2) (Arlen Garcia) | 0 - 4 |
|
Schreiner
2nd
|
69:53 | Noah Boggus (1) (Iseah Hernandez) | 1 - 4 |
|
Schreiner
2nd
|
74:30 | Kevin Fernandez (1) (Jazer Maldanado) | 2 - 4 |
|
Concordia (Tex.)
2nd
|
75:05 | Mikey Lott (1) (Melvin Molina) | 2 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Concordia (Tex.)
2nd
|
77:46 | Yellow card - Julian Hernandez |
|
Concordia (Tex.)
2nd
|
79:11 | Yellow card - Zaaron Gonzalez |
|
Concordia (Tex.)
2nd
|
83:52 | Yellow card - David Castelan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 2 | 6 | 8 |
| Concordia (Tex.) | 16 | 9 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 3 | 4 | 7 |
| Concordia (Tex.) | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 2 | 1 | 3 |
| Concordia (Tex.) | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 2 | 4 | 6 |
| Concordia (Tex.) | 6 | 7 | 13 |
| Date/Time: | September 15, 2021 - 02:00 |
|---|---|
| Location: | Round Rock, Texas |
| Stadium: | Round Rock Multipurpose Complex |
| Game Length: | 02:12 |
| Attendance: | 100 |
| Referee: | Jesus Barrera |
| Asst. Referee: | Janae Thompson |
| Asst. Referee: | Javier Sebastian |
Play By Play
| 00:00 | Redding, Joshua at goalie for Concordia (TX) | ||
| 00:00 | Roehrig, Kameryn at goalie for Schreiner | ||
| 01:28 | Corner kick [01:28]. | ||
| 03:18 | Foul on Menchaca, Frankie. | ||
| 05:38 | Foul on Torres, Bernabe. | ||
| 06:51 | Corner kick [06:51]. | ||
| 08:39 | Shot by CTXM Vazquez, Marco, out left. | ||
| 10:08 | Shot by CTXM Molina, Melvin, out left. | ||
| 12:04 | Shot by CTXM Givens, Theo, out top. | ||
| 13:34 | Goal!GOAL by CTXM Vazquez, Marco Assist by Molina, Melvin and Huato, Carlos. ( 0 - 1 ) |
||
| 14:32 | Shot by CTXM Molina, Melvin. | ||
| 16:07 | Foul on Aguirre, Richard. | ||
| 16:38 | Corner kick [16:38]. | ||
| 17:28 | Shot by CTXM Givens, Theo, bottom center, saved by Roehrig, Kameryn. | ||
| 18:17 | Shot by SUM Trandai, Alex, out left. | ||
| 18:41 | Corner kick [18:41]. | ||
| 19:57 | Shot by CTXM Givens, Theo. | ||
| 20:30 | Substitution!CTXM substitution: Rios, Antonio for Givens, Theo. | ||
| 21:18 | Foul on Givens, Theo. | ||
| 22:19 | Shot by CTXM Molina, Melvin, out top. | ||
| 23:01 | Substitution!SUM substitution: Boggus, Noah for Blough, Dylan. | ||
| 23:01 | Substitution!SUM substitution: Yocham, Devin for Maldanado, Jazer. | ||
| 23:06 | Goal!GOAL by CTXM Molina, Melvin. ( 0 - 2 ) |
||
| 23:06 | Substitution!CTXM substitution: Barney, Timothy for Barillas, Christian. | ||
| 23:15 | Shot by CTXM Vazquez, Marco, out top. | ||
| 23:51 | Shot by CTXM Rios, Antonio, out top. | ||
| 25:56 | Substitution!SUM substitution: Gonzalez, Zaaron for Trandai, Alex. | ||
| 25:56 | Substitution!SUM substitution: De La Paz, David for Menchaca, Frankie. | ||
| 26:42 | Goal!GOAL by CTXM Rios, Antonio Assist by Barney, Timothy and Molina, Melvin. ( 0 - 3 ) |
||
| 28:16 | Foul on Sanchez, Yael. | ||
| 29:21 | Substitution!CTXM substitution: Polk, Xavier for Gonzalez, Juan. | ||
| 30:25 | Substitution!CTXM substitution: Narvaez, Samuel for Molina, Melvin. | ||
| 32:13 | Substitution!CTXM substitution: Garcia, Arlen for Huato, Carlos. | ||
| 32:42 | Foul on Correa, Joey. | ||
| 33:29 | Substitution!CTXM substitution: Barney, Timothy for Vazquez, Marco. | ||
| 33:35 | Shot by CTXM Narvaez, Samuel, out top. | ||
| 33:52 | Substitution!SUM substitution: Johnson, Jaden for Dobbs, Ryan. | ||
| 34:18 | Foul on Barney, Timothy. | ||
| 34:55 | Shot by SUM VanHook, John-Michael, out top. | ||
| 35:39 | Shot by CTXM Polk, Xavier, bottom center, saved by Roehrig, Kameryn. | ||
| 38:47 | Foul on Sanchez, Yael. | ||
| 40:42 | Shot by CTXM Polk, Xavier, bottom center, saved by Roehrig, Kameryn. | ||
| 41:05 | Substitution!CTXM substitution: Lott, Mikey for Barney, Timothy. | ||
| 41:17 | Corner kick [41:17]. | ||
| 43:28 | Goal!GOAL by CTXM Rios, Antonio Assist by Garcia, Arlen. ( 0 - 4 ) |
||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR SUM: , #30 Roehrig, Kameryn, #22 Boggus, Noah, #33 Dobbs, Ryan, #6 VanHook, John-Michael, #12 Yocham, Devin, #21 Fernandez, Kevin, #15 Wesar, Jonathan, #19 Hernandez, Iseah, #27 Coleman, Titus, #8 Menchaca, Frankie, #5 Trandai, Alex. | ||
| 45:00 | FOR CTXM: , #1 Redding, Joshua, #3 Kusack, Zack, #17 Molina, Melvin, #25 Gonzalez, Juan, #11 Barillas, Christian, #12 Torres, Bernabe, #14 Sanchez, Yael, #9 Vazquez, Marco, #7 Givens, Theo, #28 Aguirre, Richard. | ||
| 45:00 | Substitution!CTXM substitution: Molina, Melvin for Garcia, Arlen. | ||
| 45:00 | Substitution!CTXM substitution: Gonzalez, Juan for Rios, Antonio. | ||
| 45:00 | Substitution!CTXM substitution: Barillas, Christian for Lott, Mikey. | ||
| 45:00 | Substitution!CTXM substitution: Vazquez, Marco for Narvaez, Samuel. | ||
| 45:00 | Substitution!CTXM substitution: Givens, Theo for Polk, Xavier. | ||
| 45:00 | Substitution!SUM substitution: Dobbs, Ryan for Gonzalez, Zaaron. | ||
| 45:00 | Substitution!SUM substitution: Fernandez, Kevin for De La Paz, David. | ||
| 45:00 | Substitution!SUM substitution: Menchaca, Frankie for Johnson, Jaden. | ||
| 45:00 | Substitution!SUM substitution: Trandai, Alex for Correa, Joey. | ||
| 47:05 | Foul on Wesar, Jonathan. | ||
| 48:02 | Shot by CTXM Vazquez, Marco, out right. | ||
| 49:00 | Foul on Barillas, Christian. | ||
| 51:07 | Shot by CTXM Molina, Melvin, bottom right, saved by Roehrig, Kameryn. | ||
| 51:43 | Corner kick [51:43]. | ||
| 52:10 | Corner kick [52:10]. | ||
| 54:14 | Foul on Hernandez, Iseah. | ||
| 55:56 | Corner kick [55:56]. | ||
| 56:22 | Shot by CTXM Gonzalez, Juan, top right, saved by Roehrig, Kameryn. | ||
| 58:32 | Shot by CTXM Givens, Theo, out top. | ||
| 59:55 | Substitution!CTXM substitution: Rios, Antonio for Barillas, Christian. | ||
| 59:55 | Substitution!CTXM substitution: Huato, Carlos for Gonzalez, Juan. | ||
| 59:55 | Substitution!CTXM substitution: Polk, Xavier for Vazquez, Marco. | ||
| 59:55 | Substitution!CTXM substitution: Narvaez, Samuel for Molina, Melvin. | ||
| 61:02 | Substitution!CTXM substitution: Garcia, Arlen for Hernandez, Gustavo. | ||
| 61:15 | Substitution!CTXM substitution: Barney, Timothy for Givens, Theo. | ||
| 61:29 | Foul on Rios, Antonio. | ||
| 63:07 | Offside against Concordia (TX). | ||
| 63:46 | Foul on Narvaez, Samuel. | ||
| 66:26 | Shot by CTXM Huato, Carlos, right woodwork. | ||
| 66:42 | Foul on Yocham, Devin. | ||
| 67:43 | Substitution!SUM substitution: Gonzalez, Zaaron for Coleman, Titus. | ||
| 67:43 | Substitution!SUM substitution: Blough, Dylan for Trandai, Alex. | ||
| 69:08 | Foul on Huato, Carlos. | ||
| 69:51 | Shot by SUM Hernandez, Iseah, bottom center, saved by Redding, Joshua. | ||
| 69:53 | Goal!GOAL by SUM Boggus, Noah Assist by Hernandez, Iseah. ( 1 - 4 ) |
||
| 71:15 | Shot by CTXM Narvaez, Samuel, bottom center, saved by Roehrig, Kameryn. | ||
| 72:56 | Substitution!CTXM substitution: Alvarado, Miguel for Huato, Carlos. | ||
| 72:56 | Substitution!CTXM substitution: Rojas, Alex for Polk, Xavier. | ||
| 73:16 | Substitution!CTXM substitution: Lott, Mikey for Torres, Bernabe. | ||
| 73:16 | Substitution!CTXM substitution: Ocana, Rafael for Barney, Timothy. | ||
| 74:17 | Substitution!CTXM substitution: Oni, Arlen for Redding, Joshua. | ||
| 74:17 | Substitution!SUM substitution: Shepperd, Seth for Boggus, Noah. | ||
| 74:17 | Substitution!SUM substitution: Maldanado, Jazer for Dobbs, Ryan. | ||
| 74:26 | Substitution!CTXM substitution: Molina, Melvin for Narvaez, Samuel. | ||
| 74:26 | Substitution!CTXM substitution: Gonzalez, Juan for Garcia, Arlen. | ||
| 74:26 | Substitution!SUM substitution: De La Paz, David for Yocham, Devin. | ||
| 74:30 | Goal!GOAL by SUM Fernandez, Kevin Assist by Maldanado, Jazer. ( 2 - 4 ) |
||
| 75:05 | Goal!GOAL by CTXM Lott, Mikey Assist by Molina, Melvin. ( 2 - 5 ) |
||
| 75:05 | Substitution!CTXM substitution: Nelson, Landon for Rios, Antonio. | ||
| 76:21 | Shot by SUM Menchaca, Frankie, bottom center, saved by Oni, Arlen. | ||
| 77:28 | Foul on Molina, Melvin. | ||
| 77:46 | Yellow card on SUM Hernandez, Julian. | ||
| 77:46 | Substitution!CTXM substitution: Castelan, David for Molina, Melvin. | ||
| 77:46 | Substitution!SUM substitution: Coleman, Titus for Hernandez, Iseah. | ||
| 78:53 | Shot by SUM Blough, Dylan, bottom center, saved by Oni, Arlen. | ||
| 79:11 | Yellow card on SUM Gonzalez, Zaaron. | ||
| 80:27 | Substitution!SUM substitution: Hernandez, Julian for Blough, Dylan. | ||
| 82:52 | Substitution!SUM substitution: Dobbs, Ryan for VanHook, John-Michael. | ||
| 83:12 | Foul on Alvarado, Miguel. | ||
| 83:52 | Yellow card on CTXM Castelan, David. | ||
| 84:16 | Foul on Fernandez, Kevin. | ||
| 85:09 | Shot by CTXM Kusack, Zack, out right. | ||
| 85:32 | Substitution!SUM substitution: Johnson, Jaden for De La Paz, David. | ||
| 86:23 | Corner kick [86:23]. | ||
| 86:51 | Shot by SUM Maldanado, Jazer, out right. | ||
| 88:07 | Shot by CTXM Rojas, Alex, bottom right, saved by Roehrig, Kameryn. | ||
| 88:54 | Substitution!SUM substitution: Gonzalez, Michael for Wesar, Jonathan. | ||
| 89:19 | Foul on Rojas, Alex. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

