Arlington Baptist at Schreiner September 24, 2021
Box Score
Arlington Baptist
Schreiner
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Harrell, M - def | 0 | 0 | 0 | 0 | 38 |
| 3 - Jiminez, B - def | 2 | 0 | 0 | 0 | 90 |
| 4 - Gamez, M - def - Yellow card 87:54 | 0 | 0 | 0 | 0 | 90 |
| 6 - Huynh, D - mid | 2 | 1 | 0 | 0 | 90 |
| 7 - Medel, A - mid | 7 | 4 | 2 | 0 | 90 |
| 9 - Almendarez, D - fwd - Yellow card 73:11 | 2 | 0 | 0 | 0 | 90 |
| 11 - Escobar, D - mid | 0 | 0 | 0 | 0 | 13 |
| 12 - Wright, D - def | 1 | 0 | 0 | 0 | 69 |
| 13 - Rodriguez, J - def | 0 | 0 | 0 | 0 | 17 |
| 16 - Vasquez, D - def | 0 | 0 | 0 | 0 | 90 |
| 17 - Wong, H - mid | 0 | 0 | 0 | 0 | 56 |
| 18 - Renteria, A - def | 2 | 1 | 0 | 0 | 76 |
| 20 - Renteria, B - mid | 1 | 1 | 0 | 0 | 10 |
| 21 - Berkemeyer, E - fwd | 1 | 0 | 0 | 0 | 81 |
| 99 - DeFord, J - gk | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 2 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 30 - Kameryn Roehrig - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Zaaron Gonzalez - fwd | 2 | 0 | 0 | 0 | 39 |
| 3 - Dylan Blough - mid | 2 | 1 | 1 | 1 | 43 |
| 4 - Mason Lubbe - def | 0 | 0 | 0 | 0 | 30 |
| 5 - Alex Trandai - mid | 0 | 0 | 0 | 0 | 39 |
| 6 - John VanHook - def | 0 | 0 | 0 | 0 | 90 |
| 7 - Jazer Maldonado - fwd | 2 | 0 | 0 | 0 | 21 |
| 8 - Frankie Menchaca - mid - Yellow card 75:02 | 2 | 2 | 1 | 0 | 89 |
| 9 - Seth Shepperd - fwd | 0 | 0 | 0 | 0 | 2 |
| 10 - Charlie Din - fwd | 0 | 0 | 0 | 0 | 49 |
| 11 - Noe Cervantes - mid | 1 | 1 | 0 | 0 | 11 |
| 12 - Devin Yocham - def | 0 | 0 | 0 | 0 | 21 |
| 15 - Johnathan Wesar - def | 0 | 0 | 0 | 0 | 61 |
| 19 - Iseah Hernandez - mid | 3 | 0 | 0 | 1 | 69 |
| 21 - Kevin Fernandez - mid - Yellow card 60:07 | 1 | 0 | 0 | 0 | 89 |
| 22 - Noah Boggus - mid | 1 | 1 | 0 | 0 | 46 |
| 23 - Jacob Arguello - mid | 1 | 1 | 1 | 1 | 42 |
| 26 - Julian Hernandez - def | 0 | 0 | 0 | 0 | 41 |
| 27 - Titus Coleman - mid | 3 | 2 | 0 | 0 | 67 |
| 33 - Ryan Dobbs - mid | 0 | 0 | 0 | 0 | 51 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 3 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - DeFord, J (L, 0-1-0) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Kameryn Roehrig (W, 1-0-0) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Arlington Baptist
1st
|
17:19 | A Medel (2) (unassisted) | 1 - 0 |
|
Arlington Baptist
1st
|
19:55 | A Medel (2) (unassisted) | 2 - 0 |
|
Schreiner
1st
|
40:18 | Jacob Arguello (1) (Dylan Blough) | 2 - 1 |
|
Schreiner
2nd
|
51:52 | Frankie Menchaca (1) (Jacob Arguello) | 2 - 2 |
|
Schreiner
2nd
|
70:42 | Dylan Blough (1) (Iseah Hernandez) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Schreiner
2nd
|
60:07 | Yellow card - Kevin Fernandez |
|
Schreiner
2nd
|
73:11 | Yellow card - D Almendarez |
|
Schreiner
2nd
|
75:02 | Yellow card - Frankie Menchaca |
|
Schreiner
2nd
|
87:54 | Yellow card - M Gamez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arlington Baptist | 12 | 6 | 18 |
| Schreiner | 3 | 15 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Arlington Baptist | 0 | 5 | 5 |
| Schreiner | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arlington Baptist | 2 | 0 | 2 |
| Schreiner | 7 | 9 | 16 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arlington Baptist | 3 | 9 | 12 |
| Schreiner | 5 | 5 | 10 |
| Date/Time: | September 24, 2021 - 03:00 |
|---|---|
| Location: | Kerrville |
| Stadium: | Mountaineer Soccer Field |
| Game Length: | 02:30 |
| Attendance: | 82 |
Play By Play
| 00:00 | Roehrig, Kameryn at goalie for Schreiner | ||
| 00:00 | DeFord, J at goalie for Arlington Baptist | ||
| 03:29 | Offside against Schreiner. | ||
| 04:02 | Offside against Schreiner. | ||
| 04:11 | Shot by ABU Huynh, D, out top left. | ||
| 05:03 | Foul on Renteria, A. | ||
| 05:50 | Corner kick [05:50]. | ||
| 06:14 | Corner kick [06:14]. | ||
| 10:24 | Shot by ABU Renteria, A, bottom center, saved by Roehrig, Kameryn. | ||
| 13:55 | Shot by ABU Medel, A, bottom center, saved by Roehrig, Kameryn. | ||
| 14:46 | Corner kick [14:46]. | ||
| 15:14 | Shot by ABU Medel, A, out top. | ||
| 17:11 | Shot by ABU Huynh, D, bottom right, saved by Roehrig, Kameryn. | ||
| 17:19 | Goal!GOAL by ABU Medel, A. ( 1 - 0 ) |
||
| 17:35 | Corner kick [17:35]. | ||
| 19:03 | Corner kick [19:03]. | ||
| 19:55 | Goal!GOAL by ABU Medel, A. ( 2 - 0 ) |
||
| 20:35 | Substitution!SCH substitution: Arguello, Jacob for Trandai, Alex. | ||
| 20:35 | Substitution!SCH substitution: Hernandez, Julian for Yocham, Devin. | ||
| 20:35 | Substitution!SCH substitution: Din, Charlie for Boggus, Noah. | ||
| 20:46 | Corner kick [20:46]. | ||
| 23:44 | Corner kick [23:44]. | ||
| 24:23 | Corner kick [24:23]. | ||
| 24:58 | Corner kick [24:58]. | ||
| 26:36 | Substitution!SCH substitution: Gonzalez, Zaaron for Dobbs, Ryan. | ||
| 27:46 | Foul on VanHook, John-Michael. | ||
| 28:36 | Shot by ABU Renteria, A, out top. | ||
| 28:48 | Substitution!SCH substitution: Blough, Dylan for Coleman, Titus. | ||
| 28:53 | Substitution!SCH substitution: Wesar, Jonathan for Lubbe, Mason. | ||
| 30:38 | Substitution!ABU substitution: Harrell, M for Renteria, A. | ||
| 32:01 | Foul on Gonzalez, Zaaron. | ||
| 33:08 | Foul on Blough, Dylan. | ||
| 33:43 | Foul on Fernandez, Kevin. | ||
| 34:24 | Shot by ABU Medel, A, out left. | ||
| 34:50 | Substitution!SCH substitution: Maldanado, Jazer for Hernandez, Iseah. | ||
| 34:50 | Substitution!ABU substitution: Renteria, B for Wong, H. | ||
| 35:12 | Foul on Almendarez, D. | ||
| 36:17 | Shot by ABU Renteria, B, top left, saved by Roehrig, Kameryn. | ||
| 36:27 | Shot by ABU Berkemeyer, E, out top. | ||
| 36:57 | Shot by SCH Gonzalez, Zaaron, out top left. | ||
| 38:17 | Foul on Fernandez, Kevin. | ||
| 38:51 | Shot by ABU Jiminez, B, out right. | ||
| 40:18 | Goal!GOAL by SCH Arguello, Jacob Assist by Blough, Dylan. ( 2 - 1 ) |
||
| 41:23 | Shot by SCH Maldanado, Jazer, out top. | ||
| 42:59 | Foul on Vasquez, D. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ABU: , #3 Jiminez, B, #4 Gamez, M, #6 Huynh, D, #7 Medel, A, #9 Almendarez, D, #12 Wright, D, #16 Vasquez, D, #11 Escobar, D, #18 Renteria, A, #21 Berkemeyer, E, #99 DeFord, J. | ||
| 45:00 | FOR SCH: , #30 Roehrig, Kameryn, #15 Wesar, Jonathan, #23 Arguello, Jacob, #6 VanHook, John-Michael, #8 Menchaca, Frankie, #26 Hernandez, Julian, #33 Dobbs, Ryan, #21 Fernandez, Kevin, #5 Trandai, Alex, #19 Hernandez, Iseah, #27 Coleman, Titus. | ||
| 45:00 | Substitution!SCH substitution: Dobbs, Ryan for Maldanado, Jazer. | ||
| 45:00 | Substitution!SCH substitution: Trandai, Alex for Din, Charlie. | ||
| 45:00 | Substitution!SCH substitution: Hernandez, Iseah for Blough, Dylan. | ||
| 45:00 | Substitution!SCH substitution: Coleman, Titus for Gonzalez, Zaaron. | ||
| 45:00 | Substitution!ABU substitution: Escobar, D for Renteria, B. | ||
| 45:00 | Substitution!ABU substitution: Renteria, A for Harrell, M. | ||
| 45:19 | Foul on Wright, D. | ||
| 45:52 | Corner kick [45:52]. | ||
| 46:52 | Shot by SCH Coleman, Titus, bottom left, saved by DeFord, J. | ||
| 48:45 | Foul on Arguello, Jacob. | ||
| 49:56 | Foul on Menchaca, Frankie. | ||
| 51:07 | Shot by ABU Wright, D, out top right. | ||
| 51:52 | Goal!GOAL by SCH Menchaca, Frankie Assist by Arguello, Jacob. ( 2 - 2 ) |
||
| 54:24 | Shot by ABU Almendarez, D, out top left. | ||
| 54:54 | Substitution!SCH substitution: Boggus, Noah for Hernandez, Julian. | ||
| 56:22 | Foul on Trandai, Alex. | ||
| 57:34 | Substitution!ABU substitution: Harrell, M for Escobar, D. | ||
| 57:55 | Shot by ABU Medel, A, top left, saved by Roehrig, Kameryn. | ||
| 58:33 | Shot by SCH Menchaca, Frankie, bottom right, saved by DeFord, J. | ||
| 58:39 | Corner kick [58:39]. | ||
| 60:07 | Yellow card on SCH Fernandez, Kevin. | ||
| 60:34 | Shot by SCH Coleman, Titus, bottom left, saved by DeFord, J. | ||
| 60:39 | Corner kick [60:39]. | ||
| 61:13 | Shot by SCH Fernandez, Kevin. | ||
| 61:20 | Corner kick [61:20]. | ||
| 62:24 | Substitution!SCH substitution: Din, Charlie for Arguello, Jacob. | ||
| 62:24 | Substitution!SCH substitution: Blough, Dylan for Trandai, Alex. | ||
| 62:42 | Shot by SCH Blough, Dylan, out top. | ||
| 64:11 | Shot by ABU Almendarez, D, out right. | ||
| 65:39 | Corner kick [65:39]. | ||
| 66:27 | Foul on Huynh, D. | ||
| 67:10 | Shot by SCH Hernandez, Iseah, out top. | ||
| 68:18 | Substitution!SCH substitution: Gonzalez, Zaaron for Dobbs, Ryan. | ||
| 68:47 | Shot by SCH Hernandez, Iseah. | ||
| 68:50 | Corner kick [68:50]. | ||
| 68:56 | Substitution!ABU substitution: Wong, H for Wright, D. | ||
| 69:56 | Corner kick [69:56]. | ||
| 70:42 | Goal!GOAL by SCH Blough, Dylan Assist by Hernandez, Iseah. ( 2 - 3 ) |
||
| 71:15 | Foul on Almendarez, D. | ||
| 72:58 | Substitution!ABU substitution: Rodriguez, J for Harrell, M. | ||
| 73:11 | Yellow card on ABU Almendarez, D. | ||
| 73:42 | Shot by SCH Boggus, Noah, top right, saved by DeFord, J. | ||
| 73:49 | Corner kick [73:49]. | ||
| 74:16 | Corner kick [74:16]. | ||
| 75:02 | Yellow card on SCH Menchaca, Frankie. | ||
| 76:32 | Foul on Gamez, M. | ||
| 77:06 | Shot by SCH Hernandez, Iseah, out left. | ||
| 78:06 | Substitution!SCH substitution: Maldanado, Jazer for Boggus, Noah. | ||
| 78:06 | Substitution!SCH substitution: Cervantes, Noe for Hernandez, Iseah. | ||
| 78:55 | Foul on Berkemeyer, E. | ||
| 80:58 | Substitution!ABU substitution: Harrell, M for Berkemeyer, E. | ||
| 81:55 | Shot by SCH Coleman, Titus, out top right. | ||
| 82:11 | Substitution!SCH substitution: Hernandez, Julian for Coleman, Titus. | ||
| 83:09 | Shot by SCH Gonzalez, Zaaron, out top. | ||
| 83:39 | Foul on Fernandez, Kevin. | ||
| 84:10 | Shot by ABU Jiminez, B, out right. | ||
| 85:10 | Foul on Renteria, A. | ||
| 85:47 | Shot by SCH Cervantes, Noe, top, saved by DeFord, J. | ||
| 85:58 | Foul on Gamez, M. | ||
| 86:49 | Foul on Menchaca, Frankie. | ||
| 87:23 | Shot by ABU Medel, A, out top. | ||
| 87:38 | Substitution!SCH substitution: Shepperd, Seth for Din, Charlie. | ||
| 87:54 | Foul on Gamez, M. | ||
| 87:54 | Yellow card on ABU Gamez, M. | ||
| 88:11 | Substitution!SCH substitution: Lubbe, Mason for Fernandez, Kevin. | ||
| 88:46 | Foul on Gamez, M. | ||
| 88:51 | Substitution!SCH substitution: Boggus, Noah for Menchaca, Frankie. | ||
| 89:39 | Shot by SCH Maldanado, Jazer. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

