Trinity (Tex.) at Schreiner October 15, 2022
Box Score
Trinity (Tex.)
Schreiner
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Juan Carlos Vidales - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Pieter Blank - def | 0 | 0 | 0 | 0 | 20 |
| 4 - Jack Eubank - def | 0 | 0 | 0 | 0 | 30 |
| 5 - Chen Adjei - fwd | 3 | 0 | 0 | 0 | 24 |
| 6 - Kyle Davis - def | 0 | 0 | 0 | 0 | 24 |
| 7 - Philip Duenez - fwd | 4 | 4 | 1 | 0 | 25 |
| 9 - Fraser Burns - mid | 1 | 0 | 0 | 1 | 24 |
| 10 - Michael Pham - mid | 0 | 0 | 0 | 0 | 25 |
| 11 - Connor Jones - mid | 2 | 1 | 1 | 0 | 26 |
| 12 - Chris Nayler-Gress - mid | 1 | 1 | 0 | 0 | 28 |
| 13 - Luke Newport - mid | 1 | 0 | 0 | 0 | 21 |
| 14 - JonConnor Rule - def | 2 | 1 | 0 | 0 | 32 |
| 15 - Ryan Cordner - Yellow card 72:46 | 0 | 0 | 0 | 0 | 41 |
| 16 - Zach Anderson | 0 | 0 | 0 | 0 | 41 |
| 17 - Michael Somerville - fwd | 1 | 1 | 1 | 0 | 35 |
| 18 - Jake Simon - mid | 0 | 0 | 0 | 0 | 21 |
| 19 - Jesus Veloz - def | 0 | 0 | 0 | 2 | 36 |
| 20 - Tom Whitwell - def | 2 | 1 | 1 | 0 | 40 |
| 21 - Jack Downes - mid | 1 | 1 | 1 | 0 | 28 |
| 22 - Alan McGuire - fwd | 1 | 1 | 0 | 1 | 41 |
| 23 - Hunter Cain - mid - Yellow card 19:42 | 2 | 1 | 1 | 0 | 24 |
| 27 - Louie Instrall - mid | 1 | 1 | 0 | 0 | 28 |
| 28 - Braden Shuey - mid | 3 | 1 | 1 | 0 | 34 |
| 29 - Luke Micale - mid | 0 | 0 | 0 | 0 | 34 |
| 30 - Pat Coyle - mid | 1 | 0 | 0 | 0 | 20 |
| 32 - Ty Jarrett - def | 0 | 0 | 0 | 0 | 25 |
| 35 - Greysen Golgert - def | 1 | 0 | 0 | 0 | 28 |
| 36 - Einar Gunnlaugsson - def | 0 | 0 | 0 | 0 | 41 |
| 37 - Rylee Hawes - Yellow card 51:23 | 3 | 1 | 0 | 2 | 48 |
| 38 - Luke Chandler - def | 1 | 0 | 0 | 0 | 28 |
| 41 - Adam Knutson | 3 | 2 | 1 | 0 | 28 |
| 99 - Henry Grad - gk | 0 | 0 | 0 | 0 | 45 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 17 | 8 | 6 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Cole Hansen - gk | 0 | 0 | 0 | 0 | 45 |
| 30 - Kameryn Roehrig - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Zaaron Gonzalez - fwd - Yellow card 56:58 | 1 | 0 | 0 | 0 | 54 |
| 3 - Dylan Blough - mid | 1 | 1 | 0 | 0 | 52 |
| 4 - Mason Lubbe - def | 0 | 0 | 0 | 0 | 90 |
| 5 - John VanHook - def | 2 | 1 | 0 | 0 | 81 |
| 6 - Manuel Coya - mid | 0 | 0 | 0 | 0 | 50 |
| 7 - Jazer Maldonado - mid - Yellow card 73:59 | 0 | 0 | 0 | 0 | 38 |
| 8 - Frankie Menchaca - mid | 0 | 0 | 0 | 0 | 48 |
| 11 - Bryan Rivas - def | 0 | 0 | 0 | 0 | 90 |
| 15 - Johnathan Wesar - def | 0 | 0 | 0 | 0 | 1 |
| 16 - Travis Matthews - fwd | 0 | 0 | 0 | 0 | 45 |
| 17 - Owen Comstock - mid | 0 | 0 | 0 | 0 | 65 |
| 18 - Cameron Armer - fwd | 0 | 0 | 0 | 0 | 18 |
| 19 - Iseah Hernandez - mid | 1 | 0 | 0 | 0 | 76 |
| 22 - Noah Boggus - mid | 0 | 0 | 0 | 0 | 14 |
| 23 - Jacob Arguello - mid | 0 | 0 | 0 | 0 | 73 |
| 24 - Joshua Newlin - def | 1 | 0 | 0 | 0 | 46 |
| 32 - Colin Donahue - mid | 0 | 0 | 0 | 0 | 17 |
| 33 - Kellen Savoy - def | 1 | 0 | 0 | 0 | 17 |
| 36 - Andrew Dunn - fwd | 0 | 0 | 0 | 0 | 25 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Carlos Vidales (W, 1-0-0) | 1 | 0 | 1 | 45:00 | |
| 99 - Henry Grad | 1 | 0 | 1 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cole Hansen | 5 | 2 | 3 | 45:00 | |
| 30 - Kameryn Roehrig (L, 0-1-0) | 12 | 6 | 6 | 45:00 | |
| TOTALS | 17 | 8 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity (Tex.)
1st
|
07:47 | Hunter Cain (1) (Fraser Burns) | 1 - 0 |
|
Trinity (Tex.)
1st
|
18:08 | Adam Knutson (5) (Jesus Veloz) | 2 - 0 |
|
Trinity (Tex.)
1st
|
27:18 | Jack Downes (2) (Jesus Veloz) | 3 - 0 |
|
Trinity (Tex.)
1st
|
35:21 | Braden Shuey (1) (unassisted) | 4 - 0 |
|
Trinity (Tex.)
1st
|
40:47 | Philip Duenez (1) (Rylee Hawes) | 5 - 0 |
|
Trinity (Tex.)
1st
|
44:06 | Connor Jones (2) (unassisted) | 6 - 0 |
|
Trinity (Tex.)
2nd
|
59:58 | Michael Somerville (5) (Rylee Hawes) | 7 - 0 |
|
Trinity (Tex.)
2nd
|
88:06 | Tom Whitwell (1) (Alan McGuire) | 8 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity (Tex.)
1st
|
19:42 | Yellow card - Hunter Cain |
|
Trinity (Tex.)
2nd
|
51:23 | Yellow card - Rylee Hawes |
|
Trinity (Tex.)
2nd
|
56:58 | Yellow card - Zaaron Gonzalez |
|
Trinity (Tex.)
2nd
|
72:46 | Yellow card - Ryan Cordner |
|
Trinity (Tex.)
2nd
|
73:59 | Yellow card - Jazer Maldanado |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Tex.) | 23 | 11 | 34 |
| Schreiner | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Tex.) | 1 | 1 | 2 |
| Schreiner | 6 | 3 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Tex.) | 5 | 6 | 11 |
| Schreiner | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Tex.) | 2 | 5 | 7 |
| Schreiner | 5 | 5 | 10 |
| Date/Time: | October 15, 2022 - 02:00 |
|---|---|
| Location: | Kerrville |
| Stadium: | Mountaineer Soccer Field |
| Game Length: | 01:59 |
| Attendance: | 210 |
Play By Play
| 00:00 | Roehrig, Kameryn at goalie for Schreiner | ||
| 00:00 | Vidales, Juan Carlos at goalie for Trinity (TX) | ||
| 01:20 | Foul on Rule, Jonconnor. | ||
| 02:25 | Foul on VanHook, John-Michael. | ||
| 03:00 | Shot by TRI Rule, Jonconnor, out right. | ||
| 03:51 | Corner kick [03:51]. | ||
| 04:23 | Shot by TRI Adjei, Chen, out left. | ||
| 07:21 | Shot by TRI Adjei, Chen, out top left. | ||
| 07:47 | Goal!GOAL by TRI Cain, Hunter Assist by Burns, Fraser. ( 1 - 0 ) |
||
| 09:41 | Shot by TRI Adjei, Chen, out right. | ||
| 10:57 | Shot by TRI Burns, Fraser, out right. | ||
| 12:57 | Foul on Newlin, Joshua. | ||
| 15:57 | Shot by SCH VanHook, John-Michael, out top. | ||
| 18:08 | Goal!GOAL by TRI Knutson, Adam Assist by Veloz, Jesus. ( 2 - 0 ) |
||
| 19:12 | Shot by TRI Instrall, Louis, bottom center, saved by Roehrig, Kameryn. | ||
| 19:42 | Yellow card on TRI Cain, Hunter. | ||
| 20:21 | Substitution!SCH substitution: Coya, Manuel for Maldanado, Jazer. | ||
| 20:21 | Substitution!SCH substitution: Blough, Dylan for Newlin, Joshua. | ||
| 20:22 | Shot by TRI Cain, Hunter, out right. | ||
| 21:18 | Offside against Schreiner. | ||
| 23:35 | Substitution!TRI substitution: Duenez, Philip for Adjei, Chen. | ||
| 23:35 | Substitution!TRI substitution: Hawes, Rylee for Davis, Kyle. | ||
| 23:35 | Substitution!TRI substitution: Pham, Michael for Burns, Fraser. | ||
| 23:35 | Substitution!TRI substitution: Jarrett, Ty for Cain, Hunter. | ||
| 24:02 | Shot by SCH Blough, Dylan, bottom left, saved by Vidales, Juan Carlos. | ||
| 24:18 | Corner kick [24:18]. | ||
| 24:55 | Shot by TRI Knutson, Adam. | ||
| 25:23 | Shot by TRI Knutson, Adam, top left, saved by Roehrig, Kameryn. | ||
| 25:34 | Corner kick [25:34]. | ||
| 25:53 | Foul on Blough, Dylan. | ||
| 26:42 | Shot by TRI Rule, Jonconnor, bottom center, saved by Roehrig, Kameryn. | ||
| 27:18 | Goal!GOAL by TRI Downes, Jack Assist by Veloz, Jesus. ( 3 - 0 ) |
||
| 27:18 | Substitution!SCH substitution: Dunn, Andrew for Comstock, Owen. | ||
| 27:18 | Substitution!TRI substitution: Simon, Jake for Downes, Jack. | ||
| 27:18 | Substitution!TRI substitution: Micale, Luke for Instrall, Louis. | ||
| 27:18 | Substitution!TRI substitution: Shuey, Braden for Knutson, Adam. | ||
| 27:30 | Offside against Trinity (TX). | ||
| 27:53 | Substitution!TRI substitution: Somerville, Michael for Hawes, Rylee. | ||
| 28:25 | Foul on Menchaca, Frankie. | ||
| 29:24 | Foul on Gonzalez, Zaaron. | ||
| 29:44 | Substitution!TRI substitution: Hawes, Rylee for Eubank, Jack. | ||
| 30:10 | Substitution!SCH substitution: Boggus, Noah for Hernandez, Iseah. | ||
| 31:24 | Substitution!TRI substitution: Blank, Pieter for Rule, Jonconnor. | ||
| 32:54 | Shot by TRI Duenez, Philip, top, saved by Roehrig, Kameryn. | ||
| 33:03 | Corner kick [33:03]. | ||
| 34:05 | Substitution!TRI substitution: Whitwell, Tom for Somerville, Michael. | ||
| 35:21 | Shot by TRI Shuey, Braden. | ||
| 35:21 | Goal!GOAL by TRI Shuey, Braden. ( 4 - 0 ) |
||
| 35:36 | Substitution!TRI substitution: Jones, Connor for Veloz, Jesus. | ||
| 36:29 | Shot by TRI Hawes, Rylee, out top. | ||
| 36:45 | Substitution!SCH substitution: Matthews, Travis for Gonzalez, Zaaron. | ||
| 37:31 | Corner kick [37:31]. | ||
| 37:55 | Shot by TRI Jones, Connor. | ||
| 38:26 | Shot by TRI Shuey, Braden, out top right. | ||
| 40:47 | Goal!GOAL by TRI Duenez, Philip Assist by Hawes, Rylee. ( 5 - 0 ) |
||
| 44:06 | Shot by TRI Duenez, Philip, bottom left, saved by Roehrig, Kameryn. | ||
| 44:06 | Shot by TRI Duenez, Philip, bottom left, saved by Roehrig, Kameryn. | ||
| 44:06 | Goal!GOAL by TRI Jones, Connor. ( 6 - 0 ) |
||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR TRI: , #99 Grad, Henry, #37 Hawes, Rylee, #7 Duenez, Philip, #20 Whitwell, Tom, #10 Pham, Michael, #2 Blank, Pieter, #11 Jones, Connor, #18 Simon, Jake, #32 Jarrett, Ty, #29 Micale, Luke, #28 Shuey, Braden. | ||
| 45:00 | FOR SCH: , #0 Hansen, Cole, #16 Matthews, Travis, #4 Lubbe, Mason, #5 VanHook, John-Michael, #6 Coya, Manuel, #19 Hernandez, Iseah, #11 Rivas, Bryan, #17 Comstock, Owen, #2 Gonzalez, Zaaron, #23 Arguello, Jacob, #3 Blough, Dylan. | ||
| 45:00 | Substitution!SCH substitution: Hansen, Cole for Roehrig, Kameryn. | ||
| 45:00 | Substitution!SCH substitution: Hernandez, Iseah for Menchaca, Frankie. | ||
| 45:00 | Substitution!SCH substitution: Comstock, Owen for Dunn, Andrew. | ||
| 45:00 | Substitution!SCH substitution: Gonzalez, Zaaron for Boggus, Noah. | ||
| 45:00 | Substitution!TRI substitution: Grad, Henry for Vidales, Juan Carlos. | ||
| 45:21 | Corner kick [45:21]. | ||
| 47:22 | Shot by TRI Golgert, Greysen. | ||
| 47:42 | Corner kick [47:42]. | ||
| 47:47 | Corner kick [47:47]. | ||
| 48:44 | Substitution!TRI substitution: Anderson, Zachary for Hawes, Rylee. | ||
| 48:44 | Substitution!TRI substitution: Newport, Luke for Duenez, Philip. | ||
| 48:44 | Substitution!TRI substitution: Golgert, Greysen for Pham, Michael. | ||
| 48:44 | Substitution!TRI substitution: Gunnlaugsson, Einar for Jones, Connor. | ||
| 48:44 | Substitution!TRI substitution: Cordner, Ryan for Simon, Jake. | ||
| 48:44 | Substitution!TRI substitution: McGuire, Alan for Jarrett, Ty. | ||
| 48:44 | Substitution!TRI substitution: Somerville, Michael for Shuey, Braden. | ||
| 49:55 | Foul on Comstock, Owen. | ||
| 50:46 | Shot by TRI Whitwell, Tom, out top right. | ||
| 51:23 | Yellow card on TRI Hawes, Rylee. | ||
| 51:23 | Substitution!TRI substitution: unknown player for Blank, Pieter. | ||
| 51:32 | Substitution!TRI substitution: Hawes, Rylee for unknown player. | ||
| 52:14 | Offside against Schreiner. | ||
| 54:38 | Foul on Anderson, Zachary. | ||
| 55:04 | Shot by TRI Hawes, Rylee, bottom left, saved by Hansen, Cole. | ||
| 56:30 | Shot by SCH Gonzalez, Zaaron, out left. | ||
| 56:58 | Yellow card on SCH Gonzalez, Zaaron. | ||
| 57:38 | Foul on Gonzalez, Zaaron. | ||
| 58:23 | Foul on Cordner, Ryan. | ||
| 58:43 | Corner kick [58:43]. | ||
| 59:58 | Goal!GOAL by TRI Somerville, Michael Assist by Hawes, Rylee. ( 7 - 0 ) |
||
| 60:24 | Foul on McGuire, Alan. | ||
| 60:43 | Shot by SCH VanHook, John-Michael, bottom center, saved by Grad, Henry. | ||
| 61:18 | Substitution!SCH substitution: Menchaca, Frankie for Gonzalez, Zaaron. | ||
| 61:18 | Substitution!TRI substitution: Coyle, Pat for Newport, Luke. | ||
| 61:18 | Substitution!TRI substitution: Nayler-Gress, Christopher for Whitwell, Tom. | ||
| 61:18 | Substitution!TRI substitution: Chandler, Luke for Micale, Luke. | ||
| 62:54 | Corner kick [62:54]. | ||
| 63:19 | Shot by TRI Chandler, Luke. | ||
| 63:24 | Corner kick [63:24]. | ||
| 64:10 | Substitution!SCH substitution: Newlin, Joshua for Menchaca, Frankie. | ||
| 65:41 | Shot by TRI Hawes, Rylee, out left. | ||
| 70:11 | Shot by SCH Hernandez, Iseah, out top. | ||
| 70:55 | Substitution!SCH substitution: Wesar, Jonathan for Coya, Manuel. | ||
| 71:20 | Substitution!SCH substitution: Armer, Cameron for Wesar, Jonathan. | ||
| 72:01 | Substitution!SCH substitution: Maldanado, Jazer for VanHook, John-Michael. | ||
| 72:01 | Substitution!SCH substitution: Savoy, Kellen for Arguello, Jacob. | ||
| 72:46 | Yellow card on TRI Cordner, Ryan. | ||
| 72:46 | Substitution!SCH substitution: Donahue, Colin for Blough, Dylan. | ||
| 73:59 | Yellow card on SCH Maldanado, Jazer. | ||
| 74:40 | Shot by TRI McGuire, Alan, bottom center, saved by Hansen, Cole. | ||
| 74:50 | Corner kick [74:50]. | ||
| 74:59 | Foul on Anderson, Zachary. | ||
| 75:36 | Shot by SCH Savoy, Kellen. | ||
| 75:41 | Corner kick [75:41]. | ||
| 76:48 | Substitution!TRI substitution: Jones, Connor for Golgert, Greysen. | ||
| 76:48 | Substitution!TRI substitution: Shuey, Braden for Hawes, Rylee. | ||
| 76:48 | Substitution!TRI substitution: Whitwell, Tom for Somerville, Michael. | ||
| 78:29 | Shot by TRI Coyle, Pat, out right. | ||
| 81:31 | Substitution!SCH substitution: VanHook, John-Michael for Matthews, Travis. | ||
| 81:31 | Substitution!SCH substitution: Dunn, Andrew for Comstock, Owen. | ||
| 81:40 | Substitution!TRI substitution: Newport, Luke for Coyle, Pat. | ||
| 81:51 | Corner kick [81:51]. | ||
| 82:08 | Corner kick [82:08]. | ||
| 82:46 | Foul on Savoy, Kellen. | ||
| 84:55 | Foul on McGuire, Alan. | ||
| Foul on Hansen, Cole | |||
| 86:22 | TRI Christopher Nayler-Gress PENALTY KICK MISS, saved by Hansen, Cole. | ||
| 87:29 | Foul on Lubbe, Mason. | ||
| 88:06 | Goal!GOAL by TRI Whitwell, Tom Assist by McGuire, Alan. ( 8 - 0 ) |
||
| 89:00 | Shot by TRI Newport, Luke, out top. | ||
| 89:35 | Shot by SCH Newlin, Joshua, out left. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

