Austin at Schreiner October 20, 2017
Box Score
Austin
Schreiner
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Maya Erwin - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Sarah Battles | 0 | 0 | 0 | 0 | 74 |
| 3 - Victoria Rutherford | 0 | 0 | 0 | 0 | 90 |
| 4 - Anessa Tomblin | 0 | 0 | 0 | 0 | 69 |
| 5 - Kyli Scott | 0 | 0 | 0 | 0 | 90 |
| 6 - Erin Eckart | 2 | 1 | 0 | 0 | 62 |
| 7 - Grace Auth | 0 | 0 | 0 | 0 | 45 |
| 8 - Hallie Dickerson | 0 | 0 | 0 | 0 | 90 |
| 9 - Danielle Lozano | 0 | 0 | 0 | 0 | 40 |
| 10 - Mackenzie Bolen | 0 | 0 | 0 | 0 | 25 |
| 11 - Bayleigh Green | 0 | 0 | 0 | 0 | 9 |
| 12 - Hassie Wortham | 0 | 0 | 0 | 0 | 54 |
| 13 - Karolina Cruz | 2 | 1 | 0 | 0 | 90 |
| 14 - Jillian Garber | 0 | 0 | 0 | 0 | 12 |
| 18 - Katie Davis | 0 | 0 | 0 | 0 | 20 |
| 19 - Kristi Stevens | 0 | 0 | 0 | 0 | 79 |
| 25 - Tori Strunk | 0 | 0 | 0 | 0 | 51 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Lacye Mayfield | 0 | 0 | 0 | 0 | 12 |
| 0 - Jordin Toso - gk | 0 | 0 | 0 | 0 | 45 |
| 1 - Allyssa Nease | 0 | 0 | 0 | 0 | 33 |
| 2 - Catalina Reyes | 1 | 0 | 0 | 0 | 36 |
| 3 - Alex Gill | 0 | 0 | 0 | 0 | 45 |
| 5 - Lexi Ihrig | 1 | 1 | 1 | 0 | 45 |
| 6 - Chloe Luna | 0 | 0 | 0 | 0 | 35 |
| 7 - Victoria Favela | 1 | 0 | 0 | 0 | 35 |
| 9 - Payton Swieczkowski | 1 | 0 | 0 | 0 | 12 |
| 10 - Julia Saavedra | 0 | 0 | 0 | 0 | 25 |
| 11 - Delaney Morrow | 1 | 1 | 0 | 0 | 77 |
| 12 - Dani Loeblein | 2 | 2 | 2 | 0 | 49 |
| 13 - Kayla Mullen | 1 | 1 | 0 | 0 | 46 |
| 14 - Laura Atzeni | 0 | 0 | 0 | 0 | 42 |
| 15 - Karina Rivera | 0 | 0 | 0 | 0 | 12 |
| 16 - Serenity Pryor | 0 | 0 | 0 | 0 | 12 |
| 19 - Kristeen Restrepo | 0 | 0 | 0 | 0 | 45 |
| 20 - Julia Revils | 1 | 0 | 0 | 0 | 90 |
| 21 - Tierra Wirick | 0 | 0 | 0 | 0 | 45 |
| 22 - Sierra Nemelka | 0 | 0 | 0 | 0 | 45 |
| 24 - Bethany Perez | 1 | 1 | 0 | 0 | 28 |
| 25 - Cailee Morgan | 3 | 2 | 1 | 1 | 55 |
| 26 - Ruth Blackburn | 0 | 0 | 0 | 1 | 42 |
| 28 - Lindsey Fitz | 0 | 0 | 0 | 1 | 90 |
| TM - TEAM | 0 | 1 | 1 | 0 | 0 |
| TOTALS | 13 | 9 | 5 | 3 | 1001 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maya Erwin | 9 | 5 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Lacye Mayfield | 0 | 0 | 0 | 11:09 | |
| 0 - Jordin Toso | 1 | 0 | 1 | 45:00 | |
| 1 - Allyssa Nease | 1 | 0 | 1 | 33:51 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Schreiner
1st
|
14:34 | Cailee Morgan (4) (Lindsey Fitz) | 0 - 1 |
|
Schreiner
1st
|
25:36 | Dani Loeblein (2) (Cailee Morgan) | 0 - 2 |
|
Schreiner
1st
|
28:58 | Lexi Ihrig (1) (Ruth Blackburn) | 0 - 3 |
|
Schreiner
2nd
|
60:39 | Dani Loeblein (3) (unassisted) | 0 - 4 |
|
Schreiner
2nd
|
62:00 | Austin Own goal (unassisted) | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin | 1 | 3 | 4 |
| Schreiner | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin | 2 | 2 | 4 |
| Schreiner | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin | 0 | 0 | 0 |
| Schreiner | 6 | 3 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin | 1 | 1 | 2 |
| Schreiner | 3 | 3 | 6 |
| Date/Time: | October 20, 2017 - 3:20 PM |
|---|---|
| Location: | Kerrville, Texas |
| Stadium: | Mountaineer Field |
| Game Length: | 1:58 |
| Attendance: | 113 |
| Referee: | Elton Garcia |
| Asst. Referee: | Mark Louis |
| : | Yoana De Los Santos |
Play By Play
| 00:00 | Maya Erwin at goalie for Austin. | ||
| 00:00 | Jordin Toso at goalie for Schreiner. | ||
| 07:15 | Corner kick by SCH-W Delaney Morrow [07:15]. | ||
| 07:21 | Shot by SCH-W Kayla Mullen, SAVE Maya Erwin. | ||
| 11:07 | Corner kick by SCH-W Kayla Mullen [11:07]. | ||
| 11:14 | Substitution!ACW substitution: Kristi Stevens for Erin Eckart. | ||
| Foul on Schreiner. | |||
| 14:34 | Goal!GOAL by SCH-W Cailee Morgan (FIRST GOAL), Assist by Lindsey Fitz, goal number 4 for season. * ( 0 - 1 ) |
||
| 16:56 | Shot by ACW Karolina Cruz, SAVE Jordin Toso. | ||
| Foul on Schreiner. | |||
| Foul on Schreiner. | |||
| 20:06 | Substitution!ACW substitution: Bayleigh Green for Katie Davis. | ||
| 23:38 | Shot by SCH-W Catalina Reyes WIDE. | ||
| 23:44 | Substitution!SCH-W substitution: Ruth Blackburn for Kayla Mullen. | ||
| 23:44 | Substitution!SCH-W substitution: Laura Atzeni for Catalina Reyes. | ||
| 23:44 | Substitution!ACW substitution: Tori Strunk for Anessa Tomblin. | ||
| 24:19 | Corner kick by SCH-W Delaney Morrow [24:19]. | ||
| 24:30 | Offside against Schreiner. | ||
| 25:07 | Offside against Austin. | ||
| 25:36 | Goal!GOAL by SCH-W Dani Loeblein, Assist by Cailee Morgan, goal number 2 for season. * ( 0 - 2 ) |
||
| 25:36 | Substitution!ACW substitution: Erin Eckart for Kristi Stevens. | ||
| 25:36 | Substitution!ACW substitution: Kristi Stevens for Hassie Wortham. | ||
| 28:54 | Corner kick by SCH-W Ruth Blackburn [28:54]. | ||
| 28:58 | Goal!GOAL by SCH-W Lexi Ihrig, Assist by Ruth Blackburn, goal number 1 for season. * ( 0 - 3 ) |
||
| 29:00 | Substitution!SCH-W substitution: Bethany Perez for Dani Loeblein. | ||
| 29:00 | Substitution!ACW substitution: Mackenzie Bolen for Sarah Battles. | ||
| 29:24 | Substitution!ACW substitution: Danielle Lozano for Bayleigh Green. | ||
| 32:28 | Substitution!SCH-W substitution: Chloe Luna for Cailee Morgan. | ||
| 32:28 | Substitution!SCH-W substitution: Victoria Favela for Delaney Morrow. | ||
| 33:01 | Corner kick by SCH-W Ruth Blackburn [33:01]. | ||
| 33:06 | Shot by SCH-W Julia Revils WIDE. | ||
| 35:51 | Offside against Schreiner. | ||
| 36:30 | Shot by SCH-W Bethany Perez, SAVE Maya Erwin. | ||
| 38:04 | Corner kick by SCH-W Ruth Blackburn [38:04]. | ||
| 38:11 | Shot by SCH-W Victoria Favela WIDE. | ||
| 40:18 | Substitution!ACW substitution: Jillian Garber for Mackenzie Bolen. | ||
| Foul on Austin. | |||
| 44:04 | Offside against Schreiner. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SCH-W: #11 Delaney Morrow, #1 Allyssa Nease, #12 Dani Loeblein, #13 Kayla Mullen, #14 Laura Atzeni, #19 Kristeen Restrepo, #20 Julia Revils, #22 Sierra Nemelka, #25 Cailee Morgan, #26 Ruth Blackburn, #28 Lindsey Fitz. | ||
| 45:00 | For ACW: #0 Maya Erwin, #2 Sarah Battles, #3 Victoria Rutherford, #4 Anessa Tomblin, #5 Kyli Scott, #6 Erin Eckart, #8 Hallie Dickerson, #12 Hassie Wortham, #13 Karolina Cruz, #19 Kristi Stevens, #25 Tori Strunk. | ||
| 45:00 | Substitution!SCH-W substitution: Jordin Toso for Allyssa Nease. | ||
| 45:00 | Allyssa Nease at goalie for Schreiner. | ||
| 47:32 | Shot by SCH-W Cailee Morgan WIDE. | ||
| 53:10 | Shot by ACW Erin Eckart, SAVE Allyssa Nease. | ||
| 55:05 | Corner kick by SCH-W Ruth Blackburn [55:05]. | ||
| 60:39 | Goal!GOAL by SCH-W Dani Loeblein, goal number 3 for season. * ( 0 - 4 ) |
||
| 60:54 | Shot by SCH-W Cailee Morgan, SAVE Maya Erwin. | ||
| 61:20 | Corner kick by SCH-W Ruth Blackburn [61:20]. | ||
| Foul on Austin. | |||
| Foul on Schreiner. | |||
| 65:17 | Substitution!SCH-W substitution: Catalina Reyes for Laura Atzeni. | ||
| 65:17 | Substitution!SCH-W substitution: Bethany Perez for Dani Loeblein. | ||
| 65:17 | Substitution!SCH-W substitution: Julia Saavedra for Ruth Blackburn. | ||
| 65:17 | Substitution!ACW substitution: Danielle Lozano for Hassie Wortham. | ||
| Foul on Schreiner. | |||
| 67:20 | Substitution!SCH-W substitution: Chloe Luna for Cailee Morgan. | ||
| 67:20 | Substitution!SCH-W substitution: Victoria Favela for Kayla Mullen. | ||
| 62:00 | Goal!GOAL by SCH-W OWN GOAL. * ( 0 - 5 ) |
||
| 70:08 | Offside against Schreiner. | ||
| 71:52 | Shot by ACW Erin Eckart WIDE. | ||
| 74:48 | Substitution!ACW substitution: Jillian Garber for Tori Strunk. | ||
| 75:38 | Shot by ACW Karolina Cruz HIGH. | ||
| 76:14 | Substitution!ACW substitution: Mackenzie Bolen for Erin Eckart. | ||
| 77:24 | Shot by SCH-W Delaney Morrow, SAVE Maya Erwin. | ||
| 77:31 | Substitution!SCH-W substitution: Serenity Pryor for Catalina Reyes. | ||
| 77:31 | Substitution!SCH-W substitution: Lacye Mayfield for Allyssa Nease. | ||
| 77:31 | Substitution!SCH-W substitution: Karina Rivera for Bethany Perez. | ||
| 78:24 | Substitution!SCH-W substitution: Payton Swieczkowski for Ruth Blackburn. | ||
| 78:39 | Corner kick by SCH-W Julia Revils [78:39]. | ||
| 78:51 | Lacye Mayfield at goalie for Schreiner. | ||
| Foul on Schreiner. | |||
| 81:59 | Shot by SCH-W Payton Swieczkowski WIDE. | ||
| 82:08 | Substitution!ACW substitution: Hassie Wortham for Jillian Garber. | ||
| 88:49 | Offside against Schreiner. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

