Austin vs. Schreiner
@ Seguin, Texas (Memorial Gymnasium)
9/30/2017 at 5 p.m.
@ Seguin, Texas (Memorial Gymnasium)
9/30/2017 at 5 p.m.
|
Austin
3 |
Schreiner
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Austin (14-4 (3-2 SCAC)) | 25 | 25 | 26 | 3 |
| Schreiner (0-12 (0-5 SCAC)) | 19 | 21 | 24 | 0 |
Austin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 43 | .279 |
| 2 | 10 | 2 | 35 | .229 |
| 3 | 14 | 9 | 45 | .111 |
Schreiner |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 38 | .158 |
| 2 | 10 | 11 | 40 | -.025 |
| 3 | 11 | 9 | 49 | .041 |
Austin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chandler Sherman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hannah Arbaugh | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Cassidy Watson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tatiana Ferrari | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Dani DeWitt * | 3 | 10 | 4 | 33 | .182 | 3 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 11.5 |
| 8 | Madi McVay * | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sam Fawcett | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Katie Ingle * | 3 | 4 | 0 | 9 | .444 | 27 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Dakota Jeffcoat | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 14 | Rebekah Bowden * | 3 | 5 | 0 | 15 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 15 | Caraline Croft | 2 | 6 | 2 | 15 | .267 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Kristen Massey * | 3 | 2 | 4 | 11 | -.182 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 17 | Kennedy Keuper | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kayley LeBlanc | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Allison Raby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Brooke Harris * | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 41 | 16 | 123 | .203 | 40 | 3 | 9 | 4 | 62 | 1 | 10 | 2 | 0 | 50.0 | ||
Schreiner |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Amanda Gomez | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Ashley Myers | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Austyn Schiller | 3 | 1 | 5 | 10 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Hannah Hartman * | 3 | 10 | 6 | 31 | .129 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | Cassidey Luna * | 2 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Amanda Combs * | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 7.0 |
| 13 | Gabriella Rodriguez * | 3 | 1 | 3 | 18 | -.111 | 1 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Mallory Dunn | 3 | 5 | 6 | 27 | -.037 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Alexis Coronado * | 3 | 1 | 0 | 3 | .333 | 15 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Alyx Kruse * | 3 | 8 | 2 | 15 | .400 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 26 | 127 | .055 | 30 | 4 | 4 | 3 | 58 | 1 | 6 | 1 | 1 | 41.0 | ||
| Other Information |
|---|
|
Arena: Memorial Gymnasium Attendance: 140 Time: 1:20 |
* = Starter