Schreiner at Trinity (Tex.)
(William Bell Ath. Center)
9/26/2019 at 11:05 pm
9/26/2019 at 11:05 pm
|
Schreiner
0 |
Trinity (Tex.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity (Tex.) (12-3) | 25 | 25 | 25 | 3 |
| Schreiner (3-9) | 16 | 12 | 16 | 0 |
Schreiner |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 36 | 0.028 |
| 2 | 5 | 4 | 28 | 0.036 |
| 3 | 8 | 6 | 41 | 0.049 |
Trinity (Tex.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 34 | 0.382 |
| 2 | 16 | 3 | 33 | 0.394 |
| 3 | 14 | 4 | 40 | 0.25 |
Schreiner |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Austyn Schiller * | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 12 | Amanda Combs | 3 | 3 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 16 | Alexis Coronado | 3 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1 | Elora Reyes | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6 | Giselle Flores * | 2 | 0 | 1 | 6 | -0.167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bianca Olivares * | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kadi Elledge * | 3 | 2 | 2 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Jacqueline Sneed * | 2 | 0 | 1 | 6 | -0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kamryn Ash | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kayla Lofland * | 3 | 8 | 3 | 27 | 0.185 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 8 |
| 5 | Jacquelyn Sotello | 3 | 5 | 4 | 14 | 0.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 7 | Emily De Hoyos | 2 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Madison Dry | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 11 | Madeline Vela * | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 18 | Savannah Cassiano | 1 | 0 | 1 | 4 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 17 | 105 | 0.038 | 18 | 0 | 3 | 4 | 30 | 1 | 0 | 0 | 0 | 22 | ||
Trinity (Tex.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 25 | Katrina Lieberman * | 2 | 1 | 0 | 6 | 0.167 | 16 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| 3 | Annie Rose Leggett * | 3 | 11 | 4 | 24 | 0.292 | 0 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Sami Lin * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Avery Tuggle * | 3 | 13 | 3 | 24 | 0.417 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 13 |
| 20 | Emma Funk * | 2 | 5 | 0 | 6 | 0.833 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 9 | Sara Flynn * | 2 | 3 | 1 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Sarah Williammee | 3 | 3 | 1 | 13 | 0.154 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4 |
| 22 | Tyler Sanderson | 3 | 1 | 0 | 2 | 0.5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 8 | Emily Ellis * | 2 | 3 | 0 | 6 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 |
| 2 | Lexie Acevedo | 2 | 2 | 0 | 2 | 1 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 |
| 1 | Laura Lee Young | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Taylor Black | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nadia Kern | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 6 | Marisa Amarino | 2 | 2 | 0 | 4 | 0.5 | 12 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4 |
| 12 | Estefi Hinojosa | 2 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Sam Demmon | 1 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brette Thornton | 2 | 2 | 1 | 8 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 11 | 107 | 0.336 | 44 | 5 | 8 | 0 | 52 | 2 | 4 | 0 | 0 | 56 | ||
| Other Information |
|---|
|
Arena: William Bell Ath. Center Attendance: 166 Time: 1:10 |
* = Starter