Schreiner at Centenary (La.)
@ Shreveport, La. (Gold Dome)
10/1/2021 at 1:20 pm
@ Shreveport, La. (Gold Dome)
10/1/2021 at 1:20 pm
|
Schreiner
1 |
Centenary (La.)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Schreiner (1-8, 0-4 SCAC) | 28 | 25 | 19 | 23 | 1 |
| Centenary (La.) (10-10, 1-2 SCAC) | 30 | 22 | 25 | 25 | 3 |
Schreiner |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 21 | 5 | 55 | .291 |
| 2 | 10 | 5 | 35 | .143 |
| 3 | 14 | 8 | 49 | .122 |
| 4 | 14 | 7 | 42 | .167 |
Centenary (La.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 22 | 6 | 59 | .271 |
| 2 | 14 | 11 | 43 | .070 |
| 3 | 16 | 4 | 41 | .293 |
| 4 | 14 | 6 | 46 | .174 |
Schreiner |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jillian Fleming * | 4 | 5 | 3 | 21 | .095 | 2 | 1 | 3 | 0 | 3 | 0 | 3 | 1 | 0 | 7.5 |
| 11 | Brooke Byer * | 4 | 13 | 8 | 45 | .111 | 1 | 2 | 1 | 2 | 19 | 0 | 3 | 0 | 1 | 16.5 |
| 14 | Kayla Lofland * | 4 | 18 | 5 | 54 | .241 | 2 | 1 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 19.5 |
| 17 | Mia Moreno * | 4 | 1 | 1 | 2 | .000 | 18 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Rebekah Ober * | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Taylor Braxton * | 4 | 12 | 5 | 26 | .269 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 14.0 |
| 1 | Elora Reyes | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Emily Reinhard | 4 | 0 | 0 | 3 | .000 | 27 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jacqueline Sneed | 4 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| 19 | Haley Rodriguez | 3 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 59 | 25 | 181 | .188 | 54 | 5 | 4 | 4 | 84 | 0 | 16 | 4 | 2 | 72.0 | ||
Centenary (La.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Alyssa Davis * | 4 | 20 | 4 | 45 | .356 | 1 | 2 | 1 | 0 | 15 | 1 | 0 | 0 | 0 | 23.0 |
| 12 | Liz Lowe * | 4 | 11 | 4 | 23 | .304 | 1 | 0 | 1 | 0 | 6 | 4 | 1 | 1 | 0 | 15.5 |
| 13 | Marichael Clarin-Jante * | 4 | 1 | 0 | 1 | 1.000 | 27 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Elizabeth Epley * | 4 | 6 | 5 | 30 | .033 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 27 | Jaylin St. Martin * | 4 | 15 | 6 | 37 | .243 | 2 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 15.5 |
| 31 | Tori Ligman * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Elizabeth Canady | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kiara Liedy | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Robin Lemelle | 2 | 4 | 1 | 14 | .214 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Jaycie Proctor | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Lauren Kelley | 2 | 6 | 6 | 26 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 28 | Aubrey Salazar | 4 | 1 | 0 | 6 | .167 | 27 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 66 | 27 | 189 | .206 | 62 | 4 | 4 | 5 | 89 | 5 | 6 | 1 | 0 | 78.0 | ||
| Other Information |
|---|
|
Arena: Gold Dome Attendance: 118 Time: 1:57 1st Referee: Brad Clarke 2nd Referee: Mike Saxby Line Judge: Zach Adams Line Judge: Trystam Carr |
* = Starter