Schreiner at George Fox
@ Newberg, OR (Wheeler Sports Cente)
9/9/2023 at 10:03 am
@ Newberg, OR (Wheeler Sports Cente)
9/9/2023 at 10:03 am
|
Schreiner
3 |
George Fox
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Schreiner (5-4,0-0 SCAC) | 25 | 25 | 16 | 25 | 3 |
| George Fox (3-3,0-0 NWC) | 17 | 21 | 25 | 21 | 1 |
Schreiner |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 38 | .289 |
| 2 | 18 | 4 | 42 | .333 |
| 3 | 8 | 5 | 30 | .100 |
| 4 | 15 | 4 | 38 | .289 |
George Fox |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 40 | .200 |
| 2 | 12 | 3 | 33 | .273 |
| 3 | 15 | 4 | 30 | .367 |
| 4 | 14 | 7 | 39 | .179 |
Schreiner |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Harlie Gallaspy | 4 | 2 | 1 | 5 | .200 | 18 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | Jenna Palomarez | 4 | 0 | 0 | 2 | .000 | 4 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jacquelyn Sotello | 4 | 0 | 2 | 4 | -.500 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Avery Crider | 4 | 8 | 1 | 17 | .412 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Camryn Calderon | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mackenzie Strban | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Emma Frye | 4 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2.5 |
| 11 | Abby Meaux | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Taylor Braxton | 4 | 15 | 4 | 30 | .367 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 16.0 |
| 17 | Mia Moreno | 4 | 0 | 0 | 1 | .000 | 25 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Giana Hilliard | 4 | 15 | 4 | 32 | .344 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 16.0 |
| 19 | Haley Rodriguez | 4 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 20 | Jordyn Braxton | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 21 | Brooke Byer | 4 | 10 | 2 | 33 | .242 | 1 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 1 | 10.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 16 | 148 | .264 | 49 | 7 | 4 | 6 | 61 | 1 | 10 | 1 | 2 | 68.0 | ||
George Fox |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia Cha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Piper Harrop | 4 | 0 | 1 | 3 | -.333 | 5 | 1 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kassandra Staton | 4 | 10 | 3 | 28 | .250 | 1 | 0 | 1 | 0 | 18 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Kennedy Kibby | 4 | 6 | 1 | 16 | .312 | 36 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Emily Blagg | 4 | 9 | 4 | 22 | .227 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 10 | Gracie Bearden | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Olivia Jacobsen | 4 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Addison Robertson | 4 | 12 | 5 | 32 | .219 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| 13 | Taylor DeKoning | 4 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Kaitlyn Johnson | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Addison Coulter | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 19 | Allaire Gilder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 18 | 142 | .246 | 48 | 6 | 5 | 6 | 66 | 0 | 8 | 0 | 2 | 63.0 | ||
| Other Information |
|---|
|
Arena: Wheeler Sports Cente Attendance: 20 Time: 1:41 |