Southwestern (Tex.) at Schreiner
@ Kerrville, TX (Stephens Family Arena)
10/3/2024 at 5:42 pm

Final 1 2 3 4 5 Score
Schreiner (4-8,0-5 SCAC) 25 19 19 31 8 2
Southwestern (Tex.) (12-1,3-0 SCAC) 20 25 25 29 15 3

Southwestern (Tex.)

Set K E TA PCT
1 12 6 45 0.133
2 19 2 44 0.386
3 14 7 49 0.143
4 18 11 55 0.127
5 7 5 21 0.095

Schreiner

Set K E TA PCT
1 16 5 40 0.275
2 11 3 42 0.19
3 12 7 45 0.111
4 14 7 45 0.156
5 3 4 18 -0.056

Southwestern (Tex.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Geneva Nedrow 5 0 1 1 -1.0 7 1 1 0 29 0 0 0 0 1.0
14 Christina Kuras 5 12 1 25 0.44 0 0 0 0 4 1 0 0 0 13.0
19 Claire Romo 5 0 0 2 0.0 28 1 3 0 9 0 0 0 0 1.0
15 Lily McWhorter * 5 10 4 27 0.222 0 1 2 0 3 1 4 0 0 14.0
11 Annika Flora * 5 2 0 6 0.333 29 0 0 0 9 0 2 0 0 3.0
5 Emily Marks * 5 15 6 43 0.209 0 0 0 0 8 0 2 0 0 16.0
3 Lauren McIntyre 5 0 1 3 -0.333 0 2 0 0 9 0 0 0 0 2.0
7 Carly Berkman * 5 8 7 42 0.024 0 0 1 0 5 0 1 0 0 8.5
4 Izzy Rodriguez 4 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
6 Kate Spinelli * 5 17 10 47 0.149 1 1 2 4 16 0 1 0 0 18.5
18 Brooklyn Spikes * 5 6 1 18 0.278 0 0 0 0 1 2 2 0 0 9.0
22 Payton Shiflet 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
TM TEAM 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 70 31 214 0.182 65 6 10 4 94 4 12 0 0 86.0

Schreiner

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
20 Jordyn Braxton * 4 6 1 20 0.25 0 0 0 0 3 0 5 1 0 8.5
15 Taylor Braxton 4 11 7 35 0.114 0 0 0 0 3 0 1 0 0 11.5
2 Isa Holguin 4 0 0 1 0.0 1 0 0 0 5 0 0 0 0 0.0
3 Jenna Palomarez 5 0 0 0 0.0 2 4 2 1 31 0 0 0 0 4.0
11 Abby Meaux 2 0 0 1 0.0 1 0 1 1 7 0 0 0 0 0.0
12 Ryleigh Jones * 4 2 4 10 -0.2 0 0 0 0 0 0 3 0 0 3.5
1 Harlie Gallaspy 5 0 0 1 0.0 17 0 1 0 6 0 0 0 0 0.0
6 Mackenzie Strban * 4 3 6 27 -0.111 0 0 0 0 0 0 1 0 0 3.5
10 Emma Frye 3 5 1 10 0.4 0 0 0 0 0 0 3 0 0 6.5
9 Jesse Garner 2 3 2 12 0.083 0 0 0 0 4 0 1 0 0 3.5
18 Giana Hilliard * 5 13 2 45 0.244 0 0 0 0 14 0 1 0 0 13.5
5 Lauren Monaco * 5 8 1 16 0.438 1 0 1 1 2 0 4 0 0 10.0
7 Maeve Chamberlain 2 2 2 7 0.0 0 0 0 1 1 0 1 0 0 2.5
8 Gaby Torres * 5 3 0 5 0.6 30 0 2 0 13 0 0 0 0 3.0
19 Maleyci Soliz 3 0 0 0 0.0 0 0 0 0 3 0 0 0 0 0.0
TM TEAM 5 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 56 26 190 0.158 52 4 7 6 92 0 20 1 0 70.0
Other Information
Arena: Stephens Family Arena
Attendance: 375
Time: 0:4
* = Starter