Schreiner vs. Macalester
@ Portland, OR (Pamplin Sports Cente)
9/5/2025 at 4:36 pm
@ Portland, OR (Pamplin Sports Cente)
9/5/2025 at 4:36 pm
|
Schreiner
3 |
Macalester
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Schreiner (3-1,0-0 SCAC) | 25 | 26 | 25 | 3 |
| Macalester (0-5,0-0 MIAC) | 12 | 24 | 20 | 0 |
Schreiner |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 25 | .400 |
| 2 | 11 | 8 | 36 | .083 |
| 3 | 15 | 7 | 39 | .205 |
Macalester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 26 | .115 |
| 2 | 11 | 11 | 37 | .000 |
| 3 | 11 | 7 | 40 | .100 |
Schreiner |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Harlie Gallaspy | 3 | 1 | 0 | 2 | .500 | 19 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Jenna Palomarez | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lauren Monaco | 3 | 7 | 2 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 6 | Mackenzie Strban | 2 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Anna Eubanks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gaby Torres | 3 | 1 | 1 | 2 | .000 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Jesse Garner | 3 | 10 | 5 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | Emma Frye | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 11 | Abby Meaux | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ryleigh Jones | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Emma Miller | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 17 | Maeve Chamberlain | 2 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Giana Hilliard | 3 | 5 | 5 | 25 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Maleyci Soliz | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Kailan Servati | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 18 | 100 | .210 | 36 | 7 | 4 | 4 | 42 | 0 | 10 | 0 | 0 | 51.0 | ||
Macalester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Joo, Elizabeth | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Terrell, MiLani | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rahe, Avery | 3 | 10 | 1 | 29 | .310 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 11.5 |
| 6 | Jones, Camilia | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Morrow, Hannah | 3 | 0 | 0 | 1 | .000 | 11 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Seppanen, Greta | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Anene, Adonia | 3 | 5 | 9 | 26 | -.154 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Sherrow, Alia | 3 | 1 | 5 | 10 | -.400 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Cohen-Richie, Ella | 3 | 5 | 5 | 18 | .000 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Eisenman, Hannah | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 21 | Stratton, Sydney | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 23 | 103 | .068 | 28 | 4 | 6 | 6 | 41 | 1 | 6 | 1 | 0 | 38.0 | ||
| Other Information |
|---|
|
Arena: Pamplin Sports Cente Attendance: 53 Time: 1:22 |