Schreiner vs. Methodist
@ Belton, TX (Mayborn Campus Center)
9/12/2025 at 11:17 am

Final 1 2 3 4 5 Score
Methodist (5-4,0-0 USA South) 27 25 15 12 10 2
Schreiner (6-3,0-0 SCAC) 25 23 25 25 15 3

Schreiner

Set K E TA PCT
1 15 6 39 0.231
2 9 8 34 0.029
3 15 4 38 0.289
4 12 4 29 0.276
5 9 3 18 0.333

Methodist

Set K E TA PCT
1 15 6 43 0.209
2 13 9 44 0.091
3 8 4 35 0.114
4 7 7 24 0.0
5 3 5 15 -0.133

Schreiner

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Jenna Palomarez 5 0 0 0 0.0 3 3 2 1 17 0 0 0 0 3.0
11 Abby Meaux * 5 0 1 7 -0.143 1 3 2 1 8 0 0 0 0 3.0
12 Ryleigh Jones * 2 2 1 7 0.143 0 0 0 0 1 0 2 0 0 3.0
1 Harlie Gallaspy * 5 2 0 3 0.667 26 5 1 0 8 0 0 0 0 7.0
6 Mackenzie Strban 4 4 1 17 0.176 2 0 0 1 2 1 1 0 0 5.5
10 Emma Frye 4 6 2 12 0.333 0 0 0 0 1 1 5 0 0 9.5
9 Jesse Garner * 5 14 4 26 0.385 0 0 0 0 3 1 3 0 0 16.5
18 Giana Hilliard * 5 16 10 40 0.15 0 1 0 1 13 0 2 0 0 18.0
5 Lauren Monaco * 4 5 3 15 0.133 0 1 0 0 1 0 1 1 0 6.5
17 Maeve Chamberlain 1 4 2 13 0.154 0 0 0 1 1 0 0 0 0 4.0
8 Gaby Torres 5 1 0 1 1.0 22 0 0 0 6 0 0 0 0 1.0
13 Emma Miller 5 6 1 15 0.333 0 0 0 0 1 0 2 1 0 7.0
7 Anna Eubanks 2 0 0 0 0.0 2 0 0 0 8 0 0 0 0 0.0
19 Maleyci Soliz 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
2 Azalea De Leon 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
14 Ashlyn Willburn 1 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 5 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
Totals 60 25 158 0.222 56 13 5 9 70 3 16 2 0 84.0

Methodist

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
24 Holton, Jamie * 5 13 5 43 0.186 3 2 4 0 8 0 0 1 0 15.0
15 Hovander, Savannah * 5 6 6 32 0.0 0 0 2 0 1 1 1 0 0 7.5
11 Miller, Mary 5 0 0 0 0.0 5 4 1 4 21 0 0 0 0 4.0
3 Gober, Jessie 5 0 0 0 0.0 0 1 0 2 2 0 0 0 0 1.0
4 Tanis, Carlyn * 5 11 6 32 0.156 2 2 1 3 18 0 1 0 0 13.5
7 Fowler, Railyn * 5 3 7 20 -0.2 0 0 0 0 2 1 1 1 0 4.5
6 Hewett, Charleigh * 5 0 0 2 0.0 32 0 1 0 10 0 1 0 0 0.5
17 Tillery, Grace 2 0 1 3 -0.333 0 0 0 0 0 0 0 0 0 0.0
19 Johnson, Addison * 5 13 6 29 0.241 0 0 0 0 4 0 0 1 0 13.0
TM TEAM 5 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
Totals 46 31 161 0.093 42 9 9 13 66 2 4 3 0 59.0
Other Information
Arena: Mayborn Campus Center
Attendance: 78
Time: 1:56
* = Starter