Schreiner at Concordia (Texas)
@ Austin, TX (Concordia Fieldhouse)
10/18/2025 at 1:08 pm

Final 1 2 3 Score
Schreiner (16-4,8-1 SCAC) 25 25 25 3
Concordia (Texas) (10-11,3-7 SCAC) 14 16 16 0

Schreiner

Set K E TA PCT
1 12 3 37 .243
2 18 3 46 .326
3 11 1 22 .455

Concordia (Texas)

Set K E TA PCT
1 9 9 35 .000
2 11 5 41 .146
3 9 7 27 .074

Schreiner

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Harlie Gallaspy 3 1 0 2 .500 23 1 1 0 12 0 0 0 0 2.0
2 Azalea De Leon 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Jenna Palomarez 3 0 0 0 .000 6 2 3 0 11 0 0 0 0 2.0
5 Lauren Monaco 3 4 1 10 .300 0 0 1 0 3 0 3 0 0 5.5
6 Mackenzie Strban 3 8 2 23 .261 1 0 0 0 3 0 2 0 0 9.0
7 Anna Eubanks 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
8 Gaby Torres 3 0 0 1 .000 9 0 2 0 1 0 0 0 0 0.0
9 Jesse Garner 3 7 2 22 .227 0 0 0 0 2 0 2 0 0 8.0
10 Emma Frye 1 2 0 4 .500 1 0 0 0 1 0 0 0 0 2.0
11 Abby Meaux 3 0 0 2 .000 0 2 0 1 4 0 0 0 0 2.0
12 Ryleigh Jones 3 3 2 10 .100 0 0 0 0 1 0 2 0 0 4.0
14 Ashlyn Willburn 3 2 0 3 .667 0 0 0 0 2 0 1 0 0 2.5
18 Giana Hilliard 3 13 0 22 .591 0 1 0 1 4 0 0 0 0 14.0
19 Maleyci Soliz 3 0 0 3 .000 0 0 0 0 5 0 0 0 0 0.0
21 Kailan Servati 1 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
99 Mandy Ivey 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 41 7 105 .324 40 6 7 2 50 0 10 0 0 52.0

Concordia (Texas)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jade Romero 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Malarie Mican 3 2 6 17 -.235 0 0 0 1 16 0 1 1 0 2.5
3 Kennedy Carter 2 1 0 3 .333 0 0 0 0 1 0 0 0 0 1.0
4 Olivia Robinson 1 2 2 9 .000 0 0 0 1 7 0 0 1 0 2.0
5 B. Fitzgerald 2 10 2 25 .320 1 0 0 0 3 0 0 0 0 10.0
6 Isabella Martinez 3 0 0 1 .000 1 1 0 2 11 0 0 0 0 1.0
7 Camryn Parker 3 5 4 22 .045 0 0 0 0 0 0 1 2 0 5.5
10 Selena Cooper 1 0 0 0 .000 7 0 0 0 0 0 1 0 0 0.5
11 Aniyah Tompkins 2 0 1 1 -1.000 11 0 1 0 3 0 0 0 0 0.0
12 Emma Rosier 2 1 0 2 .500 8 1 1 0 2 0 0 0 0 2.0
14 Dani Wysocki 1 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
15 Amaya Horton 2 3 0 6 .500 0 0 1 0 0 0 1 0 0 3.5
16 Haylee Diebel 3 3 2 8 .125 0 0 0 0 0 0 0 0 0 3.0
20 Madeline Vaughn 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
21 Hannah Francis 1 0 2 3 -.667 0 0 0 1 0 0 0 0 0 0.0
22 Kinlea Reeder 2 1 2 5 -.200 0 0 0 0 2 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 29 21 103 .078 28 2 4 5 48 0 4 4 0 33.0
Other Information
Arena: Concordia Fieldhouse
Attendance: 128
Time: 1:11