Huston-Tillotson at Schreiner
@ Kerrville (Stephens Family Arena)
10/21/2025 at 01:00 PM
@ Kerrville (Stephens Family Arena)
10/21/2025 at 01:00 PM
|
Huston-Tillotson
0 |
Schreiner
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Huston-Tillotson (0-3,0-0) | 11 | 13 | 20 | 0 |
| Schreiner (16-4,8-1) | 25 | 25 | 25 | 3 |
Huston-Tillotson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 37 | -.108 |
| 2 | 6 | 9 | 35 | -.086 |
| 3 | 10 | 8 | 38 | .053 |
Schreiner |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 37 | .189 |
| 2 | 10 | 5 | 29 | .172 |
| 3 | 11 | 5 | 36 | .167 |
Huston-Tillotson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | TURNER, Mackenzie * | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 |
| 2 | Asberry, Aniyah | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | WILLIAMS, Amaiya | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Smith, Kadyn | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | TAYLOR, Jordis * | 3 | 3 | 2 | 17 | .059 | 8 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | BROUSSARD, Hayley * | 3 | 2 | 2 | 7 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 11 | Gaytan, Chloe * | 3 | 2 | 3 | 11 | -.091 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | GILMORE, Imany | 3 | 0 | 0 | 5 | .000 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | PETERSON, Adeja | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | BENNETT, Malaya * | 2 | 0 | 3 | 9 | -.333 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | MORRIS, Lindsey * | 3 | 8 | 5 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 23 | INGRAM, Dasia | 2 | 4 | 3 | 18 | .056 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 25 | 110 | -.045 | 16 | 3 | 6 | 7 | 40 | 1 | 12 | 0 | 0 | 30.0 | ||
Schreiner |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Harlie Gallaspy | 1 | 0 | 0 | 3 | .000 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Azalea De Leon | 1 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jenna Palomarez | 3 | 0 | 2 | 3 | -.667 | 3 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Xera Monterosa * | 3 | 1 | 0 | 1 | 1.000 | 8 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Lauren Monaco * | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Mackenzie Strban | 3 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Anna Eubanks | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gaby Torres | 1 | 0 | 0 | 1 | .000 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jesse Garner | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Emma Frye | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Abby Meaux * | 3 | 0 | 0 | 3 | .000 | 1 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Ryleigh Jones * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 5.5 |
| 14 | Ashlyn Willburn * | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Mikayla Galvan | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 18 | Giana Hilliard * | 2 | 5 | 1 | 13 | .308 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 19 | Maleyci Soliz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kailan Servati | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 99 | Mandy Ivey | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 14 | 102 | .176 | 30 | 7 | 4 | 3 | 53 | 0 | 14 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Stephens Family Arena Attendance: 180 Time: |
* = Starter