Schreiner at McMurry
@ Abilene, TX (Kimbrell Arena)
11/7/2025 at 5:52 pm
@ Abilene, TX (Kimbrell Arena)
11/7/2025 at 5:52 pm
|
Schreiner
3 |
McMurry
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Schreiner (22-6,13-3 SCAC) | 22 | 25 | 25 | 25 | 3 |
| McMurry (13-14,6-11 SCAC) | 25 | 22 | 23 | 21 | 1 |
Schreiner |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 51 | .020 |
| 2 | 10 | 5 | 53 | .094 |
| 3 | 11 | 6 | 40 | .125 |
| 4 | 12 | 6 | 46 | .130 |
McMurry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 52 | .115 |
| 2 | 11 | 9 | 56 | .036 |
| 3 | 15 | 9 | 43 | .140 |
| 4 | 13 | 10 | 49 | .061 |
Schreiner |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Harlie Gallaspy | 4 | 1 | 1 | 5 | .000 | 21 | 2 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Jenna Palomarez | 4 | 0 | 0 | 5 | .000 | 5 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lauren Monaco | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Mackenzie Strban | 4 | 6 | 7 | 32 | -.031 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Anna Eubanks | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Gaby Torres | 4 | 2 | 1 | 6 | .167 | 13 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Jesse Garner | 4 | 7 | 6 | 28 | .036 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Emma Frye | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 8.5 |
| 11 | Abby Meaux | 4 | 0 | 0 | 8 | .000 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ryleigh Jones | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Ashlyn Willburn | 4 | 4 | 1 | 23 | .130 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 18 | Giana Hilliard | 4 | 8 | 5 | 47 | .064 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Maleyci Soliz | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 25 | 190 | .089 | 40 | 5 | 9 | 3 | 101 | 5 | 2 | 0 | 0 | 53.0 | ||
McMurry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chloe Ukle | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alexis Dolton | 4 | 1 | 1 | 3 | .000 | 24 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Annikah Frank | 3 | 4 | 7 | 23 | -.130 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Shaely Rogers | 4 | 4 | 2 | 9 | .222 | 1 | 3 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Carli Colbert | 4 | 13 | 3 | 37 | .270 | 21 | 0 | 2 | 0 | 16 | 0 | 2 | 0 | 0 | 14.0 |
| 10 | Layleah Williams-Gibson | 4 | 6 | 5 | 21 | .048 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 7.5 |
| 11 | Marcette Williams | 4 | 6 | 6 | 22 | .000 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 8.0 |
| 12 | Rylie Patterson | 4 | 3 | 4 | 21 | -.048 | 1 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 5.5 |
| 13 | Zoe Aldrich | 4 | 5 | 5 | 24 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Madi Polasek | 3 | 9 | 1 | 29 | .276 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 15 | Isabela Dorsey | 4 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Jesi Warren | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Jalie Miller | 4 | 0 | 0 | 4 | .000 | 2 | 0 | 2 | 0 | 34 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 36 | 200 | .085 | 50 | 4 | 9 | 4 | 111 | 6 | 8 | 1 | 0 | 67.0 | ||
| Other Information |
|---|
|
Arena: Kimbrell Arena Attendance: 168 Time: 0:4 |