Schreiner at Hendrix
@ Kerrville (Stephens Family Arena)
11/14/2025 at 12:30 PM Quarterfinals & Semifinals
@ Kerrville (Stephens Family Arena)
11/14/2025 at 12:30 PM Quarterfinals & Semifinals
|
Schreiner
3 |
Hendrix
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Schreiner (23-6,13-3) | 25 | 25 | 25 | 3 |
| Hendrix (19-5,13-2) | 21 | 22 | 15 | 0 |
Schreiner |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 45 | .089 |
| 2 | 11 | 5 | 43 | .140 |
| 3 | 13 | 3 | 39 | .256 |
Hendrix |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 50 | .140 |
| 2 | 15 | 10 | 51 | .098 |
| 3 | 7 | 6 | 38 | .026 |
Schreiner |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Harlie Gallaspy * | 3 | 0 | 0 | 2 | .000 | 20 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 2 | Azalea De Leon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jenna Palomarez | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Lauren Monaco * | 3 | 2 | 3 | 11 | -.091 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Mackenzie Strban | 3 | 6 | 3 | 28 | .107 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Gaby Torres | 3 | 1 | 0 | 2 | .500 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jesse Garner * | 3 | 11 | 3 | 26 | .308 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 12.5 |
| 11 | Abby Meaux * | 3 | 0 | 0 | 4 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ryleigh Jones * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 6.0 |
| 14 | Ashlyn Willburn | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 18 | Giana Hilliard * | 3 | 7 | 3 | 32 | .125 | 0 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 13 | 127 | .157 | 30 | 8 | 5 | 2 | 69 | 1 | 12 | 0 | 2 | 48.0 | ||
Hendrix |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mary Addisyn Stubbs | 3 | 0 | 1 | 4 | -.250 | 1 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Carola Moreno | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Camryn Kennedy * | 3 | 10 | 6 | 29 | .138 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Mariana Leite | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Ana Bastos * | 2 | 2 | 3 | 18 | -.056 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Lily Meyer | 3 | 1 | 0 | 2 | .500 | 13 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 2 | 1.0 |
| 12 | Adilynn Henry * | 3 | 0 | 0 | 3 | .000 | 19 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 2 | 0.0 |
| 13 | Riley Brady * | 3 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 1 | 8.0 |
| 14 | Hailey Gripka | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 15 | Ava Burns | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Perri Evans * | 3 | 3 | 5 | 18 | -.111 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 25 | Faith Jones * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 22 | 139 | .094 | 34 | 2 | 6 | 8 | 75 | 2 | 2 | 0 | 6 | 40.0 | ||
| Other Information |
|---|
|
Arena: Stephens Family Arena Attendance: 500 Time: |
* = Starter