Southwestern (Tex.) at Schreiner October 11, 2024
Box Score
Southwestern (Tex.)
Schreiner
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jackson Tucker - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Cooper Pero - def | 4 | 3 | 1 | 0 | 82 |
| 4 - Elliot Miller - def | 0 | 0 | 0 | 0 | 64 |
| 5 - Raghav Sharma - def | 1 | 0 | 0 | 0 | 90 |
| 6 - Lucas Marino - mid | 0 | 0 | 0 | 0 | 30 |
| 7 - Dani Sartorio - mid | 0 | 0 | 0 | 0 | 30 |
| 8 - Landon Guenther - mid | 2 | 1 | 0 | 0 | 60 |
| 9 - Greyson Pinto - fwd | 0 | 0 | 0 | 0 | 3 |
| 10 - Townes Wallace - fwd | 1 | 1 | 0 | 0 | 60 |
| 11 - Nico Colegrove - mid | 0 | 0 | 0 | 0 | 60 |
| 12 - Danny Wasserman - mid | 0 | 0 | 0 | 0 | 27 |
| 13 - Lukas Nowlin - fwd | 1 | 1 | 0 | 0 | 30 |
| 14 - Colin Otten - def | 0 | 0 | 0 | 0 | 10 |
| 15 - Ross Anderson - mid | 0 | 0 | 0 | 0 | 6 |
| 16 - Luca Cipleu - fwd | 0 | 0 | 0 | 0 | 77 |
| 17 - Quinn Macleod - mid | 0 | 0 | 0 | 0 | 33 |
| 18 - Alessandro Sosa - def | 0 | 0 | 0 | 0 | 6 |
| 22 - Keegan Hardy - mid | 0 | 0 | 0 | 0 | 63 |
| 24 - Amar Singh - def | 0 | 0 | 0 | 0 | 60 |
| 25 - Michael Grimm - mid | 1 | 1 | 1 | 0 | 84 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 2 | 0 | 965 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Mason Szymanski - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Zaaron Gonzalez - mid | 0 | 0 | 0 | 1 | 60 |
| 5 - Ryan Dilworth - mid | 0 | 0 | 0 | 0 | 60 |
| 6 - Manuel Coya - fwd | 0 | 0 | 0 | 0 | 80 |
| 8 - Owen Comstock - mid - Yellow card 76:25 | 0 | 0 | 0 | 0 | 90 |
| 9 - Gabriel Davis - fwd | 0 | 0 | 0 | 0 | 6 |
| 10 - Cameron Armer - fwd | 1 | 1 | 1 | 0 | 16 |
| 11 - Bryan Rivas - def - Yellow card 57:32 | 0 | 0 | 0 | 0 | 90 |
| 13 - Owen Harris - fwd - Yellow card 58:50 | 1 | 1 | 1 | 0 | 77 |
| 14 - Cooper Porter - mid | 0 | 0 | 0 | 0 | 7 |
| 20 - Daniel Adepoju - mid | 0 | 0 | 0 | 0 | 7 |
| 22 - Caden Bryan - def | 0 | 0 | 0 | 0 | 78 |
| 23 - Kash Anderson - mid | 0 | 0 | 0 | 0 | 90 |
| 26 - Cody Brown - mid | 0 | 0 | 0 | 0 | 51 |
| 28 - Juan Carrillo - mid | 1 | 1 | 0 | 0 | 78 |
| 29 - Bhodey Miller - mid | 1 | 0 | 0 | 1 | 77 |
| 31 - LaCondre Hall - fwd | 0 | 0 | 0 | 0 | 15 |
| 32 - Austin Britton - fwd | 0 | 0 | 0 | 0 | 6 |
| 33 - Diego Saenz - mid | 0 | 0 | 0 | 0 | 12 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jackson Tucker (T, 0-0-1) | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mason Szymanski (T, 0-0-1) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwestern (Tex.)
2nd
|
55:39 | Cooper Pero (3) (unassisted) | 1 - 0 |
|
Schreiner
2nd
|
65:43 | Owen Harris (3) (Bhodey Miller) | 1 - 1 |
|
Southwestern (Tex.)
2nd
|
72:21 | Michael Grimm (5) (unassisted) | 2 - 1 |
|
Schreiner
2nd
|
74:59 | Cameron Armer (1) (Zaaron Gonzalez) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Schreiner
2nd
|
57:32 | Yellow card - Bryan Rivas |
|
Schreiner
2nd
|
58:50 | Yellow card - Owen Harris |
|
Schreiner
2nd
|
76:25 | Yellow card - Owen Comstock |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern (Tex.) | 4 | 6 | 10 |
| Schreiner | 1 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern (Tex.) | 1 | 0 | 1 |
| Schreiner | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern (Tex.) | 2 | 1 | 3 |
| Schreiner | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern (Tex.) | 3 | 2 | 5 |
| Schreiner | 5 | 4 | 9 |
| Date/Time: | October 11, 2024 - 01:30 |
|---|---|
| Location: | Kerrville |
| Stadium: | Mountaineer Soccer Field |
| Game Length: | 01:46 |
| Attendance: | 140 |
| Referee: | Joya Asadi |
| Asst. Referee: | Geovanni Romero |
| Asst. Referee: | Joseph Jeffers |
| Alt. Official: | Maria Banguera |
Play By Play
| 00:00 | Szymanski, Mason at goalie for Schreiner | ||
| 00:00 | Tucker, Jackson at goalie for Southwestern (TX) | ||
| 01:43 | Foul on Carrillo, Juan. | ||
| 03:42 | Foul on Gonzalez, Zaaron. | ||
| 05:51 | Foul on Sharma, Raghav. | ||
| 08:11 | Shot by SWU Sharma, Raghav, out right. | ||
| 08:48 | Corner kick [08:48]. | ||
| 10:42 | Corner kick [10:42]. | ||
| 11:54 | Foul on Gonzalez, Zaaron. | ||
| 12:15 | Shot by SWU Pero, Cooper, out left. | ||
| 17:34 | Foul on Harris, Owen. | ||
| 21:14 | Foul on Cipleu, Luca. | ||
| 24:32 | Substitution!SWU substitution: Singh, Amar for unknown player. | ||
| 26:52 | Substitution!SWU substitution: Nowlin, Lukas for Miller, Elliot. | ||
| 26:52 | Substitution!SWU substitution: Marino, Lucas for Guenther, Landon. | ||
| 26:52 | Substitution!SWU substitution: Sartorio, Dani for Wallace, Townes. | ||
| 26:52 | Substitution!SWU substitution: MacLeod, Quinn for Colegrove, Nico. | ||
| 29:19 | Corner kick [29:19]. | ||
| 30:33 | Corner kick [30:33]. | ||
| 30:47 | Shot by SCH Carrillo, Juan, bottom center, saved by Tucker, Jackson. | ||
| 31:24 | Substitution!SWU substitution: Wasserman, Danny for Hardy, Keegan. | ||
| 34:13 | Shot by SWU Pero, Cooper, bottom left, saved by Szymanski, Mason. | ||
| 38:54 | Substitution!SCH substitution: Brown, Cody for Dilworth, Ryan. | ||
| 38:54 | Substitution!SCH substitution: Armer, Cameron for Harris, Owen. | ||
| 38:54 | Substitution!SCH substitution: Britton, Austin for Carrillo, Juan. | ||
| 38:54 | Substitution!SCH substitution: Davis, Gabriel for Miller, Bhodey. | ||
| 38:54 | Substitution!SWU substitution: Sosa, Alessandro for Cipleu, Luca. | ||
| 38:54 | Substitution!SWU substitution: Anderson, Ross for Grimm, Michael. | ||
| 40:38 | Corner kick [40:38]. | ||
| 41:02 | Shot by SWU Nowlin, Lukas, bottom right, saved by Szymanski, Mason. | ||
| 42:37 | Foul on Pero, Cooper. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR SWU: , #0 Tucker, Jackson, #2 Pero, Cooper, #4 Miller, Elliot, #5 Sharma, Raghav, #8 Guenther, Landon, #10 Wallace, Townes, #11 Colegrove, Nico, #16 Cipleu, Luca, #22 Hardy, Keegan, #25 Grimm, Michael, #24 Singh, Amar. | ||
| 45:00 | FOR SCH: , #1 Szymanski, Mason, #5 Dilworth, Ryan, #26 Brown, Cody, #6 Coya, Manuel, #8 Comstock, Owen, #11 Rivas, Bryan, #13 Harris, Owen, #22 Bryan, Caden, #23 Anderson, Kash, #28 Carrillo, Juan, #29 Miller, Bhodey. | ||
| 45:00 | Substitution!SCH substitution: Dilworth, Ryan for Gonzalez, Zaaron. | ||
| 45:00 | Substitution!SCH substitution: Harris, Owen for Armer, Cameron. | ||
| 45:00 | Substitution!SCH substitution: Carrillo, Juan for Britton, Austin. | ||
| 45:00 | Substitution!SCH substitution: Miller, Bhodey for Davis, Gabriel. | ||
| 45:00 | Substitution!SWU substitution: Miller, Elliot for Nowlin, Lukas. | ||
| 45:00 | Substitution!SWU substitution: Guenther, Landon for Marino, Lucas. | ||
| 45:00 | Substitution!SWU substitution: Wallace, Townes for Sartorio, Dani. | ||
| 45:00 | Substitution!SWU substitution: Colegrove, Nico for MacLeod, Quinn. | ||
| 45:00 | Substitution!SWU substitution: Cipleu, Luca for Sosa, Alessandro. | ||
| 45:00 | Substitution!SWU substitution: Hardy, Keegan for Wasserman, Danny. | ||
| 45:00 | Substitution!SWU substitution: Grimm, Michael for Anderson, Ross. | ||
| 48:51 | Foul on Harris, Owen. | ||
| 50:35 | Shot by SWU Guenther, Landon, out top left. | ||
| 51:59 | Shot by SWU Wallace, Townes, bottom center, saved by Szymanski, Mason. | ||
| 52:30 | Shot by SWU Guenther, Landon, bottom right, saved by Szymanski, Mason. | ||
| 53:48 | Foul on Guenther, Landon. | ||
| 54:53 | Foul on Carrillo, Juan. | ||
| 55:39 | Goal!GOAL by SWU Pero, Cooper. ( 1 - 0 ) |
||
| 56:33 | Substitution!SWU substitution: Marino, Lucas for Guenther, Landon. | ||
| 56:33 | Substitution!SWU substitution: Sartorio, Dani for Wallace, Townes. | ||
| 56:33 | Substitution!SWU substitution: Nowlin, Lukas for Colegrove, Nico. | ||
| 56:55 | Shot by SCH Miller, Bhodey, out left. | ||
| 57:32 | Yellow card on SCH Rivas, Bryan. | ||
| 58:50 | Yellow card on SCH Harris, Owen. | ||
| 60:01 | Foul on Hardy, Keegan. | ||
| 65:33 | Substitution!SCH substitution: Saenz, Diego for Dilworth, Ryan. | ||
| 65:33 | Substitution!SCH substitution: Hall, LaCondre for Coya, Manuel. | ||
| 65:33 | Substitution!SCH substitution: Armer, Cameron for Bryan, Caden. | ||
| 65:33 | Substitution!SWU substitution: MacLeod, Quinn for Miller, Elliot. | ||
| 65:43 | Goal!GOAL by SCH Harris, Owen Assist by Miller, Bhodey. ( 1 - 1 ) |
||
| 66:34 | Substitution!SWU substitution: Wasserman, Danny for Hardy, Keegan. | ||
| 68:45 | Substitution!SWU substitution: Guenther, Landon for Marino, Lucas. | ||
| 68:45 | Substitution!SWU substitution: Wallace, Townes for Sartorio, Dani. | ||
| 68:45 | Substitution!SWU substitution: Colegrove, Nico for Nowlin, Lukas. | ||
| 69:54 | Foul on Miller, Bhodey. | ||
| 71:30 | Foul on Anderson, Kash. | ||
| 72:21 | Goal!GOAL by SWU Grimm, Michael. ( 2 - 1 ) |
||
| 73:09 | Substitution!SCH substitution: Porter, Cooper for Harris, Owen. | ||
| 73:09 | Substitution!SCH substitution: Adepoju, Daniel for Miller, Bhodey. | ||
| 73:09 | Substitution!SWU substitution: Miller, Elliot for Cipleu, Luca. | ||
| 74:57 | Substitution!SCH substitution: Gonzalez, Zaaron for Carrillo, Juan. | ||
| 74:59 | Goal!GOAL by SCH Armer, Cameron Assist by Gonzalez, Zaaron. ( 2 - 2 ) |
||
| 75:44 | Substitution!SCH substitution: Coya, Manuel for Armer, Cameron. | ||
| 76:25 | Yellow card on SCH Comstock, Owen. | ||
| 76:44 | Shot by SWU Pero, Cooper, top, saved by Szymanski, Mason. | ||
| 77:08 | Corner kick [77:08]. | ||
| 77:42 | Substitution!SCH substitution: Bryan, Caden for Saenz, Diego. | ||
| 77:42 | Substitution!SWU substitution: Otten, Colin for Pero, Cooper. | ||
| 80:57 | Substitution!SCH substitution: Miller, Bhodey for Hall, LaCondre. | ||
| 80:57 | Substitution!SCH substitution: Carrillo, Juan for Porter, Cooper. | ||
| 80:57 | Substitution!SCH substitution: Harris, Owen for Adepoju, Daniel. | ||
| 80:57 | Substitution!SWU substitution: Hardy, Keegan for MacLeod, Quinn. | ||
| 80:57 | Substitution!SWU substitution: Cipleu, Luca for Wasserman, Danny. | ||
| 84:43 | Substitution!SWU substitution: Pero, Cooper for Singh, Amar. | ||
| 86:32 | Substitution!SWU substitution: Pinto, Greyson for Otten, Colin. | ||
| 86:56 | Substitution!SWU substitution: Otten, Colin for Pero, Cooper. | ||
| 87:57 | Substitution!SWU substitution: Pero, Cooper for Otten, Colin. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

