2025-26 Volleyball Statistics - Schreiner

Matches 31
Kills per set 12.49
Hitting % .215
Assists per set 11.51
Blocks per set 1.59
Service Aces per set 1.79
Digs per set 17.83
Schedule Summary
Overall (Pct.)24-7 (.774)
Conference (Pct.) 13-3 (.813)
StreakLost 1
Home7-1
Away7-2
Neutral10-4
Full Scores and Schedule »
Recent Games
Oct 31 St. Thomas (Tex.) W, 3-1
Nov 1 Colorado Col. L, 3-1
Nov 7 at McMurry W, 3-1
Nov 14 vs. LeTourneau W, 3-1
Nov 14 vs. Hendrix W, 3-0
Nov 15 vs. Colorado Col. L, 3-2
Statistics category Overall Conf
Matches 31 16
Sets 117 63
Kills 1461 804
Kills per set 12.49 12.76
Errors 511 279
Total Attacks 4410 2454
Hitting Percentage .215 .214
Assists 1347 736
Assists per set 11.51 11.68
Service Aces 209 94
Service Errors 215 110
Service Aces per set 1.79 1.49
Receptions 2102 1137
Reception Errors 154 78
Digs 2086 1145
Digs per set 17.83 18.17
Block Solo 39 22
Block Assist 294 146
Block Total 186 95
Blocks per set 1.59 1.51
Block Errors 25 13
Ball Handling Errors 9 3
Points 1856.0 993.0
Points per set 15.9 15.8
Home Attendance 1,885 1,605
Home Attendance average 236 268
Players
No. Yr Pos
1 Harlie Gallaspy Jr S 31 107 25 0.23 7 116 .155 618 5.78 47 0.44 4 0 225 2.10 1 4 5 0.05 75.0 0.7
2 Azalea De Leon Fr DS 20 27 2 0.07 1 14 .071 68 2.52 5 0.19 5 0 29 1.07 0 0 0 0.00 7.0 0.3
3 Jenna Palomarez Sr DS 31 115 4 0.03 4 59 .000 108 0.94 44 0.38 338 18 554 4.82 0 0 0 0.00 48.0 0.4
4 Xera Monterosa Sr S 6 10 2 0.20 0 6 .333 28 2.80 6 0.60 1 0 7 0.70 0 0 0 0.00 8.0 0.8
5 Lauren Monaco So MH 31 103 167 1.62 51 395 .294 5 0.05 22 0.21 17 1 74 0.72 10 59 69 0.67 228.5 2.2
6 Mackenzie Strban Jr OH 30 109 216 1.98 85 704 .186 7 0.06 1 0.01 345 18 91 0.83 4 36 40 0.37 239.0 2.2
7 Anna Eubanks So DS 25 48 2 0.04 0 11 .182 10 0.21 6 0.13 35 1 40 0.83 0 0 0 0.00 8.0 0.2
8 Gaby Torres So S 31 108 24 0.22 3 104 .202 449 4.16 13 0.12 4 0 148 1.37 0 0 0 0.00 37.0 0.3
9 Jesse Garner Jr RS 31 116 253 2.18 102 705 .214 2 0.02 2 0.02 11 2 78 0.67 4 47 51 0.44 282.5 2.4
10 Emma Frye Jr MH 16 27 45 1.67 12 92 .359 6 0.22 0 0.00 2 0 9 0.33 6 17 23 0.85 59.5 2.2
11 Abby Meaux Sr OH 29 103 2 0.02 9 90 -.078 16 0.16 32 0.31 377 20 268 2.60 1 0 1 0.01 35.0 0.3
12 Ryleigh Jones Sr MH 31 106 164 1.55 48 435 .267 7 0.07 6 0.06 14 0 62 0.58 6 68 74 0.70 210.0 2.0
14 Ashlyn Willburn Fr 27 89 100 1.12 49 305 .167 1 0.01 0 0.00 1 0 44 0.49 3 21 24 0.27 113.5 1.3
15 Mikayla Galvan Fr 6 8 5 0.63 3 18 .111 0 0.00 0 0.00 7 0 3 0.38 0 2 2 0.25 6.0 0.8
16 Kaydee Howard Fr DS 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
17 Maeve Chamberlain So OH 12 18 42 2.33 13 103 .282 2 0.11 0 0.00 64 6 16 0.89 0 2 2 0.11 43.0 2.4
18 Giana Hilliard Jr OH 31 114 363 3.18 99 1105 .239 12 0.11 19 0.17 701 35 353 3.10 4 28 32 0.28 400.0 3.5
19 Maleyci Soliz So DS 24 47 2 0.04 2 20 .000 6 0.13 5 0.11 133 12 74 1.57 0 0 0 0.00 7.0 0.1
21 Kailan Servati Fr 9 11 5 0.45 5 18 .000 0 0.00 0 0.00 1 0 4 0.36 0 0 0 0.00 5.0 0.5
99 Mandy Ivey Fr OH 7 8 13 1.63 2 24 .458 1 0.13 1 0.13 0 0 3 0.38 0 1 1 0.13 14.5 1.8
  Totals     31 117 1461 12.49 511 4410 .215 1347 11.51 209 1.79 2102 154 2086 17.83 39 294 186 1.59 1856.0 15.9
  Opponent     31 117 1335 11.41 688 4454 .145 1228 10.50 164 1.40 - 186 2048 17.50 48 175 136 1.16 1634.5 14.0
Players
No. Yr Pos
1 Harlie Gallaspy Jr S 16 60 13 0.22 6 82 .085 347 5.78 17 0.28 3 0 118 1.97 1 3 4 0.07 32.5 0.5
2 Azalea De Leon Fr DS 10 12 1 0.08 0 8 .125 22 1.83 2 0.17 2 0 10 0.83 0 0 0 0.00 3.0 0.3
3 Jenna Palomarez Sr DS 16 63 4 0.06 2 45 .044 65 1.03 20 0.32 182 9 315 5.00 0 0 0 0.00 24.0 0.4
4 Xera Monterosa Sr S 1 1 0 0.00 0 3 .000 5 5.00 2 2.00 0 0 0 0.00 0 0 0 0.00 2.0 2.0
5 Lauren Monaco So MH 16 56 89 1.59 26 215 .293 5 0.09 9 0.16 9 0 47 0.84 6 31 37 0.66 119.5 2.1
6 Mackenzie Strban Jr OH 16 62 122 1.97 52 396 .177 3 0.05 0 0.00 164 5 59 0.95 1 16 17 0.27 131.0 2.1
7 Anna Eubanks So DS 12 24 1 0.04 0 8 .125 4 0.17 3 0.13 11 0 11 0.46 0 0 0 0.00 4.0 0.2
8 Gaby Torres So S 16 61 14 0.23 2 77 .156 254 4.16 7 0.11 3 0 86 1.41 0 0 0 0.00 21.0 0.3
9 Jesse Garner Jr RS 16 63 143 2.27 60 400 .207 2 0.03 1 0.02 7 2 45 0.71 1 24 25 0.40 157.0 2.5
10 Emma Frye Jr MH 8 13 26 2.00 5 53 .396 4 0.31 0 0.00 2 0 4 0.31 4 4 8 0.62 32.0 2.5
11 Abby Meaux Sr OH 14 55 1 0.02 6 46 -.109 9 0.16 16 0.29 205 10 136 2.47 1 0 1 0.02 18.0 0.3
12 Ryleigh Jones Sr MH 16 58 93 1.60 27 250 .264 4 0.07 6 0.10 9 0 33 0.57 4 36 40 0.69 121.0 2.1
14 Ashlyn Willburn Fr 16 60 74 1.23 34 211 .190 0 0.00 0 0.00 1 0 33 0.55 1 15 16 0.27 82.5 1.4
15 Mikayla Galvan Fr 2 2 1 0.50 3 7 -.286 0 0.00 0 0.00 1 0 2 1.00 0 0 0 0.00 1.0 0.5
16 Kaydee Howard Fr DS - - - - - - - - - - - - - - - - - - - - -
17 Maeve Chamberlain So OH 5 7 13 1.86 4 30 .300 0 0.00 0 0.00 16 1 7 1.00 0 1 1 0.14 13.5 1.9
18 Giana Hilliard Jr OH 16 62 202 3.26 47 591 .262 7 0.11 9 0.15 415 19 190 3.06 3 15 18 0.29 221.5 3.6
19 Maleyci Soliz So DS 13 28 1 0.04 1 13 .000 4 0.14 2 0.07 82 7 44 1.57 0 0 0 0.00 3.0 0.1
21 Kailan Servati Fr 4 4 1 0.25 2 3 -.333 0 0.00 0 0.00 0 0 2 0.50 0 0 0 0.00 1.0 0.3
99 Mandy Ivey Fr OH 3 3 4 1.33 0 8 .500 0 0.00 0 0.00 0 0 2 0.67 0 1 1 0.33 4.5 1.5
  Totals     16 63 804 12.76 279 2454 .214 736 11.68 94 1.49 1137 78 1145 18.17 22 146 95 1.51 993.0 15.8
  Opponent     16 63 724 11.49 344 2414 .157 669 10.62 80 1.27 - 89 1121 17.79 28 101 79 1.25 882.5 14.0
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 # at Huston-Tillotson   - - - - - - - - - - - - - - - - -
Aug 23 # Howard Payne   - - - - - - - - - - - - - - - - -
Aug 29 vs. Alverno W, 3-0 3 34 10 92 .261 30 12 7 41 1 46 1 6 0 4 0 50.0
Aug 30 Adrian W, 3-0 3 42 8 109 .312 37 7 8 44 1 56 1 10 0 6 0 55.0
Aug 30 vs. Hardin-Simmons L, 3-1 4 47 26 168 .125 44 7 6 84 8 77 1 6 0 4 0 58.0
Sep 5 vs. Macalester W, 3-0 3 39 18 100 .210 36 7 4 51 4 42 0 10 0 5 0 51.0
Sep 5 at Lewis & Clark W, 3-0 3 36 8 87 .322 34 9 8 46 5 41 1 4 2 3 0 48.0
Sep 6 vs. Willamette W, 3-2 5 45 15 129 .233 38 9 13 78 11 57 3 16 1 11 0 65.0
Sep 11 vs. Hardin-Simmons L, 3-1 4 47 20 137 .197 44 7 8 84 9 61 1 8 4 5 0 59.0
Sep 11 at Mary Hardin-Baylor L, 3-0 3 30 17 130 .100 28 3 1 71 8 63 0 0 3 0 1 33.0
Sep 12 vs. Methodist W, 3-2 5 60 25 158 .222 56 13 5 81 9 70 3 16 2 11 0 84.0
Sep 12 vs. Alverno W, 3-0 3 46 9 104 .356 45 10 11 45 6 58 2 4 0 4 0 60.0
Sep 20 McMurry W, 3-0 3 41 13 133 .211 39 6 3 53 4 69 1 12 0 7 0 54.0
Sep 24 Texas Lutheran W, 3-2 5 56 19 177 .209 49 9 7 80 3 73 1 18 0 10 0 75.0
Sep 26 Concordia (Texas) W, 3-0 3 56 10 130 .354 47 2 10 56 3 59 1 10 0 6 0 64.0
Oct 1 at Southwestern (Tex.) W, 3-0 3 41 8 113 .292 36 5 9 63 4 52 2 16 0 10 2 56.0
Oct 4 vs. Centenary (La.) W, 3-0 3 36 10 94 .277 31 7 11 51 5 36 2 8 0 6 0 49.0
Oct 4 vs. LeTourneau W, 3-0 3 46 15 127 .244 42 6 3 48 1 64 3 0 1 3 0 55.0
Oct 5 Ozarks (Ark.) W, 3-0 3 45 13 116 .276 40 6 11 46 2 47 2 4 1 4 2 55.0
Oct 10 at Colorado Col. W, 3-2 5 61 24 188 .197 60 5 5 98 10 88 1 12 3 7 0 73.0
Oct 12 at St. Thomas (Tex.) L, 3-2 5 49 15 178 .191 46 8 7 98 12 89 0 6 0 3 0 60.0
Oct 18 at Concordia (Texas) W, 3-0 3 41 7 105 .324 40 6 7 43 2 50 0 10 0 5 0 52.0
Oct 21 Huston-Tillotson W, 3-0 3 32 14 102 .176 30 7 4 40 3 53 0 14 0 7 0 46.0
Oct 25 vs. Dallas W, 3-0 3 36 12 111 .216 30 4 5 42 6 49 2 6 3 5 0 45.0
Oct 25 at Hendrix W, 3-2 5 62 22 183 .219 57 7 7 97 8 87 3 18 2 12 0 81.0
Oct 26 vs. Austin L, 3-2 5 59 29 178 .169 50 5 6 92 6 76 0 6 1 3 0 67.0
Oct 29 at Texas Lutheran W, 3-2 5 53 22 186 .167 49 7 8 87 3 94 1 12 2 7 1 67.0
Oct 31 St. Thomas (Tex.) W, 3-1 4 61 14 172 .273 58 9 3 73 5 78 0 10 0 5 0 75.0
Nov 1 Colorado Col. L, 3-1 4 60 29 186 .167 58 2 8 90 5 85 0 12 0 6 0 68.0
Nov 7 at McMurry W, 3-1 4 42 25 190 .089 40 5 9 83 3 101 5 2 0 6 0 53.0
Nov 14 vs. LeTourneau W, 3-1 4 58 23 188 .186 56 6 6 83 4 98 1 12 0 7 0 71.0
Nov 14 vs. Hendrix W, 3-0 3 33 13 127 .157 30 8 5 54 2 69 1 12 0 7 2 48.0
Nov 15 vs. Colorado Col. L, 3-2 5 67 18 212 .231 67 5 10 100 1 98 0 14 0 7 1 79.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 117 1461 12.49 511 4410 .215 1347 11.51 209 1.79 2102 154 2086 17.83 39 294 186 1.59 1856.0 15.9
Conference 16 63 804 12.76 279 2454 .214 736 11.68 94 1.49 1137 78 1145 18.17 22 146 95 1.51 993.0 15.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 28 393 14.04 120 1125 .243 358 12.79 48 1.71 482 26 520 18.57 6 90 51 1.82 492.0 17.6
Away 9 36 415 11.53 148 1360 .196 390 10.83 55 1.53 686 55 665 18.47 13 80 53 1.47 523.0 14.5
Neutral 14 53 653 12.32 243 1925 .213 599 11.30 106 2.00 934 73 901 17.00 20 124 82 1.55 841.0 15.9
 
-
Wins 24 87 1102 12.67 357 3221 .231 1010 11.61 172 1.98 1483 105 1537 17.67 37 242 158 1.82 1432.0 16.5
Losses 7 30 359 11.97 154 1189 .172 337 11.23 37 1.23 619 49 549 18.30 2 52 28 0.93 424.0 14.1
 
-
August 3 10 123 12.30 44 369 .214 111 11.10 26 2.60 169 10 179 17.90 3 22 14 1.40 163.0 16.3
September 10 37 456 12.32 154 1285 .235 416 11.24 75 2.03 645 62 593 16.03 13 98 62 1.68 593.0 16.0
October 13 50 622 12.44 205 1853 .225 569 11.38 82 1.64 878 67 863 17.26 16 122 77 1.54 781.0 15.6
November 5 20 260 13.00 108 903 .168 251 12.55 26 1.30 410 15 451 22.55 7 52 33 1.65 319.0 15.9
Date Opponent Score Attend
Aug 21 at Huston-Tillotson   -
Aug 23 Howard Payne   -
Aug 29 vs. Alverno W, 3-0 100
Aug 30 Adrian W, 3-0 100
Aug 30 vs. Hardin-Simmons L, 3-1 100
Sep 5 vs. Macalester W, 3-0 53
Sep 5 at Lewis & Clark W, 3-0 147
Sep 6 vs. Willamette W, 3-2 89
Sep 11 vs. Hardin-Simmons L, 3-1 182
Sep 11 at Mary Hardin-Baylor L, 3-0 237
Sep 12 vs. Methodist W, 3-2 78
Sep 12 vs. Alverno W, 3-0 71
Sep 20 McMurry W, 3-0 850
Sep 24 Texas Lutheran W, 3-2 150
Sep 26 Concordia (Texas) W, 3-0 180
Oct 1 at Southwestern (Tex.) W, 3-0 100
Oct 4 vs. Centenary (La.) W, 3-0 75
Oct 4 vs. LeTourneau W, 3-0 135
Oct 5 Ozarks (Ark.) W, 3-0 50
Oct 10 at Colorado Col. W, 3-2 122
Oct 12 at St. Thomas (Tex.) L, 3-2 100
Oct 18 at Concordia (Texas) W, 3-0 128
Oct 21 Huston-Tillotson W, 3-0 180
Oct 25 vs. Dallas W, 3-0 111
Oct 25 at Hendrix W, 3-2 222
Oct 26 vs. Austin L, 3-2 109
Oct 29 at Texas Lutheran W, 3-2 90
Oct 31 St. Thomas (Tex.) W, 3-1 200
Nov 1 Colorado Col. L, 3-1 175
Nov 7 at McMurry W, 3-1 168
Nov 14 vs. LeTourneau W, 3-1 400
Nov 14 vs. Hendrix W, 3-0 500
Nov 15 vs. Colorado Col. L, 3-2 500